Wisconsin High School Track Results
Last Updated: June 4, 2005

[Home]   [2005 WIAA State Meet]

110th WIAA State Track and Field Championships - Division 3 Boys Results

June 3 and June 4, 2005


 
Boys 100 Meter Dash Division 3
===================================================================
State Record: * 10.78  2000        Marcus Ver Duin, Howards Grove (Prelims)    
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Brody Measner             11 Frederic                 11.28Q  2 
  2 Tyler Huiras              12 Weyerhaeuser             11.40Q  1 
  3 Adam Bruner               12 Cuba City                11.50q  2 
  4 Spencer Kehoe             12 Clear Lake              J11.50q  1 
  5 Darren Drewek             12 Athens                   11.51q  2 
  6 Kyle Hampton              12 River Ridge              11.54q  1 
  7 Kyle Rothbauer            10 Cadott                   11.58q  1 
  8 Jason France              12 Port Edwards             11.60q  2 
  9 Heath Revels              11 Hillsboro                11.62q  1 
 10 Brad Koback               12 Amherst                  11.68   1 
 11 Jeremy Thomas             12 Racine Luth              11.70   2 
 11 Wil Kertesz               12 Crivitz                  11.70   2 
 13 Adam Yaun                 12 De Soto                  11.71   1 
 14 Jake Standiford           12 Pardeeville              11.72   2 
 15 Brendan Huebner           12 Kohler                   11.77   2 
 16 Joe Barts                 12 Elk Lake-Gle             11.84   1 
 
Boys 100 Meter Dash Division 3
=======================================================================
State Record: * 10.78  2000        Marcus Ver Duin, Howards Grove (Prelims)    
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Brody Measner             11 Frederic                 11.35    10  
  2 Darren Drewek             12 Athens                   11.46     8  
  3 Kyle Hampton              12 River Ridge              11.61     6  
  4 Adam Bruner               12 Cuba City               J11.61     5  
  5 Jason France              12 Port Edwards             11.63     4  
  6 Heath Revels              11 Hillsboro                11.65     3  
  7 Spencer Kehoe             12 Clear Lake               11.67     2  
  8 Kyle Rothbauer            10 Cadott                   11.68     1  
 
Boys 200 Meter Dash Division 3
===================================================================
State Record: * 21.89  2002        Marcus Ver Duin, Howards Grove              
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Billy Lease               11 Fennimore                22.79Q  1 
  2 Darren Drewek             12 Athens                   23.02Q  2 
  3 Brody Measner             11 Frederic                 22.94q  1 
  4 Darren Mackie             12 Cadott                   23.08q  2 
  5 Brad Koback               12 Amherst                  23.15q  2 
  6 Josh Weister              12 Gillett                  23.16q  2 
  7 Bret St. Arnauld          11 Niagara                  23.25q  1 
  8 Adam Yaun                 12 De Soto                 J23.25q  1 
  9 Jon Martin                10 River Ridge              23.40q  2 
 10 Justin White              11 Arcadia                  23.47   1 
 11 Jeff Binsfeld             12 Prairie Farm             23.83   2 
 12 Tyler Wrenn               10 Brkfield Acd             23.84   2 
 13 Jeremy Thomas             12 Racine Luth              23.85   1 
 14 John Benson               12 Drummond                 24.08   1 
 15 Joe Barts                 12 Elk Lake-Gle             24.19   2 
 
Boys 200 Meter Dash Division 3
=======================================================================
State Record: * 21.89  2002        Marcus Ver Duin, Howards Grove              
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Darren Drewek             12 Athens                   23.36    10  
  2 Brody Measner             11 Frederic                 23.56     8  
  3 Billy Lease               11 Fennimore                23.62     6  
  4 Darren Mackie             12 Cadott                   23.67     5  
  5 Josh Weister              12 Gillett                  23.81     4  
  6 Jon Martin                10 River Ridge              23.83     3  
  7 Bret St. Arnauld          11 Niagara                  23.87     2  
  8 Adam Yaun                 12 De Soto                  23.89     1  
  9 Brad Koback               12 Amherst                  24.02  
 
Boys 400 Meter Dash Division 3
===================================================================
State Record: * 48.85  2000        Ryan Jacobson, Gibraltar                    
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Billy Lease               11 Fennimore                49.97Q  2 
  2 Casey Conner              12 Athens                   50.09Q  1 
  3 Brad Koback               12 Amherst                  50.73q  2 
  4 Justin White              11 Arcadia                  50.86q  1 
  5 Adam Lang                 11 She Area Lut             51.35q  1 
  6 Mike Jolin                12 Oshkosh Lour             51.36q  2 
  7 Jon Martin                10 River Ridge              51.56q  1 
  8 Mike Hughes               12 Tri-County              J51.56q  1 
  9 Spencer Kehoe             12 Clear Lake               51.61q  2 
 10 Adam Yaun                 12 De Soto                  51.75   1 
 11 Bradley Kleba             12 Lake Ctry Luth           51.82   2 
 12 Nick Pake                 12 Flambeau                 52.36   2 
 13 Ryan Bloss                10 Regis                    52.60   1 
 14 Trevor Gorman             09 Mar Columb               52.71   1 
 15 Chris Hokanson            10 Oostburg                 53.39   2 
 16 Nathan Klump              12 Drummond                 53.86   2 
 
Boys 400 Meter Dash Division 3
=======================================================================
State Record: * 48.85  2000        Ryan Jacobson, Gibraltar                    
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Casey Conner              12 Athens                   50.10    10  
  2 Billy Lease               11 Fennimore                50.67     8  
  3 Justin White              11 Arcadia                  51.32     6  
  4 Spencer Kehoe             12 Clear Lake               51.61     5  
  5 Jon Martin                10 River Ridge              51.69     4  
  6 Mike Hughes               12 Tri-County               51.70     3  
  7 Brad Koback               12 Amherst                  51.80     2  
  8 Adam Lang                 11 She Area Lut             52.18     1  
  9 Mike Jolin                12 Oshkosh Lour             53.15  
 
Boys 800 Meter Run Division 3
=======================================================================
State Record: * 1:54.63  1994        Cory Peterson, Manawa                     
    Name                    Year School                  Finals  Points
=======================================================================
  1 Adam Lang                 11 She Area Lut           1:58.08    10  
  2 Cole Lambert              10 Arcadia                1:58.72     8  
  3 Darren Vandenberg         11 Niagara                1:59.32     6  
  4 Derek Thostenson          12 Pec/Argyle             1:59.58     5  
  5 Kenton Rauwerdink         12 Oostburg               1:59.78     4  
  6 Travis Richter            12 Rosholt                2:00.19     3  
  7 Josh Hoff                 11 Boyceville             2:03.40     2  
  8 Michael Mueller           12 Edgar                  2:03.67     1  
  9 Nick Sydow                12 Mar Columb             2:04.00  
 10 Julius Bleske             11 Cornell                2:04.28  
 11 Kevin Tranel              12 Cuba City              2:05.15  
 12 John Schuetz              12 Darlington             2:05.56  
 13 Mike Jolin                12 Oshkosh Lour           2:06.02  
 14 Cody Maves                09 Plum C/Elmwo           2:06.84  
 15 Thomas Smith              12 Brkfield Acd           2:07.11  
 16 Pat O'Connell             11 Turtle Lake/Clay       2:12.13  
 
Boys 1600 Meter Run Division 3
=======================================================================
State Record: * 4:19.04  1983        Sean Currie, Cambridge                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Malachi Cate              11 Iola-Scandin           4:19.45    10  
  2 Eric Werner               12 Boyceville             4:28.27     8  
  3 Nick Sydow                12 Mar Columb             4:28.96     6  
  4 Jesse Heinrichs           11 Belmont                4:30.56     5  
  5 Josh Hoff                 11 Boyceville             4:30.72     4  
  6 Michael Mueller           12 Edgar                  4:31.07     3  
  7 Darren Vandenberg         11 Niagara                4:31.78     2  
  8 Ryan Stephens             12 Almond-Bancr           4:33.68     1  
  9 Nick Sievert              11 Sevastopol             4:34.60  
 10 Thomas Smith              12 Brkfield Acd           4:35.69  
 11 Peter Walsh               09 Webster                4:37.86  
 12 Casey Buening             12 Riverdale              4:38.06  
 13 Jake Hillberry            11 Riverdale              4:41.54  
 14 Sean Hasenstein           10 She Area Lut           4:42.03  
 15 Larry Koivisto            12 Hurley                 4:42.88  
 16 Dustin Baldwin            10 Brookwood              4:44.25  
 17 Dan Cotterill             11 Markesan               4:49.67  
 
Boys 3200 Meter Run Division 3
=======================================================================
State Record: * 9:18.17  1984        Al Severude, Chetek                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Malachi Cate              11 Iola-Scandin           9:35.72    10  
  2 Peter Walsh               09 Webster                9:46.99     8  
  3 Eric Werner               12 Boyceville             9:47.03     6  
  4 Abe Clark                 12 Gillett                9:55.56     5  
  5 Joel Heroux               10 Sevastopol             9:58.26     4  
  6 Jason Schmitz             11 Cashton                9:58.68     3  
  7 Peter Bolgert             10 She Area Lut          10:02.03     2  
  8 Nick Nicholson            09 Fennimore             10:05.61     1  
  9 Matthew DeVillers         10 Brkfield Acd          10:08.50  
 10 Sean Hasenstein           10 She Area Lut          10:15.58  
 11 Michael Wenzel            12 Stratford             10:16.67  
 12 Dustin Amenda             11 Belmont               10:18.57  
 13 Dustin Baldwin            10 Brookwood             10:19.68  
 14 Kevin Mossey              10 Frederic              10:21.54  
 15 Jason Soper               12 Gillett               10:24.07  
 16 Glen Elder                11 Gilman                10:31.86  
 
Boys 110 Meter Hurdles Division 3
===================================================================
State Record: * 14.50  1997        Jeremy Weir, Princeton                      
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Jason Kading              12 Boyceville               15.20Q  1 
  2 Jake Morrow               12 Wild Rose                15.25Q  2 
  3 Adam Meinerz              12 Arcadia                  15.28q  1 
  4 Dave Werner               12 Thre Lks                 15.64q  2 
  5 Andrew Lukasko            10 Edgar                    15.74q  1 
  6 Brett Kissinger           10 Algoma                   15.83q  1 
  7 Bobby Massop              12 Athens                   15.86q  2 
  8 Jacob Schwartzman         11 Tri-County               15.89q  1 
  9 Peter Huizenga            11 Cn WI Christ             16.00q  2 
 10 Joey Vargo                09 Bangor                   16.09   1 
 11 Josh Weir                 11 Princeton               J16.09   1 
 12 Mike Lee                  11 Glenwood Cty             16.11   2 
 13 Paul Bielmeier            12 Edgar                    16.20   2 
 14 Nick Overton              12 St Mary's Sp             16.48   2 
 15 Ben Lease                 11 Fennimore                16.52   2 
 16 Danny Hanson              11 Clear Lake               16.73   1 
 17 Rob Edley                 12 Winter/Lac Court         16.85   1 
 18 Ben Barlow                11 North Crawfd             17.29   2 
 
Boys 110 Meter Hurdles Division 3
=======================================================================
State Record: * 14.50  1997        Jeremy Weir, Princeton                      
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Jason Kading              12 Boyceville               15.06    10  
  2 Jake Morrow               12 Wild Rose                15.25     8  
  3 Adam Meinerz              12 Arcadia                  15.29     6  
  4 Dave Werner               12 Thre Lks                 15.78     5  
  5 Bobby Massop              12 Athens                   15.79     4  
  6 Andrew Lukasko            10 Edgar                    15.84     3  
  7 Brett Kissinger           10 Algoma                   15.93     2  
  8 Peter Huizenga            11 Cn WI Christ             16.22     1  
  9 Jacob Schwartzman         11 Tri-County               16.63  
 
Boys 300 Meter Hurdles Division 3
===================================================================
State Record: * 38.10  2000        Andrew Rock, Stratford (Prelims)            
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Keith Martineau           10 Gillett                  39.32Q  2 
  2 Andrew Lukasko            10 Edgar                    40.62Q  1 
  3 Adam Meinerz              12 Arcadia                  40.58q  2 
  4 Travis Nowak              12 Coleman                  40.59q  2 
  5 Jason Kading              12 Boyceville               40.82q  1 
  6 Peter Huizenga            11 Cn WI Christ             40.96q  2 
  7 Andrew Jacobs             10 Regis                    40.98q  1 
  8 Joe Holman                12 Lena                     41.17q  1 
  9 Peter Byl                 12 Luck                     41.36q  1 
 10 John Benson               12 Drummond                 41.69   1 
 11 Matt Rutkowski            11 Fennimore                41.70   2 
 12 Chad Thompson             11 Wild Rose                41.79   2 
 13 Kyle Pronschinske         11 Whitehall                42.60   2 
 14 Craig Mierow              12 Racine Luth              42.87   2 
 15 Dayton Schmitt            10 Cashton                  43.16   1 
 16 Josh Weir                 11 Princeton                43.43   1 
 17 Joe Ellestad              11 St Mary's Sp             44.52   2 
 
Boys 300 Meter Hurdles Division 3
=======================================================================
State Record: * 38.10  2000        Andrew Rock, Stratford (Prelims)            
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Keith Martineau           10 Gillett                  39.63    10  
  2 Andrew Lukasko            10 Edgar                    40.19     8  
  3 Jason Kading              12 Boyceville               40.23     6  
  4 Travis Nowak              12 Coleman                  40.66     5  
  5 Adam Meinerz              12 Arcadia                  40.91     4  
  6 Joe Holman                12 Lena                     41.12     3  
  7 Peter Huizenga            11 Cn WI Christ             41.70     2  
  8 Peter Byl                 12 Luck                     42.17     1  
 -- Andrew Jacobs             10 Regis                      DNF  
 
Boys 4x100 Meter Relay Division 3
===================================================================
State Record: * 43.54  1996        Edgar                                       
                       N. Lehman, C. Guenther, R. Murkowski, R. Lake     
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Siren                                                 44.81Q  2 
     1) Doug D'Jock 12                  2) Wesley Wegner 11               
     3) Cody Lamphere 12                4) Joe Hoffman 12                 
  2 Newman                                                44.90Q  1 
     1) Chad Giles 12                   2) Lucas Kennedy 10               
     3) Dann Schneider 10               4) Matt Szmanda 11                
  3 Stratford                                             45.20q  1 
     1) Kyle Laessig 12                 2) Josh Pachniak 11               
     3) Ian Makovec 12                  4) John Leonhardt 12              
  4 Cedar Grove-Belgium                                   45.21q  1 
     1) Ben Droppers 10                 2) Kyle Voskuil 12                
     3) Nick Burton 11                  4) Shannon Cain 12                
  5 Regis                                                 45.26q  2 
     1) Eric Allen 10                   2) Michael Allen 09               
     3) Ben Brandner 12                 4) Mike O'Connell 10              
  6 Darlington                                            45.27q  2 
     1) Jaimie Parkinson 11             2) Scott Gibbons 12               
     3) Garrett Wang 12                 4) Brady Lee 12                   
  7 Elkhart Lake-Glenbeulah                               45.30q  1 
     1) Joe Thielmann 10                2) Chris Petrie 11                
     3) Matt Zorn 11                    4) Joe Barts 12                   
  8 Coleman                                               45.32q  2 
     1) Travis Nowak 12                 2) Mitch Maye 11                  
     3) Jason Champagne 12              4) Ted Klukas 12                  
  9 Athens                                                45.38q  2 
     1) Thomas Lemmer 12                2) Kirk Schmidt 11                
     3) Jayson Heier 12                 4) Frank Frahm 12                 
 10 Bangor                                                45.40   1 
     1) Sam Raddatz 11                  2) Eric Matz 11                   
     3) Joey Vargo 09                   4) Tyson Roh 09                   
 11 Oostburg                                              45.43   2 
     1) Kyle Veldhorst 11               2) Ryan Leynse 12                 
     3) Joshua Te Beest 12              4) Jesse Stokdyk 12               
 12 Arcadia                                               45.49   1 
     1) Mitch Dorn 11                   2) Kyle Flynn 11                  
     3) Matt Reuter 12                  4) Brad Rebarchek 10              
 13 Cuba City                                             45.54   2 
     1) Josh Bruner 11                  2) Jake Meckstroth 09             
     3) Chris Becker 12                 4) Tyson Droessler 12             
 14 McDonell Central                                      46.00   2 
     1) Ben Swoboda 10                  2) Marcus Schoch 10               
     3) Martin Moritz 11                4) Stormie Super 12               
 15 Glenwood City                                         46.08   1 
     1) Josh Morrow 11                  2) Mitchell Voeltz 12             
     3) Judson Manor 12                 4) Andrew Jeske 11                
 16 Pardeeville                                           56.92   1 
     1) Pat Haynes 09                   2) Luke Standiford 09             
     3) Alex Williams 12                4) Jake Standiford 12             
 
Boys 4x100 Meter Relay Division 3
=======================================================================
State Record: * 43.54  1996        Edgar                                       
                       N. Lehman, C. Guenther, R. Murkowski, R. Lake     
    School                                               Finals  Points
=======================================================================
Finals
  1 Regis                                                 45.00    10  
     1) Eric Allen 10                   2) Michael Allen 09               
     3) Ben Brandner 12                 4) Mike O'Connell 10              
  2 Newman                                                45.01     8  
     1) Chad Giles 12                   2) Lucas Kennedy 10               
     3) Dann Schneider 10               4) Matt Szmanda 11                
  3 Darlington                                            45.15     6  
     1) Jaimie Parkinson 11             2) Scott Gibbons 12               
     3) Garrett Wang 12                 4) Brady Lee 12                   
  4 Coleman                                               45.29     5  
     1) Travis Nowak 12                 2) Mitch Maye 11                  
     3) Jason Champagne 12              4) Ted Klukas 12                  
  5 Elkhart Lake-Glenbeulah                              J45.29     4  
     1) Joe Thielmann 10                2) Chris Petrie 11                
     3) Matt Zorn 11                    4) Joe Barts 12                   
  6 Siren                                                 45.31     3  
     1) Doug D'Jock 12                  2) Wesley Wegner 11               
     3) Cody Lamphere 12                4) Joe Hoffman 12                 
  7 Stratford                                             45.54     2  
     1) Kyle Laessig 12                 2) Josh Pachniak 11               
     3) Ian Makovec 12                  4) John Leonhardt 12              
  8 Cedar Grove-Belgium                                   45.59     1  
     1) Ben Droppers 10                 2) Kyle Voskuil 12                
     3) Nick Burton 11                  4) Shannon Cain 12                
  9 Athens                                                45.64  
     1) Thomas Lemmer 12                2) Kirk Schmidt 11                
     3) Jayson Heier 12                 4) Frank Frahm 12                 
 
Boys 4x200 Meter Relay Division 3
===================================================================
State Record: * 1:29.52  2003        Amherst                                   
                         S. Werner, B. McCormick, B. Koback, P. Koback     
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Athens                                              1:32.10Q  2 
     1) Thomas Lemmer 12                2) Casey Conner 12                
     3) Kirk Schmidt 11                 4) Darren Drewek 12               
  2 Gillett                                             1:32.72Q  1 
     1) Andy Schuettpelz 11             2) Andy Moore 12                  
     3) Josh Weister 12                 4) Keith Martineau 10             
  3 Stratford                                           1:33.42q  1 
     1) Kyle Laessig 12                 2) Josh Pachniak 11               
     3) Ian Makovec 12                  4) John Leonhardt 12              
  4 Cuba City                                           1:33.44q  2 
     1) Adam Bruner 12                  2) Kevin Tranel 12                
     3) Chris Becker 12                 4) Tyson Droessler 12             
  5 Newman                                              1:33.62q  2 
     1) Chad Giles 12                   2) Lucas Kennedy 10               
     3) Josh Wolf 10                    4) Matt Szmanda 11                
  6 Tri-County                                          1:33.69q  2 
     1) Collin Schwartzman              2) Mike Hughes 12                 
     3) Ken Craig                       4) Steven Droste                  
  7 Cedar Grove-Belgium                                 1:33.87q  1 
     1) Shannon Cain 12                 2) Ben Droppers 10                
     3) Nick Burton 11                  4) Kyle Voskuil 12                
  8 Kohler                                              1:34.01q  1 
     1) Jim Buchanon 11                 2) Dominic Fiorini 09             
     3) Britten Wolf 12                 4) Brendan Huebner 12             
  9 Darlington                                          1:34.28q  1 
     1) Jaimie Parkinson 11             2) Scott Gibbons 12               
     3) Garrett Wang 12                 4) Brady Lee 12                   
 10 Regis                                               1:34.60   2 
     1) Eric Allen 10                   2) Michael Allen 09               
     3) Mike O'Connell 10               4) Ben Brandner 12                
 11 Oostburg                                            1:34.83   2 
     1) Kyle Veldhorst 11               2) Jesse Stokdyk 12               
     3) Joshua Te Beest 12              4) Ryan Leynse 12                 
 12 Brookfield Academy                                  1:34.84   1 
     1) Nick Rivera 09                  2) Sankalp Gosain 10              
     3) David Homan 12                  4) Tyler Wrenn 10                 
 13 Arcadia                                             1:35.70   2 
     1) Mitch Dorn 11                   2) Jordan Rumpel 09               
     3) Brad Rebarchek 10               4) Cory Pronschinske 12           
 14 Glenwood City                                       1:35.73   1 
     1) Josh Morrow 11                  2) Garrett Ottney 10              
     3) Mitchell Voeltz 12              4) Andrew Jeske 11                
 15 Lincoln                                             1:35.75   1 
     1) Shane Forsting 11               2) Adam Prindle 12                
     3) Jeremy Castner 11               4) Ryan Leis 11                   
 16 Drummond                                            1:36.01   2 
     1) Nathan Klump 12                 2) Robert Johnston 12             
     3) Phil Jalovick 11                4) John Benson 12                 
 17 Cornell                                             1:40.04   2 
     1) Dan Seidlitz 11                 2) Matt Olson 11                  
     3) Zack Romanowski 10              4) Vince Tuminello 10             
 
Boys 4x200 Meter Relay Division 3
=======================================================================
State Record: * 1:29.52  2003        Amherst                                   
                         S. Werner, B. McCormick, B. Koback, P. Koback     
    School                                               Finals  Points
=======================================================================
Finals
  1 Athens                                              1:30.90    10  
     1) Thomas Lemmer 12                2) Casey Conner 12                
     3) Kirk Schmidt 11                 4) Darren Drewek 12               
  2 Gillett                                             1:32.87     8  
     1) Andy Schuettpelz 11             2) Andy Moore 12                  
     3) Josh Weister 12                 4) Keith Martineau 10             
  3 Cuba City                                           1:33.25     6  
     1) Adam Bruner 12                  2) Kevin Tranel 12                
     3) Chris Becker 12                 4) Tyson Droessler 12             
  4 Tri-County                                          1:33.72     5  
     1) Collin Schwartzman              2) Mike Hughes 12                 
     3) Ken Craig                       4) Steven Droste                  
  5 Kohler                                             J1:33.72     4  
     1) Jim Buchanon 11                 2) Dominic Fiorini 09             
     3) Britten Wolf 12                 4) Brendan Huebner 12             
  6 Newman                                              1:33.95     3  
     1) Chad Giles 12                   2) Lucas Kennedy 10               
     3) Josh Wolf 10                    4) Matt Szmanda 11                
  7 Cedar Grove-Belgium                                 1:34.16     2  
     1) Shannon Cain 12                 2) Ben Droppers 10                
     3) Nick Burton 11                  4) Kyle Voskuil 12                
  8 Stratford                                           1:34.40     1  
     1) Kyle Laessig 12                 2) Josh Pachniak 11               
     3) Ian Makovec 12                  4) John Leonhardt 12              
  9 Darlington                                          1:35.39  
     1) Jaimie Parkinson 11             2) Scott Gibbons 12               
     3) Garrett Wang 12                 4) Brady Lee 12                   
 
Boys 4x400 Meter Relay Division 3
===================================================================
State Record: * 3:25.34  2004        Iola-Scandinavia, Iola-Scandin            
                         K Koch, L Gunderson, P Coenen, N Dillon           
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Fennimore                                           3:28.17Q  1 
     1) Ben Lease 11                    2) Justin Verhulst 12             
     3) Matt Rutkowski 11               4) Billy Lease 11                 
  2 Arcadia                                             3:28.58Q  2 
     1) Adam Meinerz 12                 2) Cory Pronschinske 12           
     3) Cole Lambert 10                 4) Justin White 11                
  3 Newman                                              3:28.93q  1 
     1) Chad Giles 12                   2) Dann Schneider 10              
     3) Josh Wolf 10                    4) Matt Szmanda 11                
  4 Athens                                              3:29.64q  2 
     1) Thomas Lemmer 12                2) Kirk Schmidt 11                
     3) Jayson Heier 12                 4) Casey Conner 12                
  5 Gillett                                             3:30.23q  2 
     1) Andy Moore 12                   2) Keith Martineau 10             
     3) Kevin Smits 12                  4) Josh Weister 12                
  6 Edgar                                               3:31.40q  1 
     1) Tristan Mroczenski 11           2) Paul Bielmeier 12              
     3) Michael Mueller 12              4) Andrew Lukasko 10              
  7 Oostburg                                            3:31.54q  2 
     1) Chris Hokanson 10               2) Joshua Te Beest 12             
     3) Jesse Stokdyk 12                4) Kenton Rauwerdink 12           
  8 Cuba City                                           3:32.06q  1 
     1) Adam Bruner 12                  2) Jake Meckstroth 09             
     3) Tyson Droessler 12              4) Kevin Tranel 12                
  9 Regis                                               3:34.37q  2 
     1) Ryan Bloss 10                   2) Bill Krause 11                 
     3) Andrew Jacobs 10                4) Ben Brandner 12                
 10 Sheboygan Area Lutheran                             3:34.88   2 
     1) Brett Hummitzsch 11             2) Matt Holler 11                 
     3) Zach Hasenstein 10              4) Jordan Kasinskas 12            
 11 Dodgeland                                           3:37.05   1 
     1) Trevor Joswick 11               2) Joel Krueziger 11              
     3) Devin Goehring 10               4) Paul Nelson 12                 
 12 Colfax                                              3:37.66   2 
     1) Zach Keilholz 12                2) Travis Blomberg 10             
     3) Seth Hilson 11                  4) Drew Bode 11                   
 13 Kohler                                              3:37.67   1 
     1) Jim Buchanon 11                 2) Britten Wolf 12                
     3) Mike Granke 10                  4) Dominic Fiorini 09             
 14 McDonell Central                                    3:38.31   2 
     1) Marcus Schoch 10                2) Stormie Super 12               
     3) Glenn Maloney 12                4) Matt Grensing 12               
 15 Cadott                                              3:39.12   1 
     1) Kyle Rothbauer 10               2) Joe Gilles 12                  
     3) Justin Marion 11                4) Darren Mackie 12               
 16 Necedah                                             3:44.36   1 
     1) Richie Kohutko 10               2) Josh Ard 12                    
     3) Tyler Murphy 11                 4) Ryan Bartell 12                
 
Boys 4x400 Meter Relay Division 3
=======================================================================
State Record: * 3:25.34  2004        Iola-Scandinavia, Iola-Scandin            
                         K Koch, L Gunderson, P Coenen, N Dillon           
    School                                               Finals  Points
=======================================================================
Finals
  1 Oostburg                                            3:28.25    10  
     1) Chris Hokanson 10               2) Joshua Te Beest 12             
     3) Jesse Stokdyk 12                4) Kenton Rauwerdink 12           
  2 Gillett                                             3:28.80     8  
     1) Andy Moore 12                   2) Keith Martineau 10             
     3) Kevin Smits 12                  4) Josh Weister 12                
  3 Arcadia                                             3:28.89     6  
     1) Adam Meinerz 12                 2) Cory Pronschinske 12           
     3) Cole Lambert 10                 4) Justin White 11                
  4 Athens                                              3:29.45     5  
     1) Thomas Lemmer 12                2) Kirk Schmidt 11                
     3) Jayson Heier 12                 4) Casey Conner 12                
  5 Newman                                              3:29.82     4  
     1) Chad Giles 12                   2) Dann Schneider 10              
     3) Josh Wolf 10                    4) Matt Szmanda 11                
  6 Fennimore                                           3:30.33     3  
     1) Ben Lease 11                    2) Justin Verhulst 12             
     3) Matt Rutkowski 11               4) Billy Lease 11                 
  7 Cuba City                                           3:30.83     2  
     1) Adam Bruner 12                  2) Jake Meckstroth 09             
     3) Tyson Droessler 12              4) Kevin Tranel 12                
  8 Regis                                               3:32.40     1  
     1) Ryan Bloss 10                   2) Bill Krause 11                 
     3) Andrew Jacobs 10                4) Ben Brandner 12                
  9 Edgar                                               3:32.65  
     1) Tristan Mroczenski 11           2) Paul Bielmeier 12              
     3) Michael Mueller 12              4) Andrew Lukasko 10              
 
Boys 4x800 Meter Relay Division 3
=======================================================================
State Record: * 8:00.30  1995        Cedar Grove                               
                         D. Kleinhans, T.Teunissen, E.Teunissen, C. Schwanz
    School                                               Finals  Points
=======================================================================
  1 Sheboygan Area Lutheran                             8:09.67    10  
     1) Peter Buck 10                   2) Zach Hasenstein 10             
     3) Peter Bolgert 10                4) Adam Lang 11                   
  2 Arcadia                                             8:11.59     8  
     1) Greg Boberg 11                  2) Cody Rumpel 12                 
     3) Dylan Sosalla 12                4) Ross White 11                  
  3 Boyceville                                          8:11.95     6  
     1) Josh Hoff 11                    2) Brandon Harnisch 12            
     3) Casey Fitzwilliam 12            4) Eric Werner 12                 
  4 Oostburg                                            8:20.58     5  
     1) Chris Hokanson 10               2) Luke Dykstra 12                
     3) Scot Dykstra 11                 4) Kenton Rauwerdink 12           
  5 Newman                                              8:21.06     4  
     1) Ty Boschuetz 11                 2) Dann Schneider 10              
     3) Ben Conrad 11                   4) Josh Wolf 10                   
  6 Riverdale                                           8:21.53     3  
     1) Dustin Johnston 12              2) Bryant Nankee 09               
     3) Jake Hillberry 11               4) Casey Buening 12               
  7 Suring                                              8:25.03     2  
     1) Travis Zippel 11                2) Ryan Coffey 11                 
     3) Ben Firgens 12                  4) Jared Heimerl 10               
  8 Frederic                                            8:25.97     1  
     1) River Karl 09                   2) Kevin Mossey 10                
     3) Brett Daeffler 12               4) Keegan Karl 11                 
  9 The Prairie School                                  8:26.25  
     1) Michael Jensen 12               2) Tristan Begotka 12             
     3) Kunaal Pai 12                   4) Dom Maio 12                    
 10 Webster                                             8:27.04  
     1) Peter Walsh 09                  2) Luke McCorry 11                
     3) Wes Olson 12                    4) Matt Main 12                   
 11 Fennimore                                           8:28.17  
     1) Ben Stuckey 09                  2) Matt Rutkowski 11              
     3) Jeremy Stuckey 12               4) Nick Nicholson 09              
 12 Auburndale                                          8:31.07  
     1) Jordan Scholzen 11              2) Preston Genett 11              
     3) Adam Scheunemann 11             4) Ryan Urban 11                  
 13 Saint Mary Central                                  8:34.75  
     1) Matt Willems 11                 2) Brian Rappl 10                 
     3) Calvin Andersen 10              4) Aaron Rappl 12                 
 14 Darlington                                          8:39.21  
     1) Eamon Bernardoni 10             2) Jake Boll 10                   
     3) Randy Tuescher 12               4) John Schuetz 12                
 15 Central WI Christian                                8:45.51  
     1) Mark Wiersma 11                 2) Nick Buwalda 10                
     3) Travis Mulder 10                4) Tim O'Connor 09                
 16 Colfax                                              8:45.60  
     1) Travis Blomberg 10              2) Jeremy Blomberg 11             
     3) Bo Weber 11                     4) Wyatt Karl 10                  
 
Boys High Jump Division 3
=======================================================================
State Record: *  6-09  1984        John Pierpont, Mercer                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jake Morrow               12 Wild Rose              6-05.00    10  
  2 Patrick Slattery          11 Cashton                6-04.00     8  
  3 Jake Manning              12 Boyceville             6-02.00     5.5
  3 Brett Kissinger           10 Algoma                 6-02.00     5.5
