Licensed to Holmen High School         Hy-Tek's Meet Manager 5/16/2006 08:30 PM
                Mississippi Valley Conference Meet - 5/16/2006                 
                               Hosted by Holmen                                
                                  Holmen, WI                                   
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 LaCrosse Central                                 10:15.00   10:07.40    10  
     1) Hammes, Ashley 09               2) Hindson, Ellen 11              
     3) Folcey, Callie 10               4) Sleznikow, Hannah 10           
  2 LaCrosse Logan                                   10:23.00   10:10.00     8  
     1) Crowell, Olivia 09              2) Banasik, Anna 12               
     3) Olson, Andrea 11                4) Davenport-Burgett, Kayla 11    
  3 Aquinas                                          10:25.00   10:12.00     6  
     1) Gees, Katie 10                  2) Ludick, Michelle 09            
     3) Simones, Kathryn 09             4) Simones, Emily 11              
  4 Tomah                                            10:36.00   10:20.00     5  
     1) Patterson, Sami 12              2) Shong, Laura 10                
     3) Flottmeyer, Haleigh 09          4) Marquardt, Lucy 12             
  5 Holmen                                           10:54.30   10:23.00     4  
     1) Gerstenberger, Amy 11           2) Haupt, Natalie 10              
     3) Komro, Lauren 11                4) Schmidt, Nicole 11             
  6 Onalaska                                         10:50.00   10:30.00     3  
     1) Hyland, Hailey 12               2) Reithel, Susie 12              
     3) Gauchel, Courtney 11            4) Yin, Amy 09                    
 
Event 2  Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 LaCrosse Logan                                    8:33.00    8:21.20    10  
     1) Markwardt, Kevin 10             2) Wall, Elias 10                 
     3) Schrader, Mike 09               4) Van Dreese, Bryan 11           
  2 Onalaska                                          8:30.00    8:24.25     8  
     1) Stein, Don 11                   2) Nolte, Ryan 10                 
     3) Nolte, Zach 11                  4) Schneider, Tim 11              
  3 LaCrosse Central                                  8:30.10    8:29.07     6  
     1) Covey, Bryant 11                2) Wilson, Mitch 10               
     3) Sartin-Tarm, Mike 10            4) Zink, Brandon 10               
  4 Aquinas                                           8:50.00    8:50.58     5  
     1) Przywojski, Rob 10              2) Riley, Luke 09                 
     3) Reiland, Zach 11                4) Paulino, Pat 10                
  5 Sparta                                            9:00.00    8:52.43     4  
     1) Johnson, Ben 12                 2) Dolan, Jeff 11                 
     3) Ortiz, Jon 11                   4) Keifer, Sam 09                 
  6 Holmen                                            8:40.00    8:56.71     3  
     1) Behringer, Mike 10              2) Hoffman, Matt 11               
     3) Olson, Brandon 09               4) Olson, Cameron 9               
  7 Tomah                                             9:30.00    9:45.48     2  
     1) Vollmer, Josh 10                2) Frei, Andrew 10                
     3) Persons, Kole 10                4) Kaul, David 10                 
 
Event 3  Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hundt, Brittney           12 LaCrosse Log           16.10      16.33Q  2 
  2 Betz, Emily               10 LaCrosse Log           16.20      16.68Q  1 
  3 Niccum, Hanna             10 Holmen                 16.82      16.70q  2 
  4 Wettstein, Allison         9 Aquinas                16.23      16.72q  1 
  5 Clark, Jane               12 Holmen                 16.75      16.79q  2 
  6 Jorgenson, Danielle       10 LaCrosse Log           17.30      16.94q  2 
  7 Kallenbach, Jenny         10 LaCrosse Cen           17.20      17.54q  1 
  8 Todd-Cullen, Patiance     09 Sparta                 17.10      17.89q  1 
  9 Westpfahl, Tayler         10 Tomah                  17.60      17.97q  1 
 10 Stickler, Nata            11 LaCrosse Cen           17.20      17.98   2 
 11 Mahairas, Alexandra       09 LaCrosse Cen           18.40      18.15   1 
 12 Kessler, Jenny            09 Onalaska               17.60      18.38   1 
 13 White, Lindsey            10 Tomah                  17.80      18.62   2 
 14 Schuster, Kristin         09 Tomah                  17.80      19.82   2 
 
Event 3  Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Hundt, Brittney           12 LaCrosse Log           16.33      16.23    10  
  2 Betz, Emily               10 LaCrosse Log           16.68      16.32     8  
  3 Wettstein, Allison         9 Aquinas                16.72      16.35     6  
  4 Niccum, Hanna             10 Holmen                 16.70      16.45     5  
  5 Clark, Jane               12 Holmen                 16.79      16.49     4  
  6 Jorgenson, Danielle       10 LaCrosse Log           16.94      17.17     3  
  7 Kallenbach, Jenny         10 LaCrosse Cen           17.54      17.50     2  
  8 Todd-Cullen, Patiance     09 Sparta                 17.89      17.61     1  
  9 Westpfahl, Tayler         10 Tomah                  17.97      17.67  
 
Event 4  Boys 110 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Whitewater, Jordan        12 LaCrosse Log           14.70      15.46Q  2 
  2 Dresen, Kyle              11 LaCrosse Log           15.40      15.73Q  1 
  3 Merkitch, Doug            12 Aquinas                15.50      15.77q  1 
  4 Rausch, Carl              11 Tomah                  15.50      15.93q  2 
  5 Ben, Kron                 11 Onalaska               16.30      16.06q  2 
  6 Hanson, Zac               10 Holmen                 16.44      16.44q  1 
  7 Grady, Joe                11 Aquinas                15.60      16.47q  2 
  8 Knapmiller, Mark          11 Holmen                 16.20      16.84q  1 
  8 Schauf, Sam               11 Sparta                 16.50      16.84q  2 
 10 Johnson, Sean             12 Tomah                  16.50      17.03   1 
 11 Brickson, Bill            12 LaCrosse Cen           16.50      17.28   2 
 12 Sandvold, Nate            10 LaCrosse Cen           16.40      17.37   2 
 13 Melby, Nate               10 Onalaska               17.00      17.46   1 
 14 Schneider, Adam           10 Aquinas                16.00      17.65   1 
 15 Hougum, Tyler             10 Onalaska               17.00      18.44   1 
 
Event 4  Boys 110 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Whitewater, Jordan        12 LaCrosse Log           15.46      15.28    10  
  2 Merkitch, Doug            12 Aquinas                15.77      15.44     8  
  3 Dresen, Kyle              11 LaCrosse Log           15.73      15.45     6  
  4 Rausch, Carl              11 Tomah                  15.93      15.71     5  
  5 Ben, Kron                 11 Onalaska               16.06      16.36     4  
  6 Knapmiller, Mark          11 Holmen                 16.84      16.39     3  
  7 Hanson, Zac               10 Holmen                 16.44      16.51     1.5
  7 Grady, Joe                11 Aquinas                16.47      16.51     1.5
  9 Schauf, Sam               11 Sparta                 16.84      17.10  
 
Event 5  Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Schultz, Joanna           12 Holmen                 12.60      12.64Q  1 
  2 Hiser, Ashley             12 LaCrosse Cen           12.60      12.96Q  2 
  3 Worden, Emily              9 LaCrosse Log           12.69      13.15q  1 
  4 Kramer, Liz               11 Aquinas                13.30      13.20q  2 
  5 Roh, Megan                12 LaCrosse Cen           12.93      13.21q  1 
  6 Meier, Shauna             11 Onalaska               12.70      13.39q  2 
  7 Flock, Megan              11 Sparta                 12.99      13.51q  1 
  8 Wakefield, Jessica        09 Holmen                 13.10      13.63q  2 
  9 Manning, Ticarra          10 Sparta                 12.79      13.67q  2 
 10 Wicka, Britni             11 Onalaska               13.40      13.71   1 
 10 Christie, Gees            11 Aquinas                13.40      13.71   1 
 12 Newman, Brittany          10 Onalaska               13.60      14.06   2 
 13 Radde, Anna               12 Holmen                 13.90      14.73   2 
 14 Duncan, Drew              11 Tomah                  14.40      14.91   1 
 
Event 5  Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Schultz, Joanna           12 Holmen                 12.64      12.44    10  
  2 Hiser, Ashley             12 LaCrosse Cen           12.96      12.97     8  
  3 Worden, Emily              9 LaCrosse Log           13.15      13.10     6  
  4 Roh, Megan                12 LaCrosse Cen           13.21      13.28     5  
  5 Kramer, Liz               11 Aquinas                13.20      13.29     4  
  6 Flock, Megan              11 Sparta                 13.51      13.30     3  
  7 Meier, Shauna             11 Onalaska               13.39      13.44     2  
  8 Wakefield, Jessica        09 Holmen                 13.63      13.48     1  
  9 Manning, Ticarra          10 Sparta                 13.67      13.64  
 
Event 6  Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Gutierrez, Eric           12 Onalaska               11.30      11.58Q  2 
  2 Lehman, Caleb             10 Onalaska               11.20      11.63Q  1 
  3 Moe, Martin               10 LaCrosse Cen           11.10      11.66q  2 
  4 Lesky, Andy               12 LaCrosse Log           11.30      11.70q  1 
  5 Washington, Amos          12 Aquinas                11.40      11.75q  2 
  6 Roden, Dan                11 LaCrosse Log           11.40      11.78q  1 
  7 Moravec, Ryan             11 Tomah                  11.60      11.88q  2 
  8 Morrissey, Lucas          10 Aquinas                11.45      11.89q  1 
  8 Frei, Ben                 12 Tomah                  11.50      11.89q  2 
 10 Janda, Lucas              12 Sparta                 11.80      12.16   1 
 11 Rick, Jacob               09 Onalaska               11.80      12.26   1 
 12 Scholze, Cole             10 Sparta                 11.90      12.28   2 
 13 Henderson, Nick           09 LaCrosse Cen           12.00      12.35   2 
 14 Brady, Cole               09 Holmen                 12.50      12.57   1 
 
Event 6  Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Gutierrez, Eric           12 Onalaska               11.58      11.40    10  
  2 Lehman, Caleb             10 Onalaska               11.63      11.42     8  
  3 Moe, Martin               10 LaCrosse Cen           11.66      11.48     6  
  4 Washington, Amos          12 Aquinas                11.75      11.62     5  
  5 Roden, Dan                11 LaCrosse Log           11.78      11.66     4  
  6 Moravec, Ryan             11 Tomah                  11.88      11.70     3  
  7 Frei, Ben                 12 Tomah                  11.89      11.86     2  
  8 Lesky, Andy               12 LaCrosse Log           11.70      11.87     0.5
  8 Morrissey, Lucas          10 Aquinas                11.89      11.87     0.5
 
Event 7  Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Burr, Nicole              12 Onalaska             5:09.00    5:05.97    10  
  2 Renstrom, Alexa           11 LaCrosse Cen         5:09.00    5:14.03     8  
  3 Hill, Jami                09 Onalaska             5:30.00    5:24.80     6  
  4 Miller, Michaela          10 Holmen               5:26.10    5:25.87     5  
  5 Loken, Rosemary           09 LaCrosse Log         5:29.27    5:25.96     4  
  6 Lakowske, Areanna         09 Sparta               5:20.00    5:29.58     3  
  7 Heiden, Jesse              9 Holmen               5:38.00    5:32.75     2  
  8 Kjos, Azjja               09 LaCrosse Cen         5:37.00    5:33.34     1  
  9 Patterson, Sami           12 Tomah                5:36.00    5:34.44  
 10 Simones, Emily            11 Aquinas              5:50.00    6:11.32  
 
Event 8  Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wizner, Ben               12 Onalaska             4:26.00    4:26.14    10  
  2 Kachel, Chris             12 Aquinas              4:27.00    4:26.41     8  
  3 Wilhelmy, Zach            10 Aquinas              4:33.00    4:29.17     6  
  4 Markwardt, Cory           11 LaCrosse Log         4:28.70    4:29.74     5  
  5 Hanson, Brent             12 Onalaska             4:35.00    4:39.26     4  
  6 Borden, Mike              10 Holmen               4:45.00    4:43.49     3  
  7 Patzner, Kyle             10 Holmen               4:50.00    4:54.56     2  
  8 Smalley, Andrew           11 LaCrosse Cen         4:54.50    5:01.38     1  
  9 Kenworthy, Johnny         10 Tomah                4:50.00    5:01.73  
 
Event 9  Girls 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Holmen                                            1:49.60    1:49.79    10  
     1) Wakefield, Jessica 09           2) Gerstenberger, Amy 11          
     3) Hicke, Lauren 10                4) Jagodzinski, Leah 09           
  2 LaCrosse Central                                  1:49.70    1:50.00     8  
     1) Sauer, Katie 12                 2) Lubben, Carolyn 09             
     3) Stickler, Nata 11               4) Roh, Megan 12                  
  3 Onalaska                                          1:52.00    1:51.36     6  
     1) Wicka, Britni 11                2) Formanek, Shaylee 11           
     3) Newman, Brittany 10             4) Novak, Nikki 11                
  4 Tomah                                             1:55.00    1:56.53     5  
     1) Hartshorn, Samantha 10          2) Anderson, Allie 11             
     3) Scheckel, Elizabeth 10          4) Patterson, Lauren 10           
  5 LaCrosse Logan                                    1:58.00    1:58.63     4  
     1) Korish, Katie 09                2) Schiesser, Sarah 11            
     3) Crowell, Olivia 09              4) Betz, Katie 12                 
 
Event 10  Boys 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 LaCrosse Logan                                    1:33.60    1:32.69    10  
     1) Wing, Adam 12                   2) Poindexter, Tyrone 12          
     3) Blackwell, Quincy 10            4) Whitewater, Jake 10            
  2 Tomah                                             1:32.50    1:33.51     8  
     1) Frei, Ben 12                    2) Moravec, Ryan 11               
     3) Barta, Adam 11                  4) Haines, Ben 12                 
  3 Aquinas                                           1:34.20    1:34.69     6  
     1) Washington, Amos 12             2) Morrissey, Lucas 10            
     3)                                 4) Irons, Sam 10                  
  4 Holmen                                            1:34.50    1:36.21     5  
     1) Gunderson, Eric 10              2) Ferguson, Joe 11               
     3) Finnucane, Ely 09               4) Wannemuehler, Jeremy 12        
  5 LaCrosse Central                                  1:37.20    1:38.52     4  
     1) Koelsch, Ken 10                 2) Brickson, Bill 12              
     3) Emmel, Drew 10                  4) Sandvold, Nate 10              
  6 Sparta                                            1:38.00    1:40.81     3  
     1) Schmidt, Eric 10                2) Schauf, Sam 11                 
     3) McCloskey, Mike 10              4) Scholze, Cole 10               
 -- Onalaska                                          1:33.50         DQ  
     1) Steinhoff, Nick 12              2) Nolte, Ryan 10                 
     3) Staff, Kyle 10                  4) Rick, Jacob 09                 
 
Event 11  Girls 400 Meter Dash
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schultz, Joanna           12 Holmen                 58.50      57.45    10  
  2 Hiser, Ashley             12 LaCrosse Cen           59.75    1:00.31     8  
  3 Rislow, Rosie             12 Onalaska             1:01.70    1:01.70     6  
  4 LaLiberte, Steph          11 Onalaska             1:02.50    1:02.60     5  
  5 Helmers, Cathryn          09 Holmen               1:03.82    1:02.63     4  
  6 Olson, Andrea             11 LaCrosse Log         1:05.20    1:04.98     3  
  7 Marquardt, Lucy           12 Tomah                1:05.00    1:05.55     2  
  8 Edwards, DJ               11 Holmen               1:05.00    1:10.77     1  
 
Event 12  Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Moe, Martin               10 LaCrosse Cen           52.17      50.96   2   10  
  2 Lesky, Andy               12 LaCrosse Log           50.50      51.63   2    8  
  3 Fredrickson, Trent        11 Onalaska               52.50      52.89   2    6  
  4 Rickert, Jared            11 Sparta                 52.10      53.02   2    5  
  5 Folstad, Chris            12 Tomah                  52.50      53.47   2    4  
  6 Clements, Dillon          11 Holmen                 53.35      53.49   2    3  
  7 Favre, Tony               09 Aquinas                54.00      55.21   1    2  
  8 Mainu, Gideon             11 Tomah                  56.00      55.59   1    1  
  9 Teidt, Jesse              10 Holmen                 53.45      55.79   2 
 10 Harris, Tyrell            11 Onalaska               53.50      56.04   1 
 
Event 13  Girls 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Sparta                                              51.00      52.23    10  
     1) Flock, Megan 11                 2) VonRuden, Chelsea 11           
     3) Whitehead, Katie 11             4) Manning, Ticarra 10            
  2 Tomah                                               52.80      52.33     8  
     1) Moravec, Melissa 10             2) Anderson, Allie 11             
     3) Luebke, Jessa 11                4) Haines, Katie 11               
  3 Aquinas                                             52.50      52.81     6  
     1) Kramer, Liz 11                  2) Pederson, Alyssa 11            
     3) Gees, Christie 10               4) Zitzner, Kym 12                
  4 Onalaska                                            51.76      52.86     5  
     1) Meier, Shauna 11                2) Wicka, Britni 11               
     3) Formanek, Shaylee 11            4) Newman, Brittany 10            
  5 Holmen                                              52.60      53.04     4  
     1) Wakefield, Jessica 09           2) Helmers, Cathryn 09            
     3) Hicke, Lauren 10                4) Jagodzinski, Leah 09           
  6 LaCrosse Central                                    53.30      54.48     3  
     1) Sauer, Katie 12                 2) Myhre, Michelle 09             
     3)                                 4) Lubben, Carolyn 09             
  7 LaCrosse Logan                                      56.56    1:01.31     2  
     1) Hill, Tracie 12                 2) Betz, Katie 12                 
     3) Schiesser, Sarah 11             4) Korish, Katie 09               
 
Event 14  Boys 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Onalaska                                            44.60      44.72    10  
     1) Lehman, Caleb 10                2) Gutierrez, Eric 12             
     3) Steinhoff, Nick 12              4) Rick, Jacob 09                 
  2 LaCrosse Logan                                      45.10      44.92     8  
     1) Xiong, Kou 12                   2) Barney, Bob 12                 
     3) Wing, Adam 12                   4) Roden, Dan 11                  
  3 Tomah                                               44.80      45.04     6  
     1) Frei, Ben 12                    2) Moravec, Ryan 11               
     3) Barta, Adam 11                  4) Haines, Ben 12                 
  4 Aquinas                                             45.60      45.85     5  
     1) Washington, Amos 12             2) Schneider, Adam 10             
     3) Umberger, Luke 11               4) Gordon, Matt 09                
  5 Sparta                                              47.00      46.74     4  
     1)                                 2) Schmidt, Eric 10               
     3) Schauf, Sam 11                  4) Scholze, Cole 10               
  6 LaCrosse Central                                    45.70      46.86     3  
     1) LeJeune, Ryan 11                2) Koelsch, Ken 10                
     3) Henderson, Nick 09              4) Pershing, Steve 12             
  7 Holmen                                              48.00      48.34     2  
     1) Johnson, Kris 11                2) Brady, Cole 09                 
     3) Bielke, Brandon 10              4) Wannemuehler, Jeremy 12        
 
Event 15  Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hundt, Brittney           12 LaCrosse Log           46.86      46.88   2   10  
  2 Clark, Jane               12 Holmen                 48.89      47.87   2    8  
  3 Jorgenson, Danielle       10 LaCrosse Log           48.86      49.90   2    6  
  4 Niccum, Hanna             10 Holmen                 50.10      51.01   2    5  
  5 Wettstein, Allison         9 Aquinas                50.00      51.53   2    4  
  6 Westpfahl, Tayler         10 Tomah                  50.80      51.54   2    3  
  7 Kallenbach, Jenny         10 LaCrosse Cen           50.40      51.84   2    2  
  8 Todd-Cullen, Patiance     09 Sparta                 51.90      51.93   1    1  
  9 Kessler, Jenny            09 Onalaska               52.70      51.97   1 
 10 Pederson, Alyssa          11 Aquinas                50.00      52.82   2 
 11 White, Lindsey            10 Tomah                  55.90      55.69   1 
 12 Stickler, Nata            11 LaCrosse Cen           50.20      57.93   2 
 
Event 16  Boys 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Whitewater, Jordan        12 LaCrosse Log           39.90      41.16   2   10  
  2 Gunderson, Eric           10 Holmen                 42.20      41.83   2    8  
  3 Dresen, Kyle              11 LaCrosse Log           41.40      42.08   2    6  
  4 Schneider, Adam           10 Aquinas                42.30      42.20   2    5  
  5 Merkitch, Doug            12 Aquinas                42.20      42.69   2    4  
  6 Kron, Ben                 11 Onalaska               41.30      42.72   2    3  
  7 Rausch, Carl              11 Tomah                  42.50      42.91   2    2  
  8 Brickson, Bill            12 LaCrosse Cen           41.80      43.20   2    1  
  9 Knapmiller, Mark          11 Holmen                 43.00      43.79   1 
 10 Johnson, Sean             12 Tomah                  43.50      44.00   1 
 11 Sandvold, Nate            10 LaCrosse Cen           44.10      45.67   1 
 12 Johnson, Ben              12 Sparta                 44.50      45.78   1 
 13 Hougum, Tyler             10 Onalaska               43.00      45.89   2 
 14 Hutson, Trevor            10 Sparta                 46.80      46.16   1 
 15 Melby, Nate               10 Onalaska               45.00      46.47   1 
 16 Pennybecker, Mark         09 LaCrosse Cen           45.30      46.59   1 
 
Event 17  Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Burr, Nicole              12 Onalaska             2:19.00    2:20.77    10  
  2 Hill, Jami                09 Onalaska             2:23.00    2:22.99     8  
  3 Long, Sarah               11 LaCrosse Cen         2:27.00    2:23.54     6  
  4 Newcomb, Alyssa           11 LaCrosse Cen         2:25.00    2:26.73     5  
  5 Loken, Rosemary           09 LaCrosse Log         2:29.03    2:29.06     4  
  6 Lakowske, Areanna         09 Sparta               2:23.00    2:33.31     3  
  7 Folcey, Callie            10 LaCrosse Cen         2:31.00    2:34.60     2  
  8 Shong, Laura              10 Tomah                2:30.00    2:35.23     1  
  9 Gauchel, Courtney         11 Onalaska             2:38.00    2:38.89  
 10 Simones, Kathryn          09 Aquinas              2:39.00    2:39.80  
 11 Ludick, Michelle          09 Aquinas              2:39.00    2:43.55  
 12 Simones, Molly            12 Aquinas              2:43.00    2:47.26  
 
Event 18  Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wizner, Ben               12 Onalaska             1:56.10    2:01.91    10  
  2 Markwardt, Cory           11 LaCrosse Log         2:00.50    2:02.11     8  
  3 Kachel, Chris             12 Aquinas              1:59.00    2:02.84     6  
  4 Schneider, Tim            11 Onalaska             2:03.00    2:04.27     5  
  5 Van Dreese, Bryan         11 LaCrosse Log         2:04.00    2:04.90     4  
  6 Perpich, Carl             12 Aquinas              2:07.00    2:08.63     3  
  7 Behringer, Mike           10 Holmen               2:06.00    2:11.51     2  
  8 Zink, Brandon             10 LaCrosse Cen         2:06.30    2:12.22     1  
  9 Kenworthy, Johnny         10 Tomah                2:15.00    2:14.77  
 10 Frei, Andrew              10 Tomah                2:14.00    2:15.14  
 11 Nolte, Zach               11 Onalaska             2:05.00    2:18.10  
 12 Wucherer, Tim             12 Holmen               2:15.00    2:21.41  
 
Event 19  Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Schultz, Joanna           12 Holmen                 25.80      25.71   2   10  
  2 Hiser, Ashley             12 LaCrosse Cen           26.70      26.65   2    8  
  3 Roh, Megan                12 LaCrosse Cen           27.00      27.22   2    5.5
  3 Betz, Emily               10 LaCrosse Log           26.64      27.22   2    5.5
  5 Worden, Emily              9 LaCrosse Log           27.31      27.49   2    4  
  6 Rislow, Rosie             12 Onalaska               27.28      27.57   2    3  
  7 Jagodzinski, Leah         09 Holmen                 27.40      27.58   2    2  
  8 LaLiberte, Steph          11 Onalaska               27.35      27.79   2    1  
  9 Meier, Shauna             11 Onalaska               27.35      27.95   2 
 10 Holmes, Taber             10 Holmen                 28.40      28.51   1 
 
Event 20  Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Haines, Ben               12 Tomah                  22.90      23.10   2   10  
  2 Lehman, Caleb             10 Onalaska               23.00      23.17   2    8  
  3 Gutierrez, Eric           12 Onalaska               23.70      23.39   2    6  
  4 Whitewater, Jake          10 LaCrosse Log           23.28      23.46   2    5  
  5 Lesky, Andy               12 LaCrosse Log           22.85      23.77   2    4  
  6 Pershing, Steve           12 LaCrosse Cen           23.90      23.98   2    3  
  7 Barta, Adam               11 Tomah                  24.20      24.59   1    2  
  8 Rickert, Jared            11 Sparta                 23.90      24.64   1    1  
  9 Folstad, Chris            12 Tomah                  23.80      24.86   2 
 10 Irons, Sam                10 Aquinas                24.30      24.96   1 
 11 Clements, Dillon          11 Holmen                 23.80      24.98   2 
 12 Finnucane, Ely            09 Holmen                 24.50      25.02   1 
 13 Koelsch, Ken              10 LaCrosse Cen           25.10      25.05   1 
 14 Wannemuehler, Jeremy      12 Holmen                 23.80      25.06   2 
 
Event 21  Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Burr, Nicole              12 Onalaska            11:30.00   11:35.12    10  
  2 Renstrom, Alexa           11 LaCrosse Cen        11:29.00   11:35.35     8  
  3 Sleznikow, Hannah         10 LaCrosse Cen        11:58.00   11:53.79     6  
  4 Miller, Michaela          10 Holmen              12:11.20   12:20.23     5  
  5 Hammes, Ashley            09 LaCrosse Cen        12:32.00   12:21.34     4  
  6 Banasik, Anna             12 LaCrosse Log        12:41.00   12:25.12     3  
  7 Hemmerich, Celia          12 Sparta              12:20.00   12:27.93     2  
  8 Heiden, Jesse              9 Holmen              12:13.20   12:28.79     1  
  9 Patterson, Sami           12 Tomah               12:09.10   12:34.13  
 10 Simones, Kathryn          09 Aquinas             12:50.00   13:03.62  
 11 Meyer, Nicole             11 Sparta              12:43.00   13:04.97  
 12 Davenport-Burgett, Kayla  11 LaCrosse Log        12:53.52   13:11.16  
 13 Flottmeyer, Haleigh       09 Tomah               13:10.00   13:39.87  
 14 Reithel, Susie            12 Onalaska            13:19.00   14:05.66  
 
Event 22  Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hanson, Brent             12 Onalaska            10:15.00   10:12.03    10  
  2 Storkel, Derek             9 Tomah               10:10.00   10:12.20     8  
  3 Bosshard, Joe             10 Aquinas             10:19.00   10:13.64     6  
  4 Zimmermann, Zach          12 LaCrosse Log        10:29.00   10:15.34     5  
  5 Glotfelty, Bobby           9 LaCrosse Log        10:29.00   10:22.56     4  
  6 Wilhelmy, Zach            10 Aquinas             10:11.00   10:23.17     3  
  7 Patzner, Kyle             10 Holmen              10:15.00   10:34.80     2  
  8 Ortiz, Jon                11 Sparta              10:15.00   10:44.43     1  
  9 Borden, Mike              10 Holmen              10:20.00   10:48.81  
 10 Watson, Tripp             10 Aquinas             10:50.00   10:58.27  
 11 Becker, Zach              11 LaCrosse Cen        10:52.80   11:01.60  
 12 Kuhse, Jake                9 LaCrosse Cen        10:56.90   11:02.80  
 13 Keifer, Sam               09 Sparta              11:00.00   11:03.92  
 14 Wizner, Ben               12 Onalaska            10:05.00   11:10.63  
 15 Dolan, Jeff               11 Sparta              10:30.00   11:20.05  
 
Event 23  Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Onalaska                                          4:08.56    4:08.88    10  
     1) Hill, Jami 09                   2) Rislow, Rosie 12               
     3) LaLiberte, Steph 11             4) Formanek, Shaylee 11           
  2 Holmen                                            4:11.20    4:14.12     8  
     1) Clark, Jane 12                  2) Niccum, Hanna 10               
     3) Helmers, Cathryn 09             4) Hicke, Lauren 10               
  3 Sparta                                            4:09.90    4:15.15     6  
     1) Flock, Megan 11                 2) Ageton, Elisabeth 10           
     3) Lakowske, Areanna 09            4) VonRuden, Chelsea 11           
  4 LaCrosse Central                                  4:13.00    4:17.33     5  
     1) Kjos, Azjja 09                  2) Newcomb, Alyssa 11             
     3) Long, Sarah 11                  4) Lubben, Carolyn 09             
  5 LaCrosse Logan                                    4:14.00    4:19.76     4  
     1) Jorgenson, Danielle 10          2) Crowell, Olivia 09             
     3) Korish, Katie 09                4) Hundt, Brittney 12             
  6 Tomah                                             4:20.00    4:23.63     3  
