Licensed to Waukesha West High School Hy-Tek's Meet Manager 5/25/2006 08:02 PM
Waukesha North Sectional - 5/25/2006
Waukesha North High School
Results
Girls 100 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sitte, Jenna 12 Waukesha West 12.50 10
2 Loenhdorf, Melanie 10 Tosa West 12.73 8
3 Charleton, Kailey 11 Brookfield East 12.77 6
4 Hudgins, Jasmyn 09 Bradley Tech. 12.80 5
5 Gregory, Symona 09 Bradley Tech. 13.17 4
6 Wiedel, Samantha 11 WA Hale 13.37 3
7 Destache, Nicole 11 Hamilton 13.40 2
8 Hill, Stacie 11 Fort Atkinson Hi 13.50 1
Girls 200 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
1 Williams, Epiphany 12 Bradley Tech. 26.30 10
2 Watkins, Marissa 09 Waukesha South 26.57 8
3 Clark, Linnelle 12 Bradley Tech. 26.84 6
4 Wiedel, Samantha 11 WA Hale 27.04 5
5 LaChance, Julia 11 Waukesha West 27.07 4
6 Weinberg-Kinsey, Hannah 09 Tosa East 27.50 3
7 Haugen, Allison 11 Brookfield East 27.74 2
8 Van Tuinen, Liz 09 Waukesha West 28.41 1
Girls 400 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
1 McKenney, Katie 11 Brookfield East 58.54 10
2 Schudrowitz, Emily 10 Tosa East 58.58 8
3 Vonck, Ashley 11 Waukesha West 1:00.68 6
4 Latinovich, Yelena 09 Brookfield Centr 1:02.51 5
5 Felton, Andrea 10 Eisenhower 1:02.95 4
6 Hansen, Emily 11 Waukesha North 1:04.25 3
7 Froehlich, Kirsten 10 WA Hale 1:06.12 2
Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ditscheit, Carli 11 Tosa West 2:15.74 10
2 McCormack, Katie 10 Brookfield Centr 2:16.77 8
3 Claas, Erica 11 Waukesha West 2:18.30 6
4 Scheu, Brittney 11 Brookfield East 2:19.44 5
5 Schudrowitz, Emily 10 Tosa East 2:23.01 4
6 Wolff, Karlye 11 Waukesha West 2:23.58 3
7 Hoffer, Lauren 09 Tosa East 2:31.02 2
Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Beste, Alyssa 11 Waukesha West 5:11.29 10
2 McCormack, Katie 10 Brookfield Centr 5:12.42 8
3 Koch, Laura 11 Waukesha West 5:15.86 6
4 Randle, Cathy 10 Tosa West 5:24.07 5
5 Magsamen, Micaela 09 Fort Atkinson Hi 5:30.27 4
6 Brown, Ashley 12 Tosa East 5:53.76 3
7 Rowbottom, Maggie 12 Tosa East 6:06.88 2
Girls 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Casey, Megan 10 Div. Savior 11:25.64 10
2 Beste, Alyssa 11 Waukesha West 11:26.54 8
3 Glowacki, Sarah 11 Tosa East 11:27.14 6
4 Woodford, Molly 11 Waukesha South 11:52.03 5
5 Lewein, Jenna 11 WA Hale 12:02.74 4
6 Joost, Allie 09 Waukesha West 12:05.98 3
7 Hunzinger, Emily 10 Kettle Moraine 12:06.28 2
8 Assefa, Liya 11 Tosa East 12:42.08 1
Girls 100 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ward, Daniecce 10 Bradley Tech. 15.82 10
2 Lindl, Taylor 09 Tosa East 16.22 8
3 Burleson, Lindsey 10 Hamilton 16.42 6
4 Sapa, Leah 12 Kettle Moraine 16.55 5
5 Mahoney, Lauren 11 Kettle Moraine 16.59 4
6 Barrette, Stacy 10 Waukesha South 16.92 3
7 Ivory, Kristin 11 WA Hale 17.79 2
8 Kalayanaraman, Regina 10 Tosa West 21.33 1
Girls 300 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
1 Morrin, Tilly 11 Kettle Moraine 46.95 10
2 Lindl, Taylor 09 Tosa East 47.28 8
3 Sapa, Leah 12 Kettle Moraine 47.52 6
4 Porter, Carshella 12 Bradley Tech. 47.65 5
5 Lehman, Jennifer 10 Waukesha South 48.65 4
6 Ivory, Kristin 11 WA Hale 49.35 3
7 Burleson, Lindsey 10 Hamilton 49.52 2
8 Schley, Michelle 11 WA Central 50.59 1
Girls 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Waukesha West 49.42 10
1) Craig, Courtney 11 2) Dian, Erin 11
3) Grant, Stephanie 10 4) LaChance, Julia 11
5) Maasz, Katie 12 6) Sitte, Jenna 12
2 Milwaukee Bradley Technical 49.86 8
1) Clark, Linnelle 12 2) White, Nadia 12
3) Porter, Carshella 12 4) Hudgins, Jasmyn 09
5) Gregory, Symona 09 6) Williams, Epiphany 12
3 Brookfield East 50.46 6
1) Byrd, Alex 09 2) Felker, Ally 09
3) Braunreiter, Laura 12 4) Charleton, Kailey 11
5) Konkel, Lane 09 6) White, Ashley 12
4 Divine Savior Holy Angels 51.26 5
1) Brehm, Erin 10 2) Jensen, Betsy 10
3) Cianciolo, Carolyn 09 4) Thometz, Kate 11
5) Lange, Morgan 10 6) Thometz, Laura 11
5 Kettle Moraine 51.99 4
1) Berg, Samantha 09 2) Cerwin, Chelsea 12
3) Bolk, Tami 12 4) Pitts, Megan 11
5) Ellifson, Alyssa 11 6) Neumann, Leah 10
6 Wauwatosa East 53.63 3
1) Chatlain, Mimi 12 2) Pacocha, Nicole 11
3) Mannebach, Elise 10 4) Mascari, Stephanie 12
5) Traumonte, Amy 10 6) Schumann, Molly 12
7 Wauwatosa West 53.89 2
1) Cannon, Tia 10 2) Kohnke, Amanda 09
3) Caban, Dominique 12 4) Loenhdorf, Melanie 10
5) Duclon, Lindsey 10 6) Burkart, Calli 10
Girls 4x200 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Milwaukee Bradley Technical 1:44.20 10
1) Clark, Linnelle 12 2) White, Nadia 12
3) Porter, Carshella 12 4) Williams, Epiphany 12
5) Hudgins, Jasmyn 09 6) Gregory, Symona 09
2 Waukesha West 1:44.60 8
1) Craig, Courtney 11 2) Dian, Erin 11
3) Grant, Stephanie 10 4) LaChance, Julia 11
5) Maasz, Katie 12 6) Sitte, Jenna 12
3 Brookfield East 1:47.23 6
1) Braunreiter, Laura 12 2) Felker, Ally 09
3) Konkel, Lane 09 4) Charleton, Kailey 11
5) Byrd, Alex 09 6) Haugen, Allison 11
4 Wauwatosa East 1:48.80 5
1) Lindl, Taylor 09 2) Schumann, Emma 10
3) Mannebach, Elise 10 4) Weinberg-Kinsey, Hannah 09
5) Mascari, Stephanie 12 6) Chatlain, Mimi 12
5 Divine Savior Holy Angels 1:48.87 4
1) Brehm, Erin 10 2) Jensen, Betsy 10
3) Cianciolo, Carolyn 09 4) Thometz, Kate 11
5) Grzesiak, Emily 10 6) Patrick, Anna 10
6 Waukesha South 1:49.60 3
1) Seeger, Katie 11 2) Lehman, Jennifer 10
3) Nagel, Katie 09 4) Watkins, Marissa 09
5) Koenigs, Laura 10 6) Sonnenberg, Samantha 12
7 Kettle Moraine 1:52.70 2
1) Berg, Samantha 09 2) Wisniewski, Emily 12
3) Wheeler, Brooke 09 4) Pitts, Megan 11
5) Bolk, Tami 12 6) Mahoney, Lauren 11
8 Wauwatosa West 1:55.37 1
1) Morovydis, Kelly 10 2) Kohnke, Amanda 09
3) Duclon, Lindsey 10 4) Caban, Dominique 12
5) Cannon, Tia 10 6)
Girls 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Brookfield East 4:01.66 10
1) Braunreiter, Laura 12 2) Scheu, Brittney 11
3) Felker, Ally 09 4) McKenney, Katie 11
5) Konkel, Lane 09 6) Harland, Maddy 10
2 Waukesha West 4:02.00 8
1) Dian, Erin 11 2) Grant, Stephanie 10
3) Koch, Laura 11 4) Maasz, Katie 12
5) Joost, Allie 09 6) Vonck, Ashley 11
3 Kettle Moraine 4:02.76 6
1) Berg, Samantha 09 2) Holland, Sarah 11
3) Sapa, Leah 12 4) Morrin, Tilly 11
5) Ream, Rebecca 10 6) Swanson, Lindsay 12
4 Waukesha South 4:04.53 5
1) Seeger, Katie 11 2) Lehman, Jennifer 10
3) Nagel, Katie 09 4) Koenigs, Laura 10
5) Streater, Sam 11 6) Smith, Abbi 12
5 New Berlin Eisenhower 4:18.31 4
1) Felton, Andrea 10 2) Renteria, Katie 09
3) Murawski, Melissa 10 4) Marr, Alyson 11
5) Walker, Samantha 09 6) Kuchler, Marla 10
6 West Allis Hale 4:21.18 3
1) Ignatowski, Jenny 09 2) Froehlich, Kirsten 10
3) Ivory, Kristin 11 4) Barsch, Leah 11
5) Resch, Teri 12 6) Guenther, Alani 12
7 Divine Savior Holy Angels 4:22.92 2
1) Regan, Annie 10 2) Grzesiak, Emily 10
3) Patrick, Anna 10 4) Cianciolo, Danielle 11
5) Hokanson, Laura 11 6) Panosian, Krista 09
8 Wauwatosa East 4:24.35 1
1) Russ, Kenisha 09 2) Cartier, Mary 09
3) Weinberg-Kinsey, Hannah 09 4) Schumann, Emma 10
5) Mannebach, Elise 10 6) Schumann, Molly 12
Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Waukesha West 9:27.03 10
1) Beste, Alyssa 11 2) Claas, Erica 11
3) Dugan, Meghan 12 4) Koch, Laura 11
5) Vonck, Ashley 11 6) Wolff, Karlye 11
2 Wauwatosa West 9:31.17 8
1) Roessler, Katie 12 2) Randle, Cathy 10
3) Randle, Camille 11 4) Ditscheit, Carli 11
5) Potjanak, Mary 11 6) Plonka, Kenlyn 10
3 Kettle Moraine 9:36.07 6
1) Ream, Rebecca 10 2) Wisniewski, Sarah 10
3) Holland, Sarah 11 4) Morrin, Tilly 11
5) Hunzinger, Emily 10 6) Russell, Katlyn 11
4 Waukesha South 9:55.62 5
1) Smith, Abbi 12 2) Hase, Molly 11
3) Woodford, Molly 11 4) Koenigs, Laura 10
5) Dallman, Kaylyn 11 6) Towle, Gina 09
5 Brookfield East 10:28.83 4
1) Haack, Kirstin 11 2) Blackmore, Allison 11
3) Gregg, Shannon 11 4) Landis, Britt 11
5) McKenney, Katie 11 6) Scheu, Brittney 11
6 Divine Savior Holy Angels 10:47.55 3
1) Regan, Annie 10 2) Hokanson, Laura 11
3) Mclennon, Maddie 09 4) Grum, Elise 10
5) O'Callaghan, Elyse 09 6) O'Neil, Jamie 11
7 West Allis Hale 11:29.89 2
1) Resch, Teri 12 2) Chodara, Ann 12
3) Guenther, Alani 12 4) Idzikowski, Liz 11
5) Fohr, Ashlee 10 6) Lewein, Jenna 11
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 James, Erynn 12 Brookfield East 5-04.00 10
2 Lehman, Jennifer 10 Waukesha South 5-01.00 8
3 Berg, Samantha 09 Kettle Moraine J5-01.00 6
4 Zeisse, Maddy 11 Tosa West J5-01.00 5
5 Hayes, Katherine 11 Brookfield East 5-00.00 4
6 Mannebach, Elise 10 Tosa East 4-10.00 3
7 Ash, Sarah 12 Div. Savior 4-08.00 2
8 Olson, Jackie 09 Eisenhower J4-08.00 1
Girls Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sonnenberg, Samantha 12 Waukesha South 12-00.00 10
2 Hui, Alyssa 12 Tosa West 9-06.00 8
3 Potjanak, Mary 11 Tosa West 9-03.00 6
4 Vertz, Libby 10 Waukesha South 9-00.00 5
5 Bagley, Becki 09 Brookfield Centr 8-09.00 4
6 Allen, Jackie 11 Brookfield East 8-06.00 3
7 Svehlek, Emily 10 WA Hale 8-00.00 2
8 Kropidlowski, Emily 12 WA Hale 6-06.00 1
Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Watkins, Marissa 09 Waukesha South 16-08.50 10
2 White, Nadia 12 Bradley Tech. 16-00.50 8
3 Charleton, Kailey 11 Brookfield East 16-00.00 6
4 Coleman, Marva 11 WA Hale J16-00.00 5
5 Schultz, Abby 11 Brookfield East 14-10.00 4
6 Schuster, Hannah 12 Tosa East J14-10.00 3
7 Dralle, Erika 10 Brookfield Centr 14-09.25 2
8 Jensen, Betsy 10 Div. Savior 14-06.00 1
Girls Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Cerwin, Chelsea 12 Kettle Moraine 35-01.00 10
2 Schuster, Hannah 12 Tosa East 33-10.50 8
3 Ellifson, Alyssa 11 Kettle Moraine 33-07.00 6
4 Felker, Ally 09 Brookfield East 33-06.50 5
5 Quinn, Caroline 10 Brookfield East 33-03.00 4
6 Patrick, Anna 10 Div. Savior 33-00.00 3
7 Pacocha, Nicole 11 Tosa East 31-06.50 2
Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Blake, Megan 11 Waukesha South 36-11.00 10
2 Anderson, Esther 10 Tosa East 36-04.75 8
3 Nitka, Molly 10 Waukesha South 36-02.75 6
4 Winston, Sharanda 10 Marshall/Lang. 34-08.75 5
5 Mason, Amanda 11 WA Hale 34-03.50 4
6 Kasten, Kayla 12 Waukesha West 33-09.00 3
7 Lozano, Jasmine 11 Brookfield East 33-04.50 2
8 Beattie, Holli 10 Tosa West 31-04.50 1
Girls Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Anderson, Esther 10 Tosa East 116-06 10
2 Nitka, Megan 12 Waukesha South 110-10 8
3 Roessler, Katie 12 Tosa West 108-05 6
4 Mason, Amanda 11 WA Hale 106-02 5
5 Hamill, Sheila 11 Brookfield Centr 103-01 4
6 Kasten, Kayla 12 Waukesha West 97-02 3
7 Hinojosa, Connie 12 Waukesha West 95-00 2
8 Winston, Sharanda 10 Marshall/Lang. 83-02 1
Women - Team Rankings - 18 Events Scored
===============================================================================
1) Waukesha West 101 2) Waukesha South 90
3) Wauwatosa East 88 4) Brookfield East 87
5) Kettle Moraine 67 6) Milwaukee Bradley Technic 66
7) Wauwatosa West 61 8) West Allis Hale 41
9) Brookfield Central 31 10) Divine Savior Holy Angels 30
11) Hamilton 10 12) New Berlin Eisenhower 9
13) Milwaukee Marshall/Languag 6 14) Fort Atkinson High School 5
15) Waukesha North 3 16) West Allis Central 1
Licensed to Waukesha West High School Hy-Tek's Meet Manager 5/25/2006 08:01 PM
Waukesha North Sectional - 5/25/2006
Waukesha North High School
Results
Boys 100 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
1 Collier, Ben 12 Tosa West 11.13 10
2 Luttrell, Quentin 11 Marshall/Lang. 11.14 8
3 Kuhtz, Brian 11 Waukesha North 11.16 6
4 Hyland, LJ 10 Waukesha South 11.36 5
5 Kelly, Wayne 12 Tosa West 11.40 4
6 Ley, Nate 12 Brookfield Centr 11.43 3
7 Wilks, Kenny 10 WA Hale 11.50 2
8 Jones, Mike 12 Hamilton 11.63 1
Boys 200 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
1 Luttrell, Quentin 11 Marshall/Lang. 22.28 10
2 Collier, Ben 12 Tosa West 22.38 8
3 Sharkey-Ketner, Zachary 10 Marshall/Lang. 22.65 6
4 Kuhtz, Brian 11 Waukesha North 22.72 5
5 Jackson, Kevin 11 WA Hale 22.82 4
6 Ley, Nate 12 Brookfield Centr 23.38 3
7 Yttre, Cory 11 Brookfield East 23.92 2
Boys 400 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
1 Schneider, Thomas 11 Marshall/Lang. 49.25 10
2 Yttre, Cory 11 Brookfield East 49.85 8
3 Polander, Brad 11 Tosa West 50.75 6
4 Byrne, David 12 Waukesha West 50.95 5
5 Heppe, Nick 10 Hamilton 51.55 4
6 Huenick, Ryan 11 Brookfield Centr 51.69 3
7 Jones, Roy JR 09 WA Hale 52.69 2
8 Smith jr, Willie 12 Tosa East 53.05 1
Boys 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ward, Leonard 12 Tosa East 1:57.15 10
2 Flyte, Adam 12 Fort Atkinson Hi 1:58.05 8
3 Sowinski, Erik 10 Waukesha West 1:59.66 6
4 Roberson, Tom 12 Eisenhower 1:59.92 5
5 Fox, Andrew 12 Waukesha South 2:02.23 4
6 Kraker, MaCauley 10 WA Central 2:08.73 3
7 Murphy, Tom 12 Marquette 2:12.27 2
8 Caddell, Terry 12 Waukesha North 2:19.18 1
Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Agnew, Spencer 09 Fort Atkinson Hi 4:35.53 10
2 Machmueller, Dan 12 WA Hale 4:35.96 8
3 Kraker, MaCauley 10 WA Central 4:36.16 6
4 Witkowski, Terry 10 Kettle Moraine 4:36.66 5
5 Ritter, Brian 12 Marquette 4:42.90 4
6 Megna, Jordan 10 Marquette 4:43.67 3
7 Beauchene, Justin 11 Waukesha North 4:45.67 2
8 Hedtcke, Tim 11 Waukesha West 4:52.51 1
Boys 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Thornburg, Tim 11 Kettle Moraine 9:46.05 10
2 Laska, Mackenzie 12 Tosa East 9:54.86 8
3 Gifford, Sean 10 Waukesha West 9:57.46 6
4 Burow, Jake 10 Fort Atkinson Hi 10:00.40 5
5 Orvold, Ben 11 Hamilton 10:05.77 4
6 Pollard, Kyle 12 Marquette 10:10.91 3
7 Machmueller, Dan 12 WA Hale 10:30.30 2
8 Christman, Tyler 09 Tosa East 10:33.33 1
Boys 110 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
1 Schmidt, Dolan 12 WA Central 15.23 10
2 Meleski, Jeff 10 WA Central 15.50 8
3 Matter, Sam 12 Waukesha West 15.66 6
4 White, Detoine 09 Waukesha South 15.76 5
5 Smith, Marcus 10 WA Central 15.80 4
6 Grenell, Saveon 11 Tosa West 15.93 3
7 Brazy, David 11 Hamilton 16.30 2
8 Kurkiewicz, Pat 12 Kettle Moraine 16.40 1
Boys 300 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
1 Andreoni, Tom 12 Marquette 39.76 10
2 Schmidt, Dolan 12 WA Central 40.00 8
3 Ratkowski, Zach 12 Waukesha North 40.30 6
4 Johnson, Martenzie 11 Bradley Tech. 40.97 5
5 Matter, Sam 12 Waukesha West 41.27 4
6 Photovath, Byron 11 Waukesha North 41.53 3
7 Meleski, Jeff 10 WA Central 42.50 2
8 Lausten, Scott 12 Brookfield East 43.50 1
Boys 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Wauwatosa West 43.24 10
1) Kelly, Wayne 12 2) Kohnke, Eric 12
3) Negron, Javier 12 4) Collier, Ben 12
5) Seebach, Greg 10 6) Ostrenga, Willy 10
2 West Allis Hale 43.37 8
1) Laabs, Chris 11 2) Wilks, Kenny 10
3) Jackson, Kevin 11 4) King, Ryan 12
5) Pallen, Cory 09 6) Czaplewski, Lucas 10
3 Waukesha West 43.87 6
1) Censky, Corey 10 2) Spratte, Steve 10
3) Graf, Spenser 10 4) Sitte, Jared 10
5) Byrne, David 12 6) Megna, Bryant 09
4 Marquette University 44.11 5
1) Krystowiak, Aaron 11 2) Miller, Ben 10
3) Kern, Evan 11 4) Smith, Arthur 12
5) Booth, William 10 6) English, Riley 12
5 Waukesha South 44.27 4
1) White, Detoine 09 2) Hyland, LJ 10
3) Hanson, Curtis 11 4) Swartz, MacKenzie 11
5) Jones, Austin 10 6) De La Paz, Ricardo 10
6 Wauwatosa East 45.31 3
1) Austin, Keagan 12 2) Thompson, Brian 11
3) Janssen, Joe 11 4) Kreuger, Mike 12
5) Quist, Jason 12 6) Sanger, Peter 11
7 Waukesha North 45.34 2
1) Ender, Jordan 12 2) Gallagher, DJ 11
3) Graves, Andy 10 4) Meza, Dan 11
5) Redford, Rob 12 6) Weber, Peter 10
8 Hamilton 45.64 1
1) Bartolone, Joe 11 2) Ehnert, Bryan 11
3) Schwieger, Frank 11 4) Borowski, Tim 12
5) Miles, Brandon 11 6) Patterson, Justin 10
Boys 4x200 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Brookfield East 1:30.33 10
1) Grandlich, Grant 11 2) VanAartsen, Dan 11
3) Rosenkranz, Tristan 12 4) Griep, Mike 11
5) Hampton, Reggie 12 6) Rincon, Alex 11
2 West Allis Hale 1:31.57 8
1) Wilks, Kenny 10 2) King, Ryan 12
3) Miller, Erik 12 4) Laabs, Chris 11
5) Aldama, Jeremy 10 6) Czaplewski, Lucas 10
3 Marquette University 1:31.67 6
1) Booth, William 10 2) Sweeney, Brendan 10
3) Krause, Ben 12 4) Miller, Ben 10
5) Smith, Arthur 12 6) English, Riley 12
4 Wauwatosa West 1:31.80 5
1) Mensah, Chris 12 2) Kohnke, Eric 12
3) Seebach, Greg 10 4) Negron, Javier 12
5) Polander, Brad 11 6) Ostrenga, Willy 10
5 Waukesha West 1:32.23 4
1) Censky, Corey 10 2) Graf, Spenser 10
3) Spratte, Steve 10 4) Sitte, Jared 10
5) Megna, Bryant 09 6) Ouellette, Alex 09
6 Milwaukee Bradley Technical 1:32.40 3
1) Donahue, Mitchell 10 2) Young, Justin 09
3) Grimes, Kwandel 12 4) Jenkins, Steve 11
5) Tyler, Andrew 12 6) Fowler, Kendall 10
7 Waukesha North 1:32.63 2
1) Doyle, Jim 09 2) Berdnt, Taylor 12
3) Hart, Brian 10 4) Photovath, Byron 11
5) Ratkowski, Zach 12 6) Demerit, Sam 10
8 Kettle Moraine 1:33.97 1
1) Harris, Conner 12 2) Whitney, David 12
3) Jaeschke, Derek 11 4) Tumbleson, Vince 09
5) Wenzler, Tom 09 6) Rotar, Nick 12
Boys 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Marquette University 3:22.52 10
1) Booth, William 10 2) Sweeney, Brendan 10
3) Krause, Ben 12 4) Andreoni, Tom 12
5) Rebholz, Luke 12 6) Miller, Ben 10
2 Brookfield East 3:22.68 8
1) VanAartsen, Dan 11 2) Griep, Mike 11
3) Grandlich, Grant 11 4) Yttre, Cory 11
5) Rosenkranz, Tristan 12 6) Hampton, Reggie 12
3 Waukesha North 3:24.92 6
1) Caddell, Terry 12 2) Hart, Brian 10
3) Kuhtz, Brian 11 4) Photovath, Byron 11
5) Ratkowski, Zach 12 6) Viall, Sam 12
4 Waukesha West 3:25.62 5
1) Sowinski, Erik 10 2) Byrne, David 12
3) Sitte, Jared 10 4) Graf, Spenser 10
5) Bina, Tommy 09 6) Moran, Brian 10
5 Milwaukee Bradley Technical 3:27.82 4
1) Donahue, Mitchell 10 2) Fowler, Kendall 10
3) Grimes, Kwandel 12 4) Tyler, Andrew 12
5) Young, Justin 09 6) Johnson, Martenzie 11
6 Kettle Moraine 3:28.32 3
1) Rotar, Nick 12 2) Whitney, David 12
3) Tumbleson, Vince 09 4) Witkowski, Terry 10
5) Jaeschke, Derek 11 6) Palet, Nate 12
7 Wauwatosa West 3:30.09 2
1) Seebach, Greg 10 2) Stupar, Tony 12
3) Hui, Chris 10 4) Polander, Brad 11
5) Ochalek, Justin 10 6) Mills, Devin 11
8 West Allis Hale 3:31.03 1
1) Jones, Roy JR 09 2) Jackson, Kevin 11
3) Miller, Erik 12 4) King, Ryan 12
5) Niebuhr, Anthony 12 6) Koeppen, Nick 12
Boys 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Waukesha West 8:00.88 10
1) Dahms, Tim 12 2) Hexom, Aaron 12
3) Moran, Brian 10 4) Sowinski, Erik 10
5) Gifford, Sean 10 6) Hedtcke, Tim 11
2 Waukesha North 8:02.31 8
1) Blake, Justin 09 2) Caddell, Terry 12
3) Hill, Eric 12 4) Roeder, Myles 11
5) Viall, Jacob 10 6) Viall, Sam 12
3 Wauwatosa East 8:02.91 6
1) Christman, Tyler 09 2) Laska, Mackenzie 12
3) Smith jr, Willie 12 4) Ward, Leonard 12
5) Drilias, Sam 11 6) Wilson, James 12
4 Waukesha South 8:07.75 5
1) Fox, Andrew 12 2) Borton, Ben 11
3) Girgis, Mark 12 4) Knapp, Kyle 11
5) Krattiger, Dimitri 12 6) Dalpra, Sean 12
5 Marquette University 8:08.12 4
1) Rebholz, Luke 12 2) Gorman, Patrick 12
3) Gleisner, Quinn 09 4) Hartwick, Ross 11
5) Tice, Kindy 12 6) Ritter, Brian 12
6 Brookfield East 8:28.94 3
1) Lange, Travis 11 2) Patton, Daniel 09
3) Spicer, Phil 10 4) Harland, Tom 12
5) Bechitsao, Jeremiah 12 6) Grandlich, Grant 11
7 Wauwatosa West 8:33.71 2
1) Mills, Devin 11 2) Baier, Matt 12
3) Breske, Tyler 12 4) Gumieny, Tony 10
5) Schueller, Mike 11 6) Starosta, Piotr 12
8 West Allis Hale 8:39.25 1
1) Kloskey, Craig 10 2) Schwichtenberg, Jarrod 11
3) Koeppen, Nick 12 4) Schilling, Nick 11
5) Lutz, Zak 12 6) Machmueller, Dan 12
Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Grzesiak, David 11 Marquette 6-04.00 10
2 Douglas, Robert 11 Brookfield East 6-00.00 8
3 Zipfel, Jeff 10 Kettle Moraine J6-00.00 6
4 Spelman, Matt 11 Marquette J6-00.00 5
5 Terry, Antwon 11 Marshall/Lang. 5-10.00 4
6 Bodin, Alex 11 Waukesha North 5-08.00 3
7 Meleski, Jeff 10 WA Central J5-08.00 2
Boys Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dzubinski, Dane 11 Waukesha North 13-06.00 10
2 Panos, Pete 11 Brookfield Centr J13-06.00 8
3 Jonasen, Kyle 12 WA Central 13-03.00 6
4 Koszewski, Mike 11 Tosa West 13-00.00 5
5 Gaglione, Anthony 11 Hamilton 12-00.00 4
6 Knappenberger, Allen 11 Waukesha North J12-00.00 3
7 Bauer, Jake 11 WA Hale 11-06.00 2
8 Kohnke, Eric 12 Tosa West J11-06.00 1
Boys Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kelly, Wayne 12 Tosa West 21-08.50 10
2 Bodin, Alex 11 Waukesha North 21-07.50 8
3 Austin, Keagan 12 Tosa East 21-05.50 6
4 Liermann, Jim 12 Hamilton 21-02.00 5
5 Kreuger, Mike 12 Tosa East 20-07.50 4
6 Kern, Evan 11 Marquette 19-10.00 3
7 Rowley, Ian 11 Fort Atkinson Hi 19-09.00 2
8 Kuhtz, Brian 11 Waukesha North 19-05.00 1
Boys Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Smith, Marcus 10 WA Central 46-02.50 10
2 Liermann, Jim 12 Hamilton 45-00.00 8
3 Kern, Evan 11 Marquette 44-05.50 6
4 Kelly, Wayne 12 Tosa West 43-07.00 5
5 Austin, Keagan 12 Tosa East 41-11.50 4
6 Redford, Rob 12 Waukesha North 41-05.00 3
7 Adlard, Andy 11 Brookfield East 41-01.50 2
8 Hefner, Mike 11 Waukesha North 39-03.00 1
Boys Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Warren, Bill 12 Kettle Moraine 56-03.50 10
2 Howell, Phillip 12 Bradley Tech. 54-01.50 8
3 Thompson, Tex 11 Brookfield Centr 49-11.25 6
4 Yuds, Andrew 11 Kettle Moraine 48-11.25 5
5 Mueller, Peter 12 WA Hale 46-07.50 4
6 Langer, David 11 Brookfield East 45-10.50 3
7 Gawronski, Mark 11 Eisenhower 44-03.00 2
8 Olukoton, Sam 12 Tosa West 43-00.25 1
Boys Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Groff, Nick 12 Tosa West 156-07 10
2 Yuds, Andrew 11 Kettle Moraine 155-04 8
3 Warren, Bill 12 Kettle Moraine 154-08 6
4 Goudreau, Doc 12 Brookfield Centr 152-06 5
5 Neuser, David 10 WA Hale 143-08 4
6 Zimmerman, Tyler 12 Waukesha West 142-10 3
7 Trudell, Bill 12 WA Hale 133-09 2
