Wisconsin High School Track Results
Last Updated: July 11, 2006

[Home]   [2006 WIAA State Meet]

111th WIAA State Track and Field Championships - Division 1 Boys Results

June 2 and June 3, 2006
Licensed to WIAA Championship Meet      Hy-Tek's Meet Manager 6/3/2006 04:36 PM
         WIAA Track & Field State Championships - 6/2/2006 to 6/3/2006         
                                 UW-La Crosse                                  
 Boys 100 Meter Dash Division 1
 ===================================================================
 Top 9 Advance by Time
 State Record: * 10.33  1998        Michael Bennett, Mil. Technical (Prelims)   
     Name                    Year School                 Prelims  H#
 ===================================================================
 Preliminaries
   1 Quentin Luttrell          11 Milw Mrsh/La             10.97q  1 
   2 Brent Jude                12 Milw Vincent             11.07q  2 
   3 Matt Bischoff             12 Slinger                 J11.07q  3 
   4 Jake Stadler              12 Germantown               11.10q  3 
   5 Chad Williams             12 Racine Case              11.14q  1 
   6 Kyle Bennett              11 Franklin                 11.18q  2 
   7 Ray Daniel                12 Homestead                11.22q  3 
   8 Brian Kuhtz               11 Waukesha N               11.25q  3 
   9 Nick Simes                12 Elkhorn Area            J11.25   2 
  10 Chad Baeten               11 Appleton W               11.26   3 
  11 Jamaul Johnson            12 Sheboygan S              11.28   1 
  12 C.J. Miller               11 Verona Area              11.29   1 
  13 Alex Pickett              12 Appleton N               11.29   1 
  14 Ben Collier               12 Wauwatosa W              11.30   1 
  15 Chad Sparling             12 Rhinelander              11.31   3 
  16 Shane Diedrichs           10 Manitowc Lin             11.32   3 
  17 Travis Frey               12 Sauk Prairie             11.36   1 
  18 Sean Bowers               12 Badger                   11.37   2 
  19 Paul Biolo                11 Fond du Lac              11.37   2 
  20 Casey Cummins             12 Slinger                  11.38   2 
  21 Taylor Ness               12 Bay Port                 11.41   2 
  22 Zeke Harding              11 Monona Grove             11.46   2 
  23 Kiel Schock               10 Rice Lake                11.48   2 
  24 Addison Griffin           11 Superior                 11.51   1 
  25 Lamario Johnson           11 Madison West             11.56   3 
  
 Boys 100 Meter Dash Division 1
 =======================================================================
 State Record: * 10.33  1998        Michael Bennett, Mil. Technical (Prelims)   
     Name                    Year School                  Finals  Points
 =======================================================================
 Finals
   1 Quentin Luttrell          11 Milw Mrsh/La             10.72    10  
   2 Brent Jude                12 Milw Vincent             10.92     8  
   3 Matt Bischoff             12 Slinger                  11.02     6  
   4 Chad Williams             12 Racine Case              11.04     5  
   5 Kyle Bennett              11 Franklin                 11.07     4  
   6 Jake Stadler              12 Germantown               11.10     3  
   7 Brian Kuhtz               11 Waukesha N              J11.10     2  
   8 Ray Daniel                12 Homestead                11.17     1
  
 Boys 200 Meter Dash Division 1
 ===================================================================
 Top 9 Advance by Time
 State Record: * 20.68  1998        Michael Bennett, Mil. Technical (Prelims)   
     Name                    Year School                 Prelims  H#
 ===================================================================
 Preliminaries
   1 Marcus Wallace            11 Germantown               22.03q  3 
   2 Quentin Luttrell          11 Milw Mrsh/La             22.06q  2 
   3 Sam Nolden                11 Neenah                   22.39q  2 
   4 Zachary Sharkey-Ketner    10 Milw Mrsh/La             22.45q  3 
   5 Ben Foelker               11 GB Southwst              22.53q  1 
   6 Matt Bischoff             12 Slinger                  22.56q  1 
   7 Ben Collier               12 Wauwatosa W              22.63q  1 
   8 Dan Rodewald              12 River Falls              22.70q  3 
   9 J.J. Littlefield          12 Neenah                   22.75   1 
  10 Michael Beckom            11 Milw Vincent             22.83   2 
  11 Kyle Bennett              11 Franklin                 22.87   3 
  12 Joe Emmer                 12 Antigo                   23.05   1 
  13 Nick Huycke               12 Burlington               23.10   2 
  13 Travis Frey               12 Sauk Prairie             23.10   1 
  15 Casey Cummins             12 Slinger                  23.29   2 
  16 Alex Lockwood             10 Elkhorn Area             23.35   1 
  17 Fred Williams             12 Milw South               23.45   1 
  18 Stephen Klobucar          12 Janesvl Crag             23.55   3 
  19 Aaron Tetzloff            12 Stevens Point            23.56   2 
  20 Mike Steingraber          11 New London               23.91   3 
  -- Laron Wilder              12 Milw Vincent                DQ   3 
  
 Boys 200 Meter Dash Division 1
 =======================================================================
 State Record: * 20.68  1998        Michael Bennett, Mil. Technical (Prelims)   
     Name                    Year School                  Finals  Points
 =======================================================================
 Finals
   1 Marcus Wallace            11 Germantown               21.94    10  
   2 Quentin Luttrell          11 Milw Mrsh/La             21.95     8  
   3 Dan Rodewald              12 River Falls              22.41     6  
   4 Matt Bischoff             12 Slinger                  22.43     5  
   5 Zachary Sharkey-Ketner    10 Milw Mrsh/La             22.51     4  
   6 Sam Nolden                11 Neenah                   22.52     3  
   7 Ben Foelker               11 GB Southwst              22.59     2  
   8 Ben Collier               12 Wauwatosa W              22.95     1
  
 Boys 400 Meter Dash Division 1
 ===================================================================
 Top 9 Advance by Time
 State Record: * 47.12  1990        Bryan Jones, Nicolet                        
     Name                    Year School                 Prelims  H#
 ===================================================================
 Preliminaries
   1 Alan Rahlf                12 Hartford Un              49.17q  2 
   2 John Holton               10 Greenfield               49.56q  1 
   2 Cory Yttre                11 Brkfield Est             49.56q  3 
   4 Ben Foelker               11 GB Southwst              49.71q  2 
   5 Nick Huycke               12 Burlington               49.77q  1 
   6 Thomas Schneider          11 Milw Mrsh/La             49.90q  3 
   7 Martin Moe                10 La Cros Cent             50.41q  2 
   8 Alson Clark               11 Racine Park              50.43q  2 
   9 Andy Lesky                12 La Cros Logn             50.45q  2 
  10 Dan Rodewald              12 River Falls              50.63   3 
  11 Peter Bergstrom           11 GB East                  50.78   1 
  12 Jared Morris              12 Wausau East              50.81   2 
  13 Stephen Klobucar          12 Janesvl Crag             50.88   2 
  14 Brad Polander             11 Wauwatosa W              51.03   3 
  15 Jared Foerch              11 Germantown               51.22   3 
  16 Tim Truitt                11 Lakeland                 51.24   1 
  17 Cory Sartorelli           12 Appleton N               51.40   1 
  18 Robert Evans              11 Franklin                 51.46   3 
  19 Travis Frey               12 Sauk Prairie             51.63   1 
  20 Aaron Crass               12 Neenah                   51.68   3 
  21 Cruz Ramirez              12 Fond du Lac              51.73   1 
  22 Kamara Hall               12 Kenosha Trem             51.78   1 
  23 Jake Vis                  11 Arrowhead                52.06   3 
  24 Justin Rogers             10 Milw Vincent             54.60   2 
  
 Boys 400 Meter Dash Division 1
 =======================================================================
 State Record: * 47.12  1990        Bryan Jones, Nicolet                        
     Name                    Year School                  Finals  Points
 =======================================================================
 Finals
   1 Ben Foelker               11 GB Southwst              49.09    10  
   2 Alan Rahlf                12 Hartford Un              49.25     8  
   3 Thomas Schneider          11 Milw Mrsh/La             49.66     6  
   4 Cory Yttre                11 Brkfield Est             49.81     5  
   5 John Holton               10 Greenfield               50.01     4  
   6 Martin Moe                10 La Cros Cent             50.90     3  
   7 Alson Clark               11 Racine Park              53.15     2  
  -- Nick Huycke               12 Burlington                  FS  
  
 Boys 800 Meter Run Division 1
 =======================================================================
 State Record: * 1:51.79  1981        Joe Kapheim, Appleton East                
     Name                    Year School                  Finals  Points
 =======================================================================
   1 Steve Markson             12 Whitefish Ba           1:53.22    10  
   2 David Litsheim            12 Appleton E             1:55.20     8  
   3 Andrew Perkins            10 Watertown              1:56.25     6  
   4 Sam Mutschler             10 Muskego                1:56.38     5  
   5 Billy Schlottke           10 Mukwonago              1:56.44     4  
   6 Leonard Ward              12 Wauwatosa E            1:56.71     3  
   7 Brek Minarik              12 Verona Area            1:57.41     2  
   8 Brandon Harms             11 Reedsburg Ar           1:57.51     1  
   9 Brian Riley               12 Chipp Falls            1:57.78  
  10 Zach Beth                 12 Wilmot Union           1:58.11  
  11 Joe McFarland             11 Arrowhead              1:58.76  
  12 Jesse Ayala               12 Madison Mem            1:58.86  
  13 David Saucerman           12 Appleton E             1:59.19  
  14 Justin Gruna              12 Merrill                1:59.24  
  15 Erik Sowinski             10 Waukesha W             1:59.36  
  16 William Shuster           11 Nicolet                1:59.73  
  17 Jeremie Bogard            12 Racine Horlk           2:00.00  
  18 Ben Wizner                12 Onalaska               2:00.72  
  19 Tyler Dassey              11 Manitowc Lin           2:00.85  
  20 Mike Granke               11 Sheboygan N            2:01.10  
  21 Joshua Lund               11 Janesvl Crag           2:01.56  
  22 Adam Flyte                12 Fort Atkinsn           2:01.64  
  23 Matt Wunderlich           11 Neenah                 2:02.59  
  24 Luke Rucks                12 WI Rapids              2:06.69  
  -- Drew Casperson            12 Appleton N                  DQ  
  
 Boys 1600 Meter Run Division 1
 =======================================================================
 State Record: * 4:04.97  1997        Gabe Jennings, Madison East               
     Name                    Year School                  Finals  Points
 =======================================================================
   1 David Pede                12 WI Lutheran            4:13.24    10  
   2 Andrew Perkins            10 Watertown              4:15.76     8  
   3 Phil Thomas               11 Greendale              4:17.01     6  
   4 Nick Schaefer             12 New London             4:17.32     5  
   5 Sam Braatz                12 Wausau East            4:17.58     4  
   6 Sam Frederick             11 Oconomowoc             4:17.96     3  
   7 Mike McFarland            12 Arrowhead              4:20.79     2  
   8 Luke Rucks                12 WI Rapids              4:22.83     1  
   9 Matt Mroczynski           11 Pulaski                4:23.43  
  10 Kevin Romenesko           11 Kimberly               4:24.80  
  11 Cory Markwardt            11 La Cros Logn           4:26.22  
  12 Broc Vike                 11 Stoughton              4:28.00  
  13 Keith Behrman             12 River Falls            4:31.39  
  14 Cord Harris               11 Burlington             4:33.08  
  15 Sam Albrecht              10 Racine Horlk           4:33.09  
  16 Mike Sorenson             12 Madison La Folle       4:33.24  
  17 Grant O'Connell           12 Appleton W             4:33.34  
  18 Tyler Morey               11 Kimberly               4:33.35  
  19 Dan Machmueller           12 W Allis Hale           4:34.17  
  20 Andy Buchanan             10 Madison La Folle       4:36.05  
  21 Tanner Pruett             10 West Bend E            4:36.44  
  22 Spencer Agnew             09 Fort Atkinsn           4:37.01  
  23 MaCauley Kraker           10 W Allis Cent           4:41.05  
  24 Kevin Granberg            12 Beloit                 4:49.53  
  
 Boys 3200 Meter Run Division 1
 =======================================================================
 State Record: * 8:57.73  2005        Chris Rombough, New London                
     Name                    Year School                  Finals  Points
 =======================================================================
   1 David Pede                12 WI Lutheran            9:12.97    10  
   2 Andrew Perkins            10 Watertown              9:18.69     8  
   3 Mike McFarland            12 Arrowhead              9:18.70     6  
   4 Phil Thomas               11 Greendale              9:19.65     5  
   5 Matt Mroczynski           11 Pulaski                9:19.92     4  
   6 Joshua Lund               11 Janesvl Crag           9:20.29     3  
   7 Joe Stilin                10 Milw King              9:24.50     2  
   8 Scott Pagel               12 Oconomowoc             9:35.61     1  
   9 Tom Breitbach             11 Muskego                9:37.63  
  10 Tyler Morey               11 Kimberly               9:38.83  
  11 Kevin Romenesko           11 Kimberly               9:41.83  
  12 Nick Schaefer             12 New London             9:42.23  
  13 Tim Thornburg             11 Kettle Moran           9:45.35  
  14 Sean Harrington           11 Marshfield             9:51.30  
  15 Logan Ekstrom             10 River Falls            9:54.48  
  16 John Prusynski            10 Madison La Folle       9:54.66  
  17 Corey Watts               12 Madison West           9:55.41  
  18 Mathias Werve             11 Kenosha Trem           9:55.46  
  19 Brett Kelly               09 Madison West           9:57.03  
  20 Andrew Christiansen       10 Neenah                 9:57.49  
  21 Elliot Krause             10 Appleton N             9:57.94  
  22 Sam Braatz                12 Wausau East           10:03.57  
  23 Matt Dreifke              12 Kenosha Trem          10:09.27  
  24 Mackenzie Laska           12 Wauwatosa E           10:12.87  
  25 Sean Gifford              10 Waukesha W            10:15.75  
  
 Boys 110 Meter Hurdles Division 1
 ===================================================================
 Top 9 Advance by Time
 State Record: * 14.09  1981        Jay Payton, Madison West                    
     Name                    Year School                 Prelims  H#
 ===================================================================
 Preliminaries
   1 Dolan Schmidt             12 W Allis Cent             14.90q  1 
   2 Steve Van Rite            12 GB Preble                14.93q  3 
   3 Jorge Perez               12 GB Preble                14.95q  2 
   4 Alan German               11 West Bend E              15.05q  1 
   5 Carl Hanson               12 Oak Creek                15.07q  3 
   6 Luke Bibis                11 Menomonee Fls            15.11q  1 
   7 Luke Johnston             12 Chipp Falls              15.25q  1 
   8 Pat Bryan                 11 Cedarburg                15.30q  2 
   8 Luke Voellinger           11 Lakeland                 15.30q  1 
  10 Kris Riggs                12 Stevens Point            15.33   3 
  11 Jeff Meleski              10 W Allis Cent             15.35   3 
  12 Brian Gensrick            11 Homestead                15.36   3 
  13 Sean Flood                12 Plymouth                 15.46   1 
  14 Sam Matter                12 Waukesha W               15.50   1 
  15 Jim Hodgson               10 De Pere                  15.57   2 
  16 Carey Passer              12 Milton                   15.59   1 
  17 Scott Spexarth            12 Mukwonago                15.62   3 
  18 Jordan Whitewater         12 La Cros Logn             15.64   2 
  19 A.J. Leeder               12 Janesvl Park             15.67   2 
  20 Jon Koller                11 Pius XI                  16.02   2 
  21 Dylan Crye                12 Madison La Folle         16.03   3 
  22 Carl Rausch               11 Tomah                    16.19   2 
  23 Rob Beshel                12 Kenosha Trem             16.28   2 
  24 Jared Filo                11 Hartford Un              16.30   3 
  
 Boys 110 Meter Hurdles Division 1
 =======================================================================
 State Record: * 14.09  1981        Jay Payton, Madison West                    
     Name                    Year School                  Finals  Points
 =======================================================================
 Finals
   1 Steve Van Rite            12 GB Preble                14.58    10  
   2 Carl Hanson               12 Oak Creek                14.83     8  
   3 Jorge Perez               12 GB Preble                14.90     6  
   4 Luke Voellinger           11 Lakeland                 15.25     5  
   5 Pat Bryan                 11 Cedarburg                15.31     4  
   6 Dolan Schmidt             12 W Allis Cent            J15.31     3  
   7 Alan German               11 West Bend E              15.32     2  
   8 Luke Bibis                11 Menomonee Fls            15.37     1  
   9 Luke Johnston             12 Chipp Falls              15.38  
  
 Boys 300 Meter Hurdles Division 1
 ===================================================================
 Top 9 Advance by Time
 State Record: * 37.49  1991        Chris Pearson, Beloit                       
     Name                    Year School                 Prelims  H#
 ===================================================================
 Preliminaries
   1 Quinten Hardy             12 Milw Vincent             39.27q  1 
   2 Andy Christensen          11 Milton                   39.28q  2 
   3 Garrett McGinn            12 Nicolet                  39.53q  1 
   4 Ben Zill                  12 GB Preble                39.55q  2 
   5 Steve Van Rite            12 GB Preble                39.69q  3 
   6 Jay Emmer                 12 Antigo                   39.91q  3 
   7 Adam Berrier              12 Marshfield               40.06q  2 
   8 Jordan Whitewater         12 La Cros Logn             40.07q  3 
   9 Eric Bieszk               11 D C  Everest             40.22q  2 
  10 Jared Filo                11 Hartford Un              40.30   1 
  11 Nick Penzenstadler        12 Oshkosh W                40.46   3 
  12 Tom Andreoni              12 Marquettte Un            40.59   3 
  13 Carl Hanson               12 Oak Creek                40.69   1 
  14 Alan Shaw                 12 Muskego                  40.91   3 
  15 Justin Bric               12 Wausau East              40.96   1 
  16 Mike Bosbous              12 Pius XI                  41.18   1 
  17 Zach Ratkowski            12 Waukesha N               41.34   2 
  18 Dolan Schmidt             12 W Allis Cent             41.37   1 
  19 Luke Bibis                11 Menomonee Fls            41.51   2 
  20 Colin Carey               11 Badger                   41.66   1 
  21 David Edwards             12 Waterford                42.37   2 
  22 Caleb Krueger             10 Madison La Folle         45.75   2 
  23 Jared Osterman            12 DeForest                 48.87   3 
  -- Alan German               11 West Bend E                DNF   3 
  
 Boys 300 Meter Hurdles Division 1
 =======================================================================
 State Record: * 37.49  1991        Chris Pearson, Beloit                       
     Name                    Year School                  Finals  Points
 =======================================================================
 Finals
   1 Quinten Hardy             12 Milw Vincent             38.27    10  
   2 Steve Van Rite            12 GB Preble                38.32     8  
   3 Andy Christensen          11 Milton                   38.97     6  
   4 Jay Emmer                 12 Antigo                   39.10     5  
   5 Eric Bieszk               11 D C  Everest             39.28     4  
   6 Adam Berrier              12 Marshfield               39.45     3  
   7 Jordan Whitewater         12 La Cros Logn             39.47     2  
   8 Garrett McGinn            12 Nicolet                  39.87     1  
   9 Ben Zill                  12 GB Preble                40.28  
  
 Boys 4x100 Meter Relay Division 1
 ===================================================================
 Top 9 Advance by Time
 State Record: * 41.67  2001        Milwaukee Vincent                           
                        L. Bullock, M. Johnson, C. Govan, G. Bracey       
     School                                              Prelims  H#
 ===================================================================
 Preliminaries
   1 Germantown                                            42.68q  2 
      1) Mason Wesenberg 11              2) Jake Stadler 12                
      3) Tony Rossi 11                   4) Marcus Wallace 11              
   2 Homestead                                             42.79q  3 
      1) Ray Daniel 12                   2) Brian Gensrick 11              
      3) Andrew Handeland 11             4) Andrew Suhr 12                 
   3 Wauwatosa West                                        42.85q  3 
      1) Wayne Kelly 12                  2) Eric Kohnke 12                 
      3) Javier Negron 12                4) Ben Collier 12                 
   4 Menomonee Falls                                       43.24q  2 
      1) Ryan Gorecki 12                 2) Washington Farrington 09       
      3) Patrick Burns 11                4) Nick Gilbertson 12             
   5 Green Bay Preble                                      43.26q  1 
      1) Adam Nooker 11                  2) Matt Winney 12                 
      3) Adam Enderby 12                 4) Nick Kropp 12                  
   6 Racine Park                                           43.36q  2 
      1) Damonshay Pitt 09               2) Latranell Lymonbell 11         
      3) Nick Miller 11                  4) John Clay 11                   
   7 West Allis Hale                                       43.52q  3 
      1) Chris Laabs 11                  2) Kenny Wilks 10                 
      3) Kevin Jackson 11                4) Ryan King 12                   
   8 Kenosha Bradford                                      43.55q  1 
      1) Troy Williams 10                2) Connor Rude 12                 
      3) Keith Crump 11                  4) Justin Belotti 11              
   9  Bay Port                                              43.68   2 
      1) Aaron Kornowski 12              2) Doug Coppens 12                
      3) Andy Lindsay 10                 4) Taylor Ness 12                 
  10 Waukesha West                                         43.85   2 
      1) Corey Censky 10                 2) Steve Spratte 10               
      3) Spenser Graf 10                 4) Jared Sitte 10                 
  11 Verona Area                                           43.88   2 
      1) Ray Wu 10                       2) Kenny Schillo 11               
      3) C.J. Miller 11                  4) Derek Dreher 12                
  12 New Richmond                                          43.94   1 
      1) Chad Aldous 12                  2) Mike Martinez 12               
      3) Dan Powers 12                   4) Jake Miller 11                 
  13 Oshkosh West                                          44.14   1 
      1) Chris Agrell 11                 2) Mitch Ubrig 11                 
      3) Jamie Braasch 10                4) Corey Nichols 11               
  14 Madison West                                          44.32   3 
      1) Arsenio Green 12                2) Lamario Johnson 11             
      3) Zach Stevens 12                 4) Alex Elvord 12                 
  15 Stevens Point                                         44.48   3 
      1) Eric MacKay 12                  2) Aaron Bartlett 10              
      3) Luke Fenlon 12                  4) Aaron Tetzloff 12              
  16 Hartford Union                                        44.53   1 
      1) Kody Aulenbacher 12             2) Russell Jordan 10              
      3) Joe Clark 12                    4) Paul Pridemore 11              
  17 Beaver Dam                                            44.61   3 
      1) Devin Kellenberger 09           2) Josh Kash 12                   
      3) Andrew Kinderman 11             4) Matt Hein 12                   
  18 Janesville Craig                                      44.89   1 
      1) Andrew Leibfried 12             2) Sam Markham 11                 
      3) Gregory Pedersen 10             4) Rob Vanwormer 11               
  19 Ashwaubenon                                           45.19   3 
      1) Vince Workman 09                2) Kevin Holly 09                 
      3) Rob Taylor 12                   4) Ben Newhouse 10                
  20 Madison La Follette                                   45.99   2 
      1) Eric Odden 12                   2) Wade Schenck 11                
      3) Jon Kowieski 11                 4) Charles Bates 12               
  -- D. C. Everest                                           DNF   2 
      1) Shawn Willette 10               2) Seth Krueger 11                
      3) Dave Pergande 10                4) Matt Kerswill 09               
  -- Onalaska                                                DNF   3 
      1) Caleb Lehman 10                 2) Eric Gutierrez 12              
      3) Nick Steinhoff 12               4) Ben Kron 11                    
  -- Wisconsin Lutheran                                      DNF   1 
      1) C.L. Whiteside 12               2) Damon Campbell 10              
      3) Brandon Whiteside 10            4) Chris Echols 10                
  
 Boys 4x100 Meter Relay Division 1
 =======================================================================
 State Record: * 41.67  2001        Milwaukee Vincent                           
                        L. Bullock, M. Johnson, C. Govan, G. Bracey       
     School                                               Finals  Points
 =======================================================================
 Finals
   1 Homestead                                             42.61    10  
      1) Ray Daniel 12                   2) Brian Gensrick 11              
      3) Andrew Handeland 11             4) Andrew Suhr 12                 
   2 Germantown                                            42.77     8  
      1) Mason Wesenberg 11              2) Jake Stadler 12                
      3) Tony Rossi 11                   4) Marcus Wallace 11              
   3 Wauwatosa West                                        42.78     6  
      1) Wayne Kelly 12                  2) Eric Kohnke 12                 
      3) Javier Negron 12                4) Ben Collier 12                 
   4 West Allis Hale                                       43.10     5  
      1) Chris Laabs 11                  2) Kenny Wilks 10                 
      3) Kevin Jackson 11                4) Ryan King 12                   
   5 Menomonee Falls                                       43.36     4  
      1) Ryan Gorecki 12                 2) Washington Farrington 09       
      3) Patrick Burns 11                4) Nick Gilbertson 12             
   6 Green Bay Preble                                      43.44     3  
      1) Adam Nooker 11                  2) Matt Winney 12                 
      3) Adam Enderby 12                 4) Nick Kropp 12                  
   7 Racine Park                                           43.70     2  
      1) Damonshay Pitt 09               2) Latranell Lymonbell 11         
      3) Nick Miller 11                  4) John Clay 11                   
   8 Kenosha Bradford                                      43.84     1
      1) Troy Williams 10                2) Connor Rude 12                 
      3) Keith Crump 11                  4) Justin Belotti 11              
  
 Boys 4x200 Meter Relay Division 1
 ===================================================================
 Top 9 Advance by Time
 State Record: * 1:28.15  1983        Racine Case                               
                          G. Mosley, C. Smelley, T. Jones, F. Knoch         
     School                                              Prelims  H#
 ===================================================================
 Preliminaries
   1 Milw. Vincent                                       1:28.63q  3 
      1) Brent Jude 12                   2) Laron Wilder 12                
      3) Michael Beckom 11               4) Aaron Jones 11                 
   2 Green Bay Preble                                    1:29.74q  2 
      1) Adam Nooker 11                  2) Matt Winney 12                 
      3) Jorge Perez 12                  4) Nick Kropp 12                  
   3 Brookfield East                                     1:30.36q  2 
      1) Grant Grandlich 11              2) Dan VanAartsen 11              
      3) Tristan Rosenkranz 12           4) Mike Griep 11                  
   4 Neenah                                              1:30.64q  3 
      1) Ben Ponkratz 11                 2) Rich Harding 12                
      3) J.J. Littlefield 12             4) Sam Nolden 11                  
   5 Arrowhead                                           1:30.82q  3 
      1) Lucas Ciezki 12                 2) Derek Steinbach 11             
      3) Paul Schiller 12                4) Wes Kavelaris 11               
   6 Racine Park                                         1:30.84q  1 
      1) Jeremy Wade 10                  2) Latranell Lymonbell 11         
      3) Nick Miller 11                  4) Saul Sutton 12                 
   7 Appleton North                                      1:30.90q  1 
      1) Bryan Smith 10                  2) Nick Gordon 12                 
      3) Alex Pickett 12                 4) Cory Sartorelli 12             
   8 Kenosha Bradford                                    1:30.92q  3 
      1) Troy Williams 10                2) Connor Rude 12                 
      3) Justin Belotti 11               4) Keith Crump 11                 
   9 Racine Case                                         1:30.99q  2 
      1) Chad Williams 12                2) Austin Chardukian 12           
      3) Mike Yarbrough 11               4) Faheem Jackson 12              
  10 Mukwonago                                           1:31.05   1 
      1) Tim Braunschweig 12             2) Ben Will 12                    
      3) Bruce Zalud 12                  4) Tyler Huber 10                 
  11 Stevens Point                                       1:31.06   2 
      1) Eric MacKay 12                  2) Kenton Mehlberg 12             
      3) Aaron Tetzloff 12               4) Aaron Bartlett 10              
  12 Antigo                                              1:31.14   3 
      1) Cam Sanford 12                  2) Jay Emmer 12                   
      3) Billy Hunter 11                 4) Joe Emmer 12                   
  13 DeForest                                            1:31.37   2 
      1) Mark Henrekin 12                2) Aaron Hoekstra 12              
      3) Jared Osterman 12               4) Drew Simmons 09                
  14 Hartford Union                                      1:31.46   3 
      1) Kody Aulenbacher 12             2) Joe Bailey 11                  
      3) Joe Clark 12                    4) Russell Jordan 10              
  15 New Richmond                                        1:31.77   1 
      1) Chad Aldous 12                  2) Mike Martinez 12               
      3) Matt Knutson 12                 4) Jake Miller 11                 
  16 La Crosse Logan                                     1:32.09   1 
      1) Quincy Blackwell 10             2) Jake Whitewater 10             
      3) Adam Wing 12                    4) Tyrone Poindexter 12           
  17 Oshkosh West                                        1:32.34   1 
      1) Jamie Braasch 10                2) Chris Agrell 11                
      3) Nick Penzenstadler 12           4) Travis Pernsteiner 11          
  18 Marquette University                                1:32.46   1 
      1) William Booth 10                2) Brendan Sweeney 10             
      3) Ben Krause 12                   4) Ben Miller 10                  
  19 Elkhorn Area                                        1:32.62   2 
      1) Alex Lockwood 10                2) Aaron Baumann 11               
      3) Zach Cervantes 10               4) Nick Simes 12                  
  20 Germantown                                          1:32.77   3 
      1) Kyle Sich 10                    2) RJ Pladies 11                  
      3) Brian Rego 11                   4) Greg Rogers 11                 
  21 Verona Area                                         1:32.91   3 
      1) Trevor Bishop 10                2) Derek Dreher 12                
      3) Kenny Schillo 11                4) Robert Anjeski 10              
  22 Superior                                            1:33.03   1 
      1) Jim Gotham 12                   2) Bryan Dalbec 12                
      3) Addison Griffin 11              4) Dustin Ritchie 10              
  23 Madison Memorial                                    1:34.03   2 
      1) James Weger 12                  2) Scott Jacob 11                 
      3) Jarell Skinner-Roy 11           4) Quentin Badger 09              
  24 West Allis Hale                                     1:34.64   2 
      1) Kenny Wilks 10                  2) Ryan King 12                   
      3) Erik Miller 12                  4) Chris Laabs 11                 
  
 Boys 4x200 Meter Relay Division 1
 =======================================================================
 State Record: * 1:28.15  1983        Racine Case                               
                          G. Mosley, C. Smelley, T. Jones, F. Knoch         
     School                                               Finals  Points
 =======================================================================
 Finals
   1 Milw. Vincent                                       1:28.58    10  
      1) Brent Jude 12                   2) Laron Wilder 12                
      3) Michael Beckom 11               4) Aaron Jones 11                 
   2 Neenah                                              1:30.11     8  
      1) Ben Ponkratz 11                 2) Rich Harding 12                
      3) J.J. Littlefield 12             4) Sam Nolden 11                  
   3 Green Bay Preble                                    1:30.34     6  
      1) Adam Nooker 11                  2) Matt Winney 12                 
      3) Jorge Perez 12                  4) Nick Kropp 12                  
   4 Racine Park                                         1:30.57     5  
      1) Jeremy Wade 10                  2) Latranell Lymonbell 11         
      3) Nick Miller 11                  4) Saul Sutton 12                 
   5 Racine Case                                         1:30.74     4  
      1) Chad Williams 12                2) Austin Chardukian 12           
      3) Mike Yarbrough 11               4) Faheem Jackson 12              
   6 Arrowhead                                           1:30.88     3  
      1) Lucas Ciezki 12                 2) Derek Steinbach 11             
      3) Paul Schiller 12                4) Wes Kavelaris 11               
   7 Appleton North                                      1:30.91     2  
      1) Bryan Smith 10                  2) Nick Gordon 12                 
      3) Alex Pickett 12                 4) Cory Sartorelli 12             
   8 Kenosha Bradford                                    1:31.27     1  
      1) Troy Williams 10                2) Connor Rude 12                 
      3) Justin Belotti 11               4) Keith Crump 11                 
  -- Brookfield East                                          DQ  
      1) Grant Grandlich 11              2) Dan VanAartsen 11              
      3) Tristan Rosenkranz 12           4) Mike Griep 11                  
  
 Boys 4x400 Meter Relay Division 1
 ===================================================================
 Top 9 Advance by Time
 State Record: * 3:16.09  1990        Nicolet                                   
                          O. Robinson, E. Scherr, K. Lovelace, B.Jones(Pre) 
     School                                              Prelims  H#
 ===================================================================
 Preliminaries
   1 Germantown                                          3:19.74q  3 
      1) Mason Wesenberg 11              2) Jake Stadler 12                
      3) Jared Foerch 11                 4) Marcus Wallace 11              
   2 Arrowhead                                           3:21.93q  2 
      1) Paul Schiller 12                2) Joe McFarland 11               
      3) Derek Steinbach 11              4) Wes Kavelaris 11               
   3 Green Bay Preble                                    3:22.04q  3 
      1) Jon Borlee 12                   2) Ben Zill 12                    
      3) Matt Winney 12                  4) Steve Van Rite 12              
   4 Mukwonago                                           3:22.57q  2 
      1) Ben Will 12                     2) Bruce Zalud 12                 
      3) Tim Braunschweig 12             4) Brian Teresinski 12            
   4 Hartford Union                                      3:22.57q  1 
      1) Kody Aulenbacher 12             2) Jared Filo 11                  
      3) Joe Bailey 11                   4) Alan Rahlf 12                  
   6 Neenah                                              3:23.28q  1 
      1) Sam Nolden 11                   2) James Hedman 12                
      3) Eric Shantz 11                  4) Aaron Crass 12                 
   7 La Crosse Logan                                     3:24.02q  3 
      1) Andy Lesky 12                   2) Tyrone Poindexter 12           
      3) Jake Whitewater 10              4) Jordan Whitewater 12           
   8 Brookfield East                                     3:24.57q  3 
      1) Dan VanAartsen 11               2) Mike Griep 11                  
      3) Cory Yttre 11                   4) Reggie Hampton 12              
