WIAA Sectional Championship Meet
Hosted by Green Bay Preble
October 21st, 2006
Boys Varsity
Place TmPl Name Year School Time Pace
===== ==== ================== ==== ===================== ======== =====
1 1 Tyler Morey Sr. Kimberly 15:41.41 5:04
2 2 Matt Mroczynski Sr. Pulaski 15:45.69 5:05
3 3 Kevin Romenesko Sr. Kimberly 16:06.38 5:12
4 4 Jake Keehan Sr. Green Bay East 16:24.34 5:17
5 5 Michael Brice So. Kaukauna 16:26.31 5:18
6 6 Adam Rooyakkers Jr. Kimberly 16:33.82 5:20
7 7 Jeremy Vissers Sr. Hortonville 16:34.27 5:21
8 8 Tyler Dassey Sr. Manitowoc Lincoln 16:36.77 5:21
9 9 Ben Carr Sr. Green Bay Preble 16:45.44 5:24
10 10 Phil Schommer Jr. Kimberly 16:50.75 5:26
11 11 Ryan Keehan Jr. Manitowoc Lincoln 17:03.85 5:30
12 12 Brad Rogers So. Bay Port 17:07.99 5:31
13 13 Matt Stenz Sr. Kaukauna 17:11.99 5:33
14 14 Kevin Buntman Fr. Bay Port 17:12.19 5:33
15 15 Matt Poirier Sr. Bay Port 17:14.12 5:33
16 16 Craig Sweney Jr. De Pere 17:18.26 5:35
17 17 Andrew Albers So. Kimberly 17:23.01 5:36
18 18 Zac Liermann Jr. Manitowoc Lincoln 17:24.60 5:37
19 19 Erik Kingsley Sr. Kimberly 17:25.44 5:37
20 20 Alex Nett Jr. Bay Port 17:26.92 5:37
21 21 Jared Gehm Jr. Green Bay Preble 17:27.54 5:38
22 22 Nic Cass So. Hortonville 17:30.06 5:38
23 23 Dan Downey Sr. Green Bay Preble 17:30.51 5:39
24 24 Frank Kaminski So. Bay Port 17:36.68 5:41
25 25 Kyle Denneau So. Green Bay East 17:37.00 5:41
26 26 Brian Pliner Sr. Ashwaubenon 17:37.04 5:41
27 27 Sam Stevens So. Bay Port 17:37.53 5:41
28 28 Brady Schrank Jr. De Pere 17:40.05 5:42
29 29 Sam Rabideau Sr. Bay Port 17:40.40 5:42
30 30 Kyle Hall Sr. Green Bay Preble 17:42.70 5:43
31 31 Matt McDonald Jr. Green Bay Preble 17:43.33 5:43
32 32 Joe Pliner Jr. Ashwaubenon 17:43.52 5:43
33 33 Ben Kozloski Sr. Green Bay Preble 17:43.92 5:43
34 34 Mitch Borzych Jr. Pulaski 17:48.12 5:44
35 35 Ben Merten Jr. Manitowoc Lincoln 17:48.30 5:44
36 36 Michael Kilgas Jr. Kaukauna 17:49.16 5:45
37 37 Cayden Janse Fr. Kimberly 17:51.55 5:45
38 38 Justin Enderby Fr. Pulaski 17:55.46 5:47
39 39 Alex Becka Jr. Manitowoc Lincoln 17:57.96 5:47
40 40 Aron Block So. Green Bay East 17:58.84 5:48
41 41 Sean Quigley Jr. Green Bay East 18:07.26 5:50
42 42 Chris Johnson Jr. Kaukauna 18:10.29 5:51
43 43 Eric Smits So. De Pere 18:10.35 5:51
44 44 Andy Schneider Jr. Hortonville 18:12.54 5:52
45 45 Josh Munson So. Green Bay Southwest 18:13.49 5:52
46 46 Daniel Putman Jr. Green Bay East 18:17.92 5:54
47 47 Jesse Wesolowski Fr. Pulaski 18:18.30 5:54
48 48 Kris Hughes So. Kaukauna 18:18.32 5:54
49 49 Luke Rynish Sr. Hortonville 18:18.36 5:54
50 50 Josh Harris Sr. De Pere 18:23.01 5:56
51 51 Adam Mecomber Fr. De Pere 18:24.61 5:56
52 52 Jim Zahn So. Green Bay Preble 18:29.23 5:58
53 53 David Carew So. Hortonville 18:34.32 5:59
54 54 Matt Koerner Fr. Hortonville 18:38.08 6:00
55 55 Casey Selner Sr. Ashwaubenon 18:38.99 6:01
56 56 Sam Haven Jr. Kaukauna 18:39.21 6:01
57 57 Adam Buck Jr. Manitowoc Lincoln 18:39.87 6:01
58 58 Chris Matzke Sr. De Pere 18:42.92 6:02
59 59 Trevor Darrow So. Pulaski 18:43.25 6:02
60 60 Jan Rudolf Jr. Ashwaubenon 18:43.60 6:02
61 61 Jake Lueders Jr. Green Bay Southwest 18:49.50 6:04
62 62 Preston Koch Jr. Manitowoc Lincoln 18:52.02 6:05
63 63 Jonny August Sr. Pulaski 18:52.57 6:05
64 64 Logan Ness So. Green Bay Southwest 18:53.17 6:05
65 65 Adam Brown Sr. Pulaski 18:55.03 6:06
66 66 Erik Gustafson Sr. Green Bay Southwest 18:56.52 6:06
67 67 Mike Czech Jr. Green Bay Southwest 18:58.17 6:07
68 68 Sean Kennedy Fr. Green Bay East 19:07.75 6:10
69 69 Nick Ninneman Sr. Hortonville 19:10.17 6:11
70 70 Kyle Timm So. Green Bay Southwest 19:10.28 6:11
71 Mike Tennie Jr. Green Bay West 19:20.91 6:14
72 71 Devin Calaway Jr. De Pere 19:24.01 6:15
73 72 Chris Frey Sr. Green Bay Southwest 19:25.34 6:16
74 73 Derek Swanningson Jr. Kaukauna 19:33.66 6:18
75 74 Josh Poirier Jr. Ashwaubenon 19:39.81 6:20
76 75 Colin Donovan Sr. Ashwaubenon 19:50.91 6:24
77 76 Bryan Neumann Jr. Ashwaubenon 19:52.20 6:24
78 77 Ben Burdick Sr. Green Bay East 20:03.82 6:28
79 Steve Johnson So. Green Bay West 20:19.90 6:33
80 Evan Dewan Sr. Green Bay West 20:23.76 6:34
81 Jay Jordan So. Green Bay West 20:57.61 6:45
Girls Varsity
Place TmPl Name Year School Time Pace
===== ==== ================== ==== ===================== ======== =====
1 1 Kelly Bogard Jr. Kimberly 14:47.38 5:58
2 2 Rachel Kaminski Jr. Bay Port 15:29.28 6:14
3 3 Allyson McCorison Fr. Bay Port 15:41.58 6:19
4 4 Megan Stenz Fr. Kaukauna 15:41.94 6:19
5 5 Becca Selner So. Ashwaubenon 15:42.68 6:20
6 6 Elizabeth Foley Sr. Hortonville 15:50.25 6:23
7 7 Tracee Meyers So. Bay Port 15:50.34 6:23
8 8 Deedra Irwin Fr. Pulaski 15:52.76 6:24
9 9 Maxine Blohowiak Fr. Bay Port 15:54.31 6:24
10 10 Jessica Van Deurze Jr. De Pere 15:54.84 6:25
11 11 Sarah Burkel Fr. Bay Port 15:56.29 6:25
12 12 Nicole Bentz Jr. Pulaski 16:00.82 6:27
13 13 Anne-Marie Boyd Sr. Green Bay Preble 16:10.77 6:31
14 14 Kelsie Nuthals Fr. Bay Port 16:14.79 6:33
15 15 Becca Gusmer Jr. Green Bay Preble 16:15.49 6:33
16 16 Abbey Novak Sr. Kaukauna 16:15.67 6:33
17 17 Katelyn Smith So. Green Bay Preble 16:18.88 6:34
18 18 Mikaela Davis So. Pulaski 16:20.93 6:35
19 19 Jenna Erickson So. De Pere 16:22.08 6:36
20 20 Terra Dirschl Fr. Bay Port 16:23.52 6:36
21 21 Stephanie Enderby Jr. Pulaski 16:26.05 6:37
22 22 Dani Pozolinski Sr. Kimberly 16:27.32 6:38
23 23 Erin Simons So. Green Bay Preble 16:31.85 6:40
24 24 Stephanie Skinkis Sr. Pulaski 16:33.31 6:40
25 25 Jillian Johnson Fr. Green Bay East 16:34.83 6:41
26 26 Nicole Seibert Jr. Green Bay Preble 16:35.21 6:41
27 27 Jenna Rickert Sr. Kimberly 16:35.80 6:41
28 28 Amanda Landwehr Sr. De Pere 16:39.08 6:42
29 29 Miranda Wendt Jr. Pulaski 16:39.64 6:43
30 30 Brigitte Juppe' Fr. De Pere 16:39.92 6:43
31 31 Whitney Schumacher Fr. Kimberly 16:40.36 6:43
32 32 Maggie Cuff So. Hortonville 16:44.62 6:45
33 33 Grace Molteni Jr. Manitowoc Lincoln 16:46.69 6:46
34 34 Stephanie Ebben Jr. Kimberly 16:50.89 6:47
35 35 Margaret Hoffmann Sr. Green Bay Preble 16:51.42 6:47
36 36 Lindsey Aceret Sr. Manitowoc Lincoln 16:55.39 6:49
37 37 Jenna Oskey Sr. Pulaski 16:58.72 6:50
38 38 Kristen Vissers So. Hortonville 16:59.75 6:51
39 39 Stephanie Walker Jr. Green Bay Southwest 17:02.51 6:52
40 40 Amy Killian Sr. Kimberly 17:04.63 6:53
41 41 Korie Van Berkel So. Kaukauna 17:07.95 6:54
42 42 Laura Nettekoven Jr. Kimberly 17:08.24 6:54
43 43 Kristina Riederer Jr. Green Bay Preble 17:10.51 6:55
44 44 Lauren Reigel Fr. Hortonville 17:10.65 6:55
45 45 Krystal Rinehart Jr. Hortonville 17:12.06 6:56
46 46 Kelsey Dewey So. Green Bay Southwest 17:14.31 6:57
47 47 Amber Brader Jr. Green Bay Southwest 17:15.10 6:57
48 48 Krista Satori Fr. Manitowoc Lincoln 17:19.55 6:59
49 49 Mollie Nackers So. Kaukauna 17:21.96 7:00
50 50 Brianna Franken Fr. De Pere 17:22.58 7:00
51 51 Tia Renier So. Green Bay Southwest 17:22.69 7:00
52 52 Lindsey Van Rooy Fr. Kaukauna 17:36.95 7:06
53 53 Alexandria Lockert Jr. De Pere 17:37.37 7:06
54 54 Marie Carter Sr. De Pere 17:40.55 7:07
55 55 Sara Schroeder Sr. Hortonville 17:42.15 7:08
56 56 Shannon Gilson Fr. Green Bay Southwest 17:43.91 7:09
57 57 Amanda Bodjanac Sr. Green Bay Southwest 17:43.93 7:09
58 58 Veronica Sanchez Sr. Green Bay East 17:47.27 7:10
59 59 Kendra Woepse Sr. Manitowoc Lincoln 17:48.96 7:11
60 60 Clorissa Santiago So. Green Bay East 17:49.28 7:11
61 61 Amber Leisgang Jr. Green Bay West 17:54.51 7:13
62 62 Sarah Moore Sr. Green Bay Southwest 17:58.38 7:14
63 63 Emily Baumann Fr. Manitowoc Lincoln 17:58.69 7:14
64 64 Amanda Kersten So. Kaukauna 18:00.35 7:15
65 65 Morgan Hellenbrand Sr. Hortonville 18:01.55 7:16
66 66 Sara Jolly Sr. Green Bay East 18:04.28 7:17
67 67 Brittney Lane Jr. Kaukauna 18:05.18 7:17
68 68 Ilse Renner So. Green Bay East 18:34.94 7:29
69 69 Sarah Vanseveren So. Ashwaubenon 18:37.28 7:30
70 70 Breanne Meyer Fr. Green Bay East 19:01.75 7:40
71 71 Connie Von Arx Jr. Manitowoc Lincoln 19:09.18 7:43
72 72 Kailin Schulz Sr. Green Bay West 19:14.73 7:45
73 73 Sarah Clark Jr. Green Bay West 19:18.94 7:47
74 74 Laura Pansier Fr. Green Bay West 19:31.28 7:52
75 75 Jessica Helgesen Sr. Green Bay East 19:32.52 7:52
76 76 Jennifer Rome Jr. Green Bay West 19:53.09 8:01
77 77 Megan Frelich Jr. Ashwaubenon 19:59.74 8:03
78 78 Tracy Devroy So. Ashwaubenon 20:09.43 8:07
79 79 Laura Clark Jr. Ashwaubenon 20:27.93 8:15
80 80 Jodi Lange Sr. Ashwaubenon 20:56.91 8:26
81 81 Theresa Mozinski Jr. Manitowoc Lincoln 21:44.16 8:45
Timing & Results by PrimeTime Race & Event Management, LLC. www.pttiming.com