Kiel High School                                           Hy-Tek's Meet Manager
                       Kiel Sectionals - 2006 - 10/20/2006                       
                                Kiel High School                                 
                              Last Completed Event                               
 
Event 1  Boys 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Zellner, Zach             12 Luxemburg Casco       16:40.55    1             
  2 Stumpf, Michael           10 Xavier                16:48.19    2             
  3 Hilbert, Damian           11 Chilton               16:56.23    3             
  4 Truttschel, Jordan        12 Kiel                  16:58.90    4             
  5 Jenkins, Nate             12 New Holstein          17:04.18    5             
  6 Schmidt, Dylan            12 Chilton               17:05.46    6             
  7 Baum, Andrew              12 Xavier                17:10.15    7             
  8 Steiner, Alex             10 Chilton               17:16.17    8             
  9 Schicker, Jon             11 Plymouth              17:18.97    9             
 10 Dassow, Alex              12 Plymouth              17:19.95   10             
 11 Vollmer, Matt             12 Chilton               17:26.28   11             
 12 Vlietstra, Nathan         12 Kiel                  17:30.16   12             
 13 Wyngaard, Rick            12 Little Chute          17:30.83   13             
 14 Boettcher, Kevin          10 New Holstein          17:32.70   14             
 15 Leonard, Alex             12 Two Rivers            17:34.87   15             
 16 VanLeulen, Anthony        10 Little Chute          17:35.82   16             
 17 Kinnard, Brain            10 Luxemburg Casco       17:39.10   17             
 18 Franko, Julian            10 Two Rivers            17:42.11   18             
 19 Franko, Jace              11 Two Rivers            17:42.64   19             
 20 Bouke, Ethan              12 St. Lawrance Sem      17:50.07   20             
 21 Schneider, Zach           11 Kiel                  17:50.33   21             
 22 Poser, Greg                9 Plymouth              17:51.31   22             
 23 Koll, Andrew              11 Sheboygan Falls       17:53.50   23             
 24 VanGompel, Zac            11 Xavier                17:53.89   24             
 25 Walsh, Erik               11 Winnebago Luther      17:54.29   25             
 26 Geiger, Dustin            11 Chilton               17:54.91   26             
 27 Scott, Matt                9 Kiel                  17:59.66   27             
 28 VanGrinsven, Paul          9 Little Chute          18:07.12   28             
 29 Goessl, Jeff              11 Two Rivers            18:09.12   29             
 30 Gloudemans, Tony          11 Little Chute          18:11.34   30             
 31 Christenson, Travis       10 Sheboygan Falls       18:11.77   31             
 32 Jens, Nic                 11 Sheboygan Falls       18:12.18   32             
 33 Genrich, Steven           10 Two Rivers            18:12.67   33             
 34 Stroobants, Jared         12 Chilton               18:15.68   34             
 35 Reader, Tom               11 Xavier                18:16.15   35             
 36 Endres, Brad              12 Plymouth              18:21.31   36             
 37 Platz, Shawn              10 Kiel                  18:23.08   37             
 38 Scudder, Josh             11 Southern Door         18:24.23   38             
 39 Thompson, Adam            12 Denmark               18:25.23   39             
 40 Lynn, Zack                10 St. Lawrance Sem      18:26.14   40             
 41 VanderLoop, Matt           9 Little Chute          18:27.16   41             
 42 Skurupey, Sam             12 New Holstein          18:31.19   42             
 43 Springstroh, Lucas        12 Xavier                18:31.57   43             
 44 Lau, Logan                10 Kiel                  18:32.04   44             
 45 Crawford, Ben             10 Denmark               18:35.81   45             
 46 Delain, Sam               11 Sturgeon Bay          18:42.10   46             
 47 Buehler, Dan              11 Sheboygan Falls       18:46.89   47             
 48 Reybrock, Willy            9 Little Chute          18:47.20   48             
 49 Liermann, Chris           10 Kiel                  18:47.43   49             
 50 Herlache, Robert          11 Sturgeon Bay          18:47.77   50             
 51 Schwobe, Jake             11 Two Rivers            18:48.53   51             
 52 Van Dyn Hoven, Scott       9 Little Chute          18:48.92   52             
 53 Obry, Craig               11 Winnebago Luther      18:50.40   53             
 54 Pauly, Matt               11 New Holstein          18:51.02   54             
 55 Vandenbush, Ryan          11 Denmark               18:51.40   55             
 56 Hlinak, Jake              11 Kewaunee              18:51.71   56             
 57 Willenbrink, Tyler         9 Xavier                18:52.09   57             
 58 Mueller, Eric             10 Valders               18:52.45   58             
 59 Melis, Zach               11 Plymouth              18:56.32   59             
 60 Putz, Dan                 11 Winnebago Luther      18:56.90   60             
 61 Bruhn, Nick                9 Luxemburg Casco       18:57.45   61             
 62 Mersberger, Reese         11 Sheboygan Falls       19:01.52   62             
 63 Fischer, Max              11 Sheboygan Falls       19:01.96   63             
 64 Boehlke, David            10 Two Rivers            19:02.78   64             
 65 Glewen, Dan               12 Chilton               19:04.24   65             
 66 Mills, Steve              12 St. Lawrance Sem      19:10.18   66             
 67 Duhn, Erik                12 St. Lawrance Sem      19:12.66   67             
 68 Braun, Evan               10 Valders               19:21.18   68             
 69 Gethoeffer, Florian       11 Denmark               19:22.20   69             
 70 Wachter, Evan             10 Plymouth              19:23.64   70             
 71 Reinke, Sam               12 Plymouth              19:26.40   71             
 72 Williams, Jordan          11 Sheboygan Falls       19:28.39   72             
 73 Lemens, Ken               12 Kewaunee              19:29.34   73             
 74 Enderby, Andy              9 Luxemburg Casco       19:29.71   74             
 75 Vogel, Brian              12 Valders               19:30.89   75             
 76 Junk, Jon                 11 Mishicot              19:31.94   76             
 77 Witt, Scott               11 Kewaunee              19:33.52   77             
 78 Trinidad, Matias          10 St. Lawrance Sem      19:35.02   78             
 79 Roethle, Jesse             9 Denmark               19:35.26   79             
 80 Cibula, Zac               11 Luxemburg Casco       19:35.60   80             
 81 Zellner, Andrew           11 Mishicot              19:45.36   81             
 82 Diktanas, Tyler           12 Luxemburg Casco       19:53.53   82             
 83 Wagner, Shawn             10 Denmark               19:55.08   83             
 84 Butler, Gabe              11 Mishicot              19:55.83   84             
 85 Stawicki, Joe             10 Sturgeon Bay          19:56.21   85             
 86 Stawicki, Danny            9 Sturgeon Bay          19:56.57   86             
 87 Wyand-Williams, Tyler     11 Xavier                19:56.97   87             
 88 Sallinen, Matt            11 Southern Door         20:02.08   88             
 89 Graycarek, Steve          10 Denmark               20:04.54   89             
 90 Klapperich, Victor        11 New Holstein          20:05.14   90             
 91 Contreras, Chris           9 St. Lawrance Sem      20:10.78   91             
 92 Nesper, Bobby             12 Valders               20:12.88   92             
 93 Stangel, Steve            11 Kewaunee              20:18.00   93             
 94 Fall, Gabe                12 St. Lawrance Sem      20:27.91   94             
 95 Krajnik, Kenny            11 Mishicot              20:43.27   95             
 96 Suess, Tyler              10 Southern Door         20:44.66   96             
 97 Lipski, Derek              9 Mishicot              20:46.80   97             
 98 Holschbach, Lane          11 Valders               20:51.13   98             
 99 Haelfrisch, Sam           10 Mishicot              20:55.43   99             
100 Cisler, Ben                9 Valders               20:56.33  100             
101 Leisses, Jonathan         10 Winnebago Luther      20:56.81  101             
102 VanDrisse, Luke           11 Luxemburg Casco       20:58.81  102             
103 Freund, Kyle              11 New Holstein          21:04.11  103             
104 Nelson, Ben                9 Valders               21:07.97  104             
105 Poch, Paul                10 Winnebago Luther      21:16.60  105             
106 Klapperich, Michael       10 New Holstein          21:18.04  106             
107 Koutnik, Eddie            12 Sturgeon Bay          21:27.03  107             
108 Hoelzel, Chad             12 Sturgeon Bay          21:27.57  108             
109 Swingen, Zac              12 Sturgeon Bay          21:28.65  109             
110 Koepsell, Jon             10 Winnebago Luther      21:34.74  110             
111 Neinas, Beau               9 Southern Door         21:48.63  111             
112 Prucha, Eric              11 Kewaunee              22:02.99  112             
113 Petska, Joe               11 Mishicot              22:03.41  113             
114 Haugly, Michael           12 Winnebago Luther      22:22.30  114             
115 Pribek, Aaron             12 Kewaunee              22:50.17  115             
116 Beierlein, Alex           10 Southern Door         23:38.07  116             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Chilton                      54    3    6    8   11   26   34   65          
      Total Time:  1:26:39.05                                                    
         Average:    17:19.81                                                    
   2 Kiel                        101    4   12   21   27   37   44   49          
      Total Time:  1:28:42.13                                                    
         Average:    17:44.43                                                    
   3 Xavier                      111    2    7   24   35   43   57   87          
      Total Time:  1:28:39.95                                                    
         Average:    17:43.99                                                    
   4 Two Rivers                  114   15   18   19   29   33   51   64          
      Total Time:  1:29:21.41                                                    
         Average:    17:52.29                                                    
   5 Little Chute                128   13   16   28   30   41   48   52          
      Total Time:  1:29:52.27                                                    
         Average:    17:58.46                                                    
   6 Plymouth                    136    9   10   22   36   59   70   71          
      Total Time:  1:29:47.86                                                    
         Average:    17:57.58                                                    
   7 Sheboygan Falls             195   23   31   32   47   62   63   72          
      Total Time:  1:32:05.86                                                    
         Average:    18:25.18                                                    
   8 New Holstein                205    5   14   42   54   90  103  106          
      Total Time:  1:32:04.23                                                    
         Average:    18:24.85                                                    
   9 Luxemburg Casco             233    1   17   61   74   80   82  102          
      Total Time:  1:32:22.41                                                    
         Average:    18:28.49                                                    
  10 St. Lawrance Seminary       271   20   40   66   67   78   91   94          
      Total Time:  1:34:14.07                                                    
         Average:    18:50.82                                                    
  11 Denmark                     287   39   45   55   69   79   83   89          
      Total Time:  1:34:49.90                                                    
         Average:    18:57.98                                                    
  12 Winnebago Lutheran Academ   344   25   53   60  101  105  110  114          
      Total Time:  1:37:55.00                                                    
         Average:    19:35.00                                                    
  13 Sturgeon Bay                374   46   50   85   86  107  108  109          
      Total Time:  1:38:49.68                                                    
         Average:    19:45.94                                                    
  14 Valders                     391   58   68   75   92   98  100  104          
      Total Time:  1:38:48.53                                                    
         Average:    19:45.71                                                    
  15 Kewaunee                    411   56   73   77   93  112  115               
      Total Time:  1:40:15.56                                                    
         Average:    20:03.12                                                    
  16 Mishicot                    433   76   81   84   95   97   99  113          
      Total Time:  1:40:43.20                                                    
         Average:    20:08.64                                                    
  17 Southern Door               449   38   88   96  111  116                    
      Total Time:  1:44:37.67                                                    
         Average:    20:55.54                                                    

 Kiel High School                                           Hy-Tek's Meet Manager
                       Kiel Sectionals - 2006 - 10/20/2006                       
                                Kiel High School                                 
                              Last Completed Event                               
 
Event 2  Girls 4k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Brittnacher, Heidi        11 Xavier                14:21.16    1             
  2 Genrich, Karyn            10 Two Rivers            15:29.08    2             
  3 Haegler, Marya             9 Winnebago Luther      15:44.86    3             
  4 Willenbrink, Joy          11 Xavier                15:50.16    4             
  5 Hedrich, Heather          11 Chilton               15:50.99    5             
  6 Hall, Nicole              11 Plymouth              16:02.27    6             
  7 Lorge, Carley              9 Sheboygan Falls       16:10.14    7             
  8 Boulanger, Tiffany        12 Luxemburg Casco       16:10.42    8             
  9 Faust, Genevieve          11 Plymouth              16:12.93    9             
 10 Mauer, Ashlyn             10 Sheboygan Falls       16:13.62   10             
 11 VanDynHoven, Kelly        12 Little Chute          16:14.34   11             
 12 Flood, Emily              12 Winnebago Luther      16:16.14   12             
 13 Polifka, Tiffany          11 Kewaunee              16:16.40   13             
 14 Ausloos, Abby             11 Plymouth              16:24.66   14             
 15 Rocklewitz, Emily         10 Two Rivers            16:26.14   15             
 16 Perl, Courtney            10 Plymouth              16:26.83   16             
 17 Nesbitt, Alaina           11 Southern Door         16:27.20   17             
 18 Krueger, Shaun            12 Kiel                  16:28.02   18             
 19 Bender, Ashley            10 Sheboygan Falls       16:28.77   19             
 20 Huray, Danielle            9 Little Chute          16:31.86   20             
 21 Selner, Kendra            12 Kewaunee              16:33.89   21             
 22 Stutte, Allissa           10 Valders               16:35.52   22             
 23 Johnson, Paige             9 Little Chute          16:38.47   23             
 24 Loehr, Megan              10 Winnebago Luther      16:42.09   24             
 25 Hanson, Ally              11 Southern Door         16:43.17   25             
 26 Bosman, Samantha          12 Southern Door         16:46.45   26             
 27 Lorge, Ashley             12 Sheboygan Falls       16:49.36   27             
 28 Evers, Sarah              11 Little Chute          16:49.72   28             
 29 Vandertie, karlee         10 Southern Door         16:51.00   29             
 30 Buechel, Jill             12 Plymouth              16:51.68   30             
 31 Barwick, Ashley           10 Xavier                16:52.17   31             
 32 Meinnert, Julie           11 Sheboygan Falls       16:52.82   32             
 33 Ronsman, Jenny            12 Luxemburg Casco       16:56.14   33             
 34 Schubert, Emma             9 Southern Door         16:56.86   34             
 35 Monfils, Jessica          10 Southern Door         17:00.13   35             
 36 Salata, Rachel            11 Sheboygan Falls       17:00.72   36             
 37 Wingert, Laura            12 Sheboygan Falls       17:01.43   37             
 38 Bons, Amy                 11 Little Chute          17:02.90   38             
 39 Herrera, Victoria         11 Valders               17:04.91   39             
 40 Prahl, Jo Jo               9 Plymouth              17:05.77   40             
 41 Heller, Amanada           11 New Holstein          17:06.41   41             
 42 Navis, Mallery            12 Winnebago Luther      17:08.90   42             
 43 Hansen, Brianna            9 Luxemburg Casco       17:10.17   43             
 44 Ronsman, Amanda           10 Luxemburg Casco       17:11.95   44             
 45 Janssen, Claire           11 Little Chute          17:12.75   45             
 46 Voelker, Sarah            11 Mishicot              17:15.23                  
 47 Johnson, Kayla             9 Valders               17:18.03   46             
 48 Ebben, Angie              11 Xavier                17:19.19   47             
 49 Skarda, Brittany          10 Luxemburg Casco       17:21.67   48             
 50 Plagenz, Liz              12 Winnebago Luther      17:23.01   49             
 51 Schmidt, Clare            10 Plymouth              17:23.56   50             
 52 Popp, Mackenzie           10 Chilton               17:23.85   51             
 53 VanKeulen, Amanda         12 Little Chute          17:24.49   52             
 54 Vargo, Katie              12 Xavier                17:25.65   53             
 55 Goodmann, Brittany        11 Chilton               17:26.50   54             
 56 Butler, Liz               11 Southern Door         17:26.90   55             
 57 Mueller, Jessica          10 Luxemburg Casco       17:28.28   56             
 58 Buhl, Rachel               9 Chilton               17:30.75   57             
 59 Ditter, Bethany           12 Chilton               17:31.17   58             
 60 Geisthardt, Elizabeth      9 Winnebago Luther      17:35.15   59             
 61 Ausloos, Kari             10 New Holstein          17:38.24   60             
 62 Minnema, Tasha            12 Winnebago Luther      17:40.10   61             
 63 Johnson, Tori             12 Valders               17:40.64   62             
 64 Finnel, Keelie            11 Mishicot              17:43.74                  
 65 Schnell, Kassie           12 Valders               17:45.14   63             
 66 Kudick, Danielle           9 Kewaunee              17:47.47   64             
 67 Wilson, Audrey            10 Two Rivers            17:51.68   65             
 68 Kuehl, Christina          12 Kiel                  17:53.39   66             
 69 Rozman, Rachel            11 Chilton               17:57.21   67             
 70 Rocklewitz, Bryanne       11 Two Rivers            17:58.30   68             
 71 Schoenborn, Libby         11 New Holstein          17:58.66   69             
 72 Boesiger, Chelcea         11 Two Rivers            18:05.21   70             
 73 Smith, Victoria            9 Two Rivers            18:05.98   71             
 74 Thompson, Tanya           10 Denmark               18:07.47   72             
 75 Kolbe, Patricia           12 Chilton               18:09.86   73             
 76 Boesiger, Larissa          9 Two Rivers            18:10.70   74             
 77 Green, Stacia              9 Valders               18:15.39   75             
 78 Lauscher, Becca           10 Kewaunee              18:17.25   76             
 79 Haas, Katie               12 Xavier                18:18.95   77             
 80 Lisowe, Pamela            11 New Holstein          18:20.62   78             
 81 Sell, Kayla               12 Kiel                  18:24.15   79             
 82 Freund, Ashley            12 New Holstein          18:25.84   80             
 83 Truttschel, Jenna         10 Kiel                  18:27.33   81             
 84 Shultz, Kalie             11 Denmark               18:31.10   82             
 85 Blaser, Katie             12 Kiel                  18:31.55   83             
 86 Stutte, Tia               11 Valders               18:33.63   84             
 87 Johnson, Anna             12 Xavier                18:38.71   85             
 88 Popp, Talena               9 New Holstein          18:43.80   86             
 89 Becker, Samantha          12 Kiel                  19:05.86   87             
 90 Hanrahan, Stephanie       10 Kewaunee              19:22.88   88             
 91 Kolterjohn, Mary          11 Sturgeon Bay          19:42.73   89             
 92 Wavrunek, Kim             12 Denmark               19:44.68   90             
 93 Berg, Kesha               10 Sturgeon Bay          20:11.55   91             
 94 Woods, Kali               12 Sturgeon Bay          20:11.78   92             
 95 Miller, Tiffany           12 Denmark               20:54.85   93             
 96 Herlache, Stephanie       10 Kewaunee              21:00.36   94             
 97 Baker, Ellen              10 Sturgeon Bay          21:09.86   95             
 98 Montee, Murphy Kate       10 Sturgeon Bay          21:11.10   96             
 99 LeGrave, Katlin           11 Luxemburg Casco       21:20.44   97             
100 Duerrmueller, Sabrina     12 Sturgeon Bay          21:37.33   98             
101 Martin, Philomena          9 Sturgeon Bay          21:47.74   99             
102 LeCaptain, Amanda         10 Mishicot              21:52.74                  
103 Schmitz, Leah             12 New Holstein          21:54.77  100             
104 Doolan, Colleen           10 Mishicot              22:43.51                  
105 Angoli, Emma              12 Denmark               23:02.95  101             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Plymouth                     75    6    9   14   16   30   40   50          
      Total Time:  1:21:58.37                                                    
         Average:    16:23.68                                                    
   2 Sheboygan Falls              95    7   10   19   27   32   36   37          
      Total Time:  1:22:34.71                                                    
         Average:    16:30.95                                                    
   3 Little Chute                120   11   20   23   28   38   45   52          
      Total Time:  1:23:17.29                                                    
         Average:    16:39.46                                                    
   4 Winnebago Lutheran Academ   130    3   12   24   42   49   59   61          
      Total Time:  1:23:15.00                                                    
         Average:    16:39.00                                                    
   5 Southern Door               131   17   25   26   29   34   35   55          
      Total Time:  1:23:44.68                                                    
         Average:    16:44.94                                                    
   6 Xavier                      136    1    4   31   47   53   77   85          
      Total Time:  1:21:48.33                                                    
         Average:    16:21.67                                                    
   7 Luxemburg Casco             176    8   33   43   44   48   56   97          
      Total Time:  1:24:50.35                                                    
         Average:    16:58.07                                                    
   8 Two Rivers                  220    2   15   65   68   70   71   74          
      Total Time:  1:25:50.41                                                    
         Average:    17:10.09                                                    
   9 Chilton                     225    5   51   54   57   58   67   73          
      Total Time:  1:25:43.26                                                    
         Average:    17:08.66                                                    
  10 Valders                     232   22   39   46   62   63   75   84          
      Total Time:  1:26:24.24                                                    
         Average:    17:16.85                                                    
  11 Kewaunee                    262   13   21   64   76   88   94               
      Total Time:  1:28:17.89                                                    
         Average:    17:39.58                                                    
  12 Kiel                        327   18   66   79   81   83   87               
      Total Time:  1:29:44.44                                                    
         Average:    17:56.89                                                    
  13 New Holstein                328   41   60   69   78   80   86  100          
      Total Time:  1:29:29.77                                                    
         Average:    17:53.96                                                    
  14 Denmark                     438   72   82   90   93  101                    
      Total Time:  1:40:21.05                                                    
         Average:    20:04.21                                                    
  15 Sturgeon Bay                463   89   91   92   95   96   98   99          
      Total Time:  1:42:27.02                                                    
         Average:    20:29.41