WIAA Sectional Championship Meet
Hosted by Waukesha South High School
Minooka Park, Waukesha, WI
October 21st, 2006
========== BOYS TEAM SCORE ==========
Varsity Division 1
1. 50 Whitnall ( 17:27 1:27:13)
====================================
1 1 Nick Limoni 16:48
2 5 Joe Spargur 17:16
3 10 Ian Wolfe 17:26
4 11 Jake Lehman 17:31
5 23 Matt Schwartz 18:12
6 ( 44) Nathan Wigington 19:07
7 ( 52) Brandon Lundquist 19:22
2. 53 South Milwaukee ( 17:36 1:27:57)
====================================
1 2 David Feather 17:05
2 3 Joe Somers 17:06
3 15 Max Molzahn 17:55
4 16 Andy Zimmermann 17:55
5 17 Chris Diamond 17:56
6 ( 30) Jonathan Hancock 18:28
7 ( 36) Vince Totka 18:47
3. 54 Waukesha West ( 17:33 1:27:42)
====================================
1 7 Sean Gifford 17:20
2 8 Matt Dugan 17:21
3 12 Erik Sowinski 17:33
4 13 Tim Hedtcke 17:34
5 14 Luke Gesior 17:54
6 ( 21) Tyler Haut 18:09
7 ( 62) Ben Schwabe 19:54
4. 94 Waukesha South ( 18:00 1:29:58)
====================================
1 4 Ben Borton 17:11
2 18 Ron Goerke 17:56
3 19 Ben Knapp 18:07
4 26 Steve Whitehurst 18:21
5 27 Chris Doyle 18:23
6 ( 28) Mike Clark 18:25
7 ( 58) Eric Udovich 19:43
5. 122 Waukesha North ( 18:14 1:31:10)
====================================
1 9 Dan Peiffer 17:26
2 20 Nick Curtis 18:07
3 24 Andrew Kleist 18:15
4 34 Nathan Wood 18:40
5 35 Nick Harr 18:42
6 ( 43) Myles Roeder 19:07
7 ( 46) Kevin Nebel 19:12
6. 127 West Allis Central ( 18:17 1:31:22)
====================================
1 6 Tim Rushmer 17:19
2 22 Mac Kraker 18:11
3 29 Josh Solorio 18:27
4 31 Tony Lukas 18:33
5 39 Dylan Weigel 18:52
6 ( 41) Miguel Diaz 19:05
7 ( 48) Justin Feltz 19:16
7. 223 West Allis Hale ( 19:07 1:35:31)
====================================
1 25 Jarrod Schwichtenbe 18:16
2 40 Kevin Thommesen 18:53
3 50 Vince Borkowski 19:17
4 53 Patrick Riegert 19:30
5 55 Kenton Chodara 19:35
6 ( 59) Mike Missimer 19:44
7 ( 60) Craig Kloskey 19:49
8. 229 Bradley Tech ( 19:10 1:35:47)
====================================
1 32 Alex Hagler 18:38
2 33 James Duncan 18:39
3 49 Gabe Hagler 19:17
4 51 Anthony Allen 19:18
5 64 Manuel Diaz 19:55
6 ( 67) George Dryden 20:44
9. 256 Greenfield ( 19:25 1:37:05)
====================================
1 37 Andrew Smith 18:48
2 47 Shawn Ruhland 19:14
3 54 Scott Zarling 19:35
4 57 Eric White 19:38
5 61 Erik Haapakoski 19:50
10. 274 Cudahy ( 19:54 1:39:28)
====================================
1 38 Alec Holguin 18:50
2 45 Taylor Rogo 19:10
3 56 Ryan Gerek 19:36
4 66 Zach Peterson 20:42
5 69 John Egli 21:10
6 ( 70) Joey Ameringer 21:19
7 ( 76) Brian Gardner 23:13
11. 327 Milwaukee Hamilton ( 21:22 1:46:46)
====================================
1 42 pedro perez 19:06
2 65 Kenny Cummings 20:34
3 68 tony roohr 20:50
4 75 Jeff Overholt 22:45
5 77 John Zielinski 23:31
6 ( 79) Jeremiah Lewis 24:57
7 ( 80) Ryan Ranney 26:41
12. 353 Milwaukee Bay View ( 21:55 1:49:33)
====================================
1 63 James Blacks 19:54
2 71 Mason Dinh 22:02
3 72 Greg Poulter 22:23
4 73 Adolfo Madrigal 22:36
5 74 Ken Trudeau 22:38
6 ( 78) Dustin Gibson 24:41
========== GIRLS TEAM SCORE ==========
========== Varsity Division 1 ==========
1. 26 Waukesha West ( 15:43 1:18:31)
====================================
1 2 Alyssa Beste 15:19
2 3 Laura Koch 15:30
3 4 Karlye Wolff 15:30
4 8 Michelle Joubert 16:06
5 9 Ashley Vonck 16:06
6 ( 13) Mia Joubert 16:16
7 ( 14) Krista White 16:16
2. 79 Whitnall ( 16:33 1:22:41)
====================================
1 5 Carly Windt 15:39
2 11 Deva Monson-Dupui 16:10
3 15 Kellie Tutkowski 16:19
4 23 Jessica Bahling 17:15
5 25 Julie Surfus 17:18
6 ( 34) Katie Goldschmidt 17:57
7 ( 35) Michelle Tutkowski 17:57
3. 80 West Allis Hale ( 16:35 1:22:55)
====================================
1 6 Jenna Lewein 15:54
2 10 Hannah Lutz 16:07
3 12 Joelle Wightman 16:13
4 21 Jenny Rechlicz 17:09
5 31 Rebecca Smessaert 17:32
6 ( 33) Emily Sperka 17:40
7 ( 48) Megan Hutcheson 19:31
4. 103 Waukesha South ( 17:01 1:25:04)
====================================
1 16 Michelle Karsten 16:22
2 19 Molly Hase 17:06
3 20 Laura Koenigs 17:07
4 22 Katie Streater 17:10
5 26 Molly Woodford 17:19
6 ( 32) Gina Towle 17:39
7 ( 42) Danielle Dallman 18:39
5. 111 Waukesha North ( 17:02 1:25:06)
====================================
1 7 Amanda Leach 16:00
2 17 Kasey Kallien 16:37
3 28 Kaitlyn Schmidt 17:26
4 29 Ali Oliver 17:31
5 30 Stef Blackburn 17:32
6 ( 37) Alissa Thome 18:02
7 ( 38) Emily Hansen 18:08
6. 136 South Milwaukee ( 17:38 1:28:08)
====================================
1 1 Lauren Kleppin 14:59
2 18 Alysha Rendflesh 17:03
3 24 Jaymi Aiosa 17:17
4 46 Ashley Zdrojewski 19:23
5 47 Mandy Mielke 19:26
6 ( 52) Leann Zdrojewski 20:11
7. 201 West Allis Central ( 18:36 1:33:00)
====================================
1 27 Michaela Hubmann 17:22
2 40 Elizabeth Lindner 18:23
3 41 Kelsie Cullen 18:25
4 43 Samantha Gitzlaff 18:59
5 50 Samantha Hubmann 19:51
6 ( 51) Emily Gitzlaff 19:56
7 ( 54) Holly Konecny 21:56
8. 213 Cudahy ( 18:49 1:34:02)
====================================
1 36 Amber Wesela 18:00
2 39 Tori Wawrzyn 18:09
3 44 Erica Books 19:01
4 45 Anna Pavlic 19:06
5 49 Christina Moser 19:46
6 ( 53) Liz Comp 21:01
7 ( 55) Stephanie Welk 25:24