WIAA Sectional Championship Meet
Hosted by Waukesha South High School
Minooka Park, Waukesha, WI
October 21st, 2006
========== BOYS TEAM SCORE ==========
Varsity Division 3
1. 30 Brookfield Academy ( 17:37 1:28:05)
====================================
1 2 Matthew De Villers 17:08
2 3 Alex De Villers 17:15
3 4 Karan Purewal 17:35
4 10 Michael Billings 18:00
5 11 Patrick Malloy 18:07
6 ( 18) Chris Maloney 18:31
7 ( 29) Tyler Wrenn 19:16
2. 103 Trinity Academy ( 18:43 1:33:34)
====================================
1 7 Andrew Schumaker 17:53
2 14 Adam Ryback 18:24
3 25 Steven Erickson 18:54
4 27 Christopher Banholzer 19:07
5 30 Nick Strubb 19:16
6 ( 45) Jacob Brunclik 19:56
7 ( 78) Patrick Magnor 23:23
3. 109 Marshall ( 18:43 1:33:33)
====================================
1 8 Brett Davis 17:59
2 9 Jared Kubehl 17:59
3 23 Chris Cutler 18:48
4 33 Joseph Eggers 19:20
5 36 Patrick Muir 19:27
6 ( 47) Mitchell Murphy 20:04
4. 113 Shoreland Lutheran ( 18:48 1:33:56)
====================================
1 12 Roger Schulz 18:10
2 17 David Moldenhauer 18:31
3 19 Chris Diamond 18:32
4 24 Jordan Nelson 18:52
5 41 Mark Zondag 19:51
6 ( 44) Ben Ihlen 19:56
7 ( 63) Jeremy Zondag 21:25
5. 115 University School of ( 18:49 1:34:04)
====================================
1 6 John Bowen 17:52
2 15 Andrew Nelson 18:25
3 16 Peter Kaufman 18:29
4 32 James Levine 19:18
5 46 Trevor Haubert 20:00
6 ( 49) Lex Rofes 20:07
7 ( 56) Sanjay Hariharan 21:03
6. 128 Kenosha St. Joseph ( 18:43 1:33:32)
====================================
1 1 Chris Mleczko 16:53
2 5 Sean Riley 17:36
3 35 Keith Randle 19:25
4 37 Jake Hansen 19:28
5 50 John Kolanko 20:10
6 ( 61) Mike Walker 21:19
7 ( 75) Harry Feuerbach 22:34
7. 186 The Prairie School ( 19:32 1:37:37)
====================================
1 31 Tim Pastika 19:17
2 34 Collin Meyer 19:24
3 39 Carl Holborn 19:31
4 40 Alex Meyran 19:33
5 42 Danny Pirtle 19:52
6 ( 48) Jordan Ford 20:04
7 ( 53) Abhi Pulla 20:16
8. 221 Burlington Catholic C ( 20:10 1:40:47)
====================================
1 13 Todd Kemper 18:21
2 26 Ben Schmitt 18:56
3 52 Aaron Huberty 20:14
4 62 Matt DuPont 21:23
5 68 James Mehring 21:53
6 ( 71) Phil Markiewicz 22:01
7 ( 74) Aaron Goebel 22:33
9. 238 Lake Country Lutheran ( 20:15 1:41:15)
====================================
1 21 Bob Hanon 18:44
2 51 Jim Pelegrin 20:14
3 54 Travis Peartree 20:34
4 55 Dave Hoffmann 20:39
5 57 Craig Braun 21:04
6 ( 64) Austin Sonderman 21:25
7 ( 77) Nick Jaeger 22:57
10. 239 Waterloo ( 20:23 1:41:53)
====================================
1 22 Aaron Klas 18:45
2 38 Pierce Klas 19:29
3 43 Hunter Putzke 19:53
4 67 Beau Mountford 21:51
5 69 Sean Madderom 21:55
6 ( 72) Axel Adams 22:15
7 ( 73) Cassey Gruchow 22:28
11. 274 Parkview ( 20:59 1:44:55)
====================================
1 20 Dalton Peterson 18:43
2 58 Ethan Davies 21:11
3 60 Kyle Davies 21:14
4 66 Ken Peterson 21:47
5 70 Tyler Peterson 22:00
6 ( 80) Brice Colby 24:16
7 ( 82) Eric Higginbotham 29:15
12. 307 Living Word Lutheran ( 21:41 1:48:25)
====================================
1 28 Derek Renard 19:12
2 59 A.J. Peterson 21:12
3 65 Austin White 21:46
4 76 Ben Kobin 22:45
5 79 Dan Kaehny 23:30
6 ( 81) Andrew Komurka 24:45
========== GIRLS TEAM SCORE ==========
========== Varsity Division 3 ==========
1. 65 The Prairie School ( 17:27 1:27:11)
====================================
1 2 Alexis Mikaelian 15:55
2 8 Menaka Babusukumar 17:22
3 10 Greta Neubauer 17:23
4 22 Louisa Daniels 18:14
5 23 Emily Lafond 18:17
6 ( 26) Kelly Tierney 18:24
7 ( 34) Rachel Hoss 19:17
2. 67 Marshall ( 17:39 1:28:13)
====================================
1 3 Ashleigh Giese 16:39
2 7 Tai Hansen 17:21
3 11 Dannielle Waddell 17:29
4 19 Lynn Roberts 18:11
5 27 Mallory Birkrem 18:33
6 ( 41) Jessica Boebel 19:43
7 ( 50) Chelsey Straubhaar 20:24
3. 89 Parkview ( 18:04 1:30:19)
====================================
1 6 Charissa Drake 17:00
2 13 Tierney Stapelmann 17:54
3 17 Allie Schaitel 18:04
4 20 April Wellnitz 18:12
5 33 Caroline Gunn 19:09
6 ( 49) Brittni Sargent 20:21
7 ( 55) Val Aliwarga 20:55
4. 104 University School of ( 18:19 1:31:32)
====================================
1 12 Margo Peyton 17:50
2 15 Marin Koebert 17:59
3 16 Leah Joesphson 18:02
4 29 Meenakshi Shivaram 18:41
5 32 Elizabeth Ruemelin 19:00
6 ( 37) Lauren Rosenberg 19:21
7 ( 56) Cecilia Miller 21:03
5. 105 Brookfield Academy ( 17:56 1:29:40)
====================================
1 1 Lauren Kustner 15:42
2 5 Marie Donovan 16:55
3 21 Julia Steigerwald 18:13
4 38 Rohini Jaglan 19:23
5 40 Natalie Profio 19:27
6 ( 43) Kylie Wrenn 19:55
7 ( 59) Elizabeth Maloney 24:38
6. 130 Shoreland Lutheran ( 18:30 1:32:29)
====================================
1 9 Elsa Ihlen 17:23
2 24 Mary Erdal 18:20
3 28 Rebekah Hahlbeck 18:38
4 30 Julie Hintz 18:44
5 39 Julia Sollazo 19:24
6 ( 45) Emily Anderson 20:01
7 ( 51) Marissa Harrison 20:32
7. 161 Lake Country Lutheran ( 18:59 1:34:53)
====================================
1 4 Christine Hartley 16:41
2 25 Lindsay Wayne 18:22
3 42 Haley Egan 19:48
4 44 Cassia Harder 19:55
5 46 Alisa Juhl 20:07
6 ( 47) Sam McGowan 20:07
7 ( 48) Katy Preisler 20:18
8. 177 Faith Christian ( 19:32 1:37:39)
====================================
1 14 Lauren Versweyveld 17:55
2 18 Jillian Versweyveld 18:06
3 36 Kristen Martin 19:19
4 52 Anna LaBelle 20:47
5 57 Abby Carlson 21:32
6 ( 58) Gail Zerbuchen 22:04
7 ( 60) Cayla Czosnek 25:35
9. 234 Kenosha St. Joseph ( 21:29 1:47:23)
====================================
1 31 Katherine Wajrowski 18:47
2 35 Emma Scuglik 19:18
3 53 Jasmine Gallegos 20:48
4 54 Alexis Gibbs 20:52
5 61 Soo Jin Woo 27:38