Licensed to Waukesha West High School  Hy-Tek's Meet Manager 5/24/2007 08:25 PM
            WIAA Track & Field Sectional Championships - 5/24/2007             
                          Waukesha North High School                           
                                    Results                                    
 
Event 86  Girls Long Jump Division 1
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Marissa Watkins           10 Waukesha South      16-08.50   16-10.75q 
  2 Jasmyn Hudgins            10 Milwaukee Bradle    17-06.00   16-10.25q 
  3 Jennifer Lehman           11 Waukesha South      16-07.50   16-10.00q 
  4 Kailey Charlton           12 Brookfield East     16-05.00   16-05.75q 
  5 Emily Grzesiak            11 Divine Savior Ho    16-00.00   15-09.00q 
  6 Courtney Craig            12 Waukesha West       16-05.75   15-05.00q 
  7 Abby Yorton               10 New Berlin Eisen    15-06.75   14-10.50q 
 
Event 86  Girls Long Jump Division 1
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Jennifer Lehman           11 Waukesha South      16-10.00   17-06.25    10  
  2 Marissa Watkins           10 Waukesha South      16-10.75   16-10.75     8  
  3 Jasmyn Hudgins            10 Milwaukee Bradle    16-10.25   16-10.25     6  
  4 Kailey Charlton           12 Brookfield East     16-05.75   16-05.75     5  
  5 Emily Grzesiak            11 Divine Savior Ho    15-09.00   15-09.00     4  
  6 Courtney Craig            12 Waukesha West       15-05.00   15-08.00     3  
  7 Abby Yorton               10 New Berlin Eisen    14-10.50   14-10.50     2  
 
Event 92  Girls Shot Put Division 1
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Sharonda Winston          11 Milwaukee Marsha    38-11.50   37-09.75q 
  2 Megan Blake               12 Waukesha South      37-07.00   35-11.00q 
  3 Molly Nitka               11 Waukesha South      35-10.00   35-03.50q 
  4 Esther Anderson           11 Wauwatosa East      34-11.00   34-03.75q 
  5 Brittany Zillmer          10 Waukesha South      32-05.00   33-06.75q 
  6 Amanda Mason              12 West Allis Hale     33-07.50   33-00.50q 
  7 Kelly Morovydis           11 Wauwatosa West      32-09.00   32-05.00q 
  8 Sheila Hamill             12 Brookfield Centr    33-07.25   32-04.75q 
 
Event 92  Girls Shot Put Division 1
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Sharonda Winston          11 Milwaukee Marsha    37-09.75   37-09.75    10  
  2 Megan Blake               12 Waukesha South      35-11.00   37-01.25     8  
  3 Molly Nitka               11 Waukesha South      35-03.50   35-03.50     6  
  4 Esther Anderson           11 Wauwatosa East      34-03.75   34-05.75     5  
  5 Sheila Hamill             12 Brookfield Centr    32-04.75   33-10.50     4  
  6 Brittany Zillmer          10 Waukesha South      33-06.75   33-06.75     3  
  7 Amanda Mason              12 West Allis Hale     33-00.50   33-06.00     2  
  8 Kelly Morovydis           11 Wauwatosa West      32-05.00   33-04.25     1  
 
Event 6  Girls High Jump Division 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jennifer Lehman           11 Waukesha South       4-11.00    5-04.00    10  
  2 Hannah Weinberg-Kinsey    10 Wauwatosa East       5-00.00    5-03.00     8  
  3 Elise Mannebach           11 Wauwatosa East       5-00.00   J5-03.00     6  
  4 Maddy Zeisse              12 Wauwatosa West       5-02.00    5-02.00     5  
  5 Katherine Hayes           12 Brookfield East      4-10.00    5-00.00     3.5
  5 Daniecce Ward             11 Milwaukee Bradle     5-00.00    5-00.00     3.5
  7 Samantha Berg             10 Kettle Moraine       4-10.00   J5-00.00     2  
  8 Becca Winiarski           10 Brookfield Centr     4-10.00   J5-00.00     1  
 
Event 13  Girls Pole Vault Division 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Danielle Carrigan         11 Waukesha West        9-06.00    9-09.00    10  
  2 Kathleen Keough           10 Waukesha South       9-03.00    8-09.00     8  
  3 Mary Potjanak             12 Wauwatosa West       9-00.00    8-06.00     6  
  4 Emily Svehlek             11 West Allis Hale      8-06.00   J8-06.00     5  
  5 Libby Vertz               11 Waukesha South       9-00.00    8-00.00     4  
 
Event 19  Girls Triple Jump Division 1
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Daniecce Ward             11 Milwaukee Bradle    34-06.50   36-00.75q 
  2 Ally Felker               10 Brookfield East     34-01.75   35-00.00q 
  3 Abby Schultz              12 Brookfield East     35-00.00   34-01.25q 
  4 Samantha Seaberg          10 Kettle Moraine      32-04.75   33-02.00q 
  4 Anna Patrick              11 Divine Savior Ho    33-10.50   33-02.00q 
  6 Holli Vanweelden          11 Wauwatosa West      33-06.00   31-05.00q 
  7 Allison Dahlgren          12 Divine Savior Ho    32-07.00   31-02.50q 
  8 Alex Byrd                 10 Brookfield East     33-00.50   31-00.50q 
 
Event 19  Girls Triple Jump Division 1
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Daniecce Ward             11 Milwaukee Bradle    36-00.75   36-00.75    10  
  2 Abby Schultz              12 Brookfield East     34-01.25   35-11.50     8  
  3 Ally Felker               10 Brookfield East     35-00.00   35-00.00     6  
  4 Alex Byrd                 10 Brookfield East     31-00.50   34-06.75     5  
  5 Samantha Seaberg          10 Kettle Moraine      33-02.00   34-00.00     4  
  6 Anna Patrick              11 Divine Savior Ho    33-02.00   33-07.00     3  
  7 Holli Vanweelden          11 Wauwatosa West      31-05.00   32-03.00     2  
  8 Allison Dahlgren          12 Divine Savior Ho    31-02.50   31-02.50     1  
 
Event 3  Girls Discus Throw Division 1
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Megan Blake               12 Waukesha South        116-09     117-08q 
  2 Esther Anderson           11 Wauwatosa East        116-01     115-04q 
  3 Jill Hernke               10 Kettle Moraine        105-05     110-08q 
  4 Stephanie Smith           12 Hamilton              106-00     108-08q 
  5 Kim Price                 12 Waukesha West         103-09      98-00q 
  6 Kelly Morovydis           11 Wauwatosa West         98-08      97-06q 
  7 Amanda Mason              12 West Allis Hale        94-10      91-01q 
  8 Brittany Ladewig          11 Wauwatosa East        103-08      83-11q 
 
Event 3  Girls Discus Throw Division 1
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Esther Anderson           11 Wauwatosa East        115-04     126-00    10  
  2 Megan Blake               12 Waukesha South        117-08     117-08     8  
  3 Jill Hernke               10 Kettle Moraine        110-08     110-08     6  
  4 Stephanie Smith           12 Hamilton              108-08     108-08     5  
  5 Kelly Morovydis           11 Wauwatosa West         97-06     104-11     4  
  6 Brittany Ladewig          11 Wauwatosa East         83-11      99-08     3  
  7 Amanda Mason              12 West Allis Hale        91-01      98-00     2  
  8 Kim Price                 12 Waukesha West          98-00     J98-00     1  
 
Event 22  Girls 4x800 Meter Relay Division 1
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Waukesha West                                     9:38.18    9:34.67    10  
     1) Laura Koch 12                   2) Erica Claas 12                 
     3) Allie Joost 10                  4) Ashley Vonck 12                
  2 Wauwatosa West                                    9:53.59    9:38.64     8  
     1) Camille Randle 12               2) Cathy Randle 11                
     3) Amanda Coppersmith 10           4) Carli Ditscheit 12             
  3 Wauwatosa East                                   10:12.76    9:39.30     6  
     1) Lauren Hoffer 10                2) Emily Schudrowitz 11           
     3) Liya Assefa 12                  4) Sugar Todd 11                  
  4 Kettle Moraine                                   10:08.71    9:58.52     5  
     1) Rebecca Ream 11                 2) Katlyn Russell 12              
     3) Briana Pena 12                  4) Sara Holland 12                
  5 Waukesha South                                   10:30.19   10:02.44     4  
     1) Laura Koenigs 11                2) Katie Streater 10              
     3) Molly Hase 12                   4) Danielle Dallman 09            
  6 West Allis Central                               10:33.92   10:29.97     3  
     1) Michelle Schley 12              2) Michaela Hubmann 09            
     3) Liz Lindner 09                  4) Kelsee Cullen 09               
  7 Divine Savior Holy Angels                        10:45.06   10:39.64     2  
     1) Elyse O'Callaghan 10            2) Annie Regan 11                 
     3) Elise Grum 11                   4) Maddie Mclennon 10             
  8 Brookfield East                                  10:26.74   10:44.15     1  
     1) Allison Blackmore 12            2) Holly Fisher 10                
     3) Shannon Gregg 12                4) Katie Horner 12                
 
Event 25  Girls 100 Meter Hurdles Division 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Samantha Berg             10 Kettle Moraine         15.93      15.37    10  
  2 Daniecce Ward             11 Milwaukee Bradle       16.33      15.76     8  
  3 Kim Miresse               11 Waukesha North         16.32      15.89     6  
  4 Taylor Lindl              10 Wauwatosa East         16.78      16.03     5  
  5 Lindsey Burleson          11 Hamilton               16.40      16.08     4  
  6 Kristin Ivory             12 West Allis Hale        16.90      16.53     3  
  7 Jennifer Lehman           11 Waukesha South         16.63      16.62     2  
  8 Regina Kalayanaraman      11 Wauwatosa West         16.65      16.72     1  
 
Event 31  Girls 100 Meter Dash Division 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jasmyn Hudgins            10 Milwaukee Bradle       12.60      12.20    10  
  2 Symona Gregory            10 Milwaukee Bradle       12.77      12.25     8  
  3 Ciara Jarrett             09 Milwaukee Marsha       13.15      12.40     6  
  4 Emily Duffy               09 Waukesha West          13.26      12.81     5  
  5 Marissa Watkins           10 Waukesha South         13.08      12.86     4  
  6 Megan Pitts               12 Kettle Moraine         13.18      12.88     3  
  7 Molly Storm               10 Hamilton               13.25      13.06     2  
 
Event 103  Girls 1600 Meter Run Division 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Alyssa Beste              12 Waukesha West        5:24.33    5:11.61    10  
  2 Cathy Randle              11 Wauwatosa West       5:20.43    5:11.82     8  
  3 Katie McCormack           11 Brookfield Centr     5:24.60    5:13.28     6  
  4 Karlye Wolff              12 Waukesha West        5:24.24    5:14.32     5  
  5 Micaela Magsaman          10 Fort Atkinson        5:24.86    5:20.60     4  
  6 Susannah Fricker          09 Wauwatosa West       5:41.41    5:45.67     3  
  7 Lauren Thompson           12 New Berlin Eisen     5:49.66    5:56.29     2  
 
Event 40  Girls 4x200 Meter Relay Division 1
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Waukesha West                                     1:46.35    1:46.67    10  
     1) Courtney Craig 12               2) Lauren Grant 09                
     3) Erin Dian 12                    4) Julia La Chance 12             
  2 Divine Savior Holy Angels                         1:47.15    1:47.18     8  
     1) Carolyn Cianciolo 10            2) Betsy Jensen 11                
     3) Emily Grzesiak 11               4) Kate Thometz 12                
  3 Hamilton                                          1:49.95    1:47.38     6  
     1) Nicole Destache 12              2) Sam Rupnow 10                  
     3) Kerry Sullivan 09               4) Talisa Emberts 11              
  4 West Allis Hale                                   1:48.72    1:48.45     5  
     1) Samantha Wiedel 12              2) Ally Garcia 09                 
     3) Leah Barsch 12                  4) Kayla Jones 09                 
  5 Wauwatosa East                                    1:47.73    1:48.45     4  
     1) Taylor Lindl 10                 2) Emma Schumann 11               
     3) Elise Mannebach 11              4) Hannah Weinberg-Kinsey 10      
  6 Brookfield East                                   1:49.14    1:50.53     3  
     1) Ally Felker 10                  2) Kailey Charlton 12             
     3) Lane Konkel 10                  4) Katie Wollak 10                
  7 Milwaukee Bradley Technical                       1:53.15    1:52.32     2  
     1) Derricka Wesley 09              2) Ashley Bush 10                 
     3) Quaniqua Hicks 10               4) Tiffany Matthews 09            
  8 Kettle Moraine                                    1:51.95    1:53.24     1  
     1) Kaitlin Swanson 11              2) Danielle Nabak 09              
     3) Kaelie Middleton 12             4) Shanley Bodoh 11               
 
Event 46  Girls 400 Meter Dash Division 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Katie McKenney            12 Brookfield East        57.91      58.10    10  
  2 Stephanie Grant           11 Waukesha West          58.39      58.88     8  
  3 Emily Schudrowitz         11 Wauwatosa East       1:00.65      59.62     6  
  4 Erin Lueder               09 Brookfield Centr       59.96      59.88     5  
  5 Ashlee Ballinger          09 Wauwatosa West       1:03.09    1:02.49     4  
  6 Kerry Sullivan            09 Hamilton             1:00.21    1:03.32     3  
  7 Katie Renteria            10 New Berlin Eisen     1:03.19    1:03.83     2  
  8 Andrea Felton             11 New Berlin Eisen     1:03.52    1:07.31     1  
 
Event 53  Girls 4x100 Meter Relay Division 1
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Milwaukee Bradley Technical                         49.43      48.53    10  
     1) Jasmyn Hudgins 10               2) Symona Gregory 10              
     3) Sharonda York 10                4) Derricka Wesley 09             
  2 West Allis Hale                                     50.96      49.84     8  
     1) Kayla Jones 09                  2) Marva Coleman 12               
     3) Ally Garcia 09                  4) Samantha Wiedel 12             
  3 Waukesha West                                       50.58      50.00     6  
     1) Emily Duffy 09                  2) Courtney Craig 12              
     3) Erin Dian 12                    4) Julia La Chance 12             
  4 Hamilton                                            50.98      50.47     5  
     1) Molly Storm 10                  2) Nicole Destache 12             
     3) Jessie Doyle 09                 4) Talisa Emberts 11              
  5 Brookfield East                                     51.35      51.50     4  
     1) Alex Byrd 10                    2) Katie Wollak 10                
     3) Kailey Charlton 12              4) Ally Felker 10                 
  6 Divine Savior Holy Angels                           51.06      51.85     3  
     1) Emily Grzesiak 11               2) Libby Wissing 09               
     3) Betsy Jensen 11                 4) Kate Thometz 12                
  7 New Berlin Eisenhower                               53.48      52.10     2  
     1) Gina Kralik 10                  2) Elizabeth Carnahan 10          
     3) Abby Yorton 10                  4) Lizzy Yorton 09                
 
Event 59  Girls 300 Meter Hurdles Division 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Samantha Berg             10 Kettle Moraine         46.83      46.15    10  
  2 Taylor Lindl              10 Wauwatosa East         47.24      46.38     8  
  3 Jennifer Lehman           11 Waukesha South         47.77      47.33     6  
  4 Kristin Ivory             12 West Allis Hale        48.19      47.90     5  
  5 Lindsey Burleson          11 Hamilton               48.38      48.39     4  
  6 Rachel Orth               11 Brookfield East        49.61      49.20     3  
  7 Laura Bavlnka             09 Wauwatosa West         50.76      50.17     2  
  8 Sharonda York             10 Milwaukee Bradle       49.69      54.38     1  
 
Event 63  Girls 800 Meter Run Division 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Carli Ditscheit           12 Wauwatosa West       2:22.95    2:19.05    10  
  2 Laura Koch                12 Waukesha West        2:21.76    2:19.37     8  
  3 Erica Claas               12 Waukesha West        2:22.05    2:19.70     6  
  4 Katie McCormack           11 Brookfield Centr     2:20.53    2:20.13     5  
  5 Katie Renteria            10 New Berlin Eisen     2:26.76    2:23.72     4  
  6 Michelle Schley           12 West Allis Centr     2:27.79    2:24.19     3  
  7 Katie Streater            10 Waukesha South       2:25.72    2:24.95     2  
 
Event 67  Girls 200 Meter Dash Division 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jasmyn Hudgins            10 Milwaukee Bradle       25.27      24.63    10  
  2 Symona Gregory            10 Milwaukee Bradle       25.72      24.97     8  
  3 Ciara Jarrett             09 Milwaukee Marsha       26.23      25.09     6  
  4 Melanie Loenhdorf         11 Wauwatosa West         26.15      25.39     5  
  5 Talisa Emberts            11 Hamilton               26.16      25.69     4  
  6 Julia La Chance           12 Waukesha West          26.62      25.93     3  
  7 Katie Wollak              10 Brookfield East        27.06      27.07     2  
  8 Yelena Latinovich         10 Brookfield Centr       27.17      27.08     1  
 
Event 73  Girls 3200 Meter Run Division 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Alyssa Beste              12 Waukesha West       11:51.14   11:30.42    10  
  2 Sarah Glowacki            12 Wauwatosa East      11:41.16   11:35.40     8  
  3 Megan Casey               11 Divine Savior Ho    11:53.70   11:39.67     6  
  4 Molly Woodford            12 Waukesha South      11:59.17   11:50.77     5  
  5 Sammy Woller              09 New Berlin Eisen    11:56.71   12:01.30     4  
  6 Alexa Ahler               11 Waukesha West       12:04.94   12:04.14     3  
  7 Krista White              09 Waukesha West       12:13.09   12:18.85     2  
  8 Liya Assefa               12 Wauwatosa East      11:56.94   12:30.06     1  
 
Event 76  Girls 4x400 Meter Relay Division 1
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Brookfield East                                   4:02.12    3:59.81    10  
     1) Lane Konkel 10                  2) Allison Haugen 12              
     3) Brittney Scheu 12               4) Katie McKenney 12              
  2 Waukesha West                                     4:03.17    4:00.14     8  
     1) Stephanie Grant 11              2) Laura Koch 12                  
     3) Erin Dian 12                    4) Lauren Grant 09                
  3 Wauwatosa West                                    4:13.09    4:03.88     6  
     1) Ashlee Ballinger 09             2) Cathy Randle 11                
     3) Carli Ditscheit 12              4) Mary Potjanak 12               
  4 Wauwatosa East                                    4:09.39    4:04.67     5  
     1) Hannah Weinberg-Kinsey 10       2) Emma Schumann 11               
     3) Emily Schudrowitz 11            4) Sugar Todd 11                  
  5 Hamilton                                          4:07.04    4:10.11     4  
     1) Lisa D'Alessio 11               2) Emily Schultz 11               
     3) Lindsey Burleson 11             4) Kerry Sullivan 09              
  6 Kettle Moraine                                    4:09.91    4:10.81     3  
     1) Rebecca Ream 11                 2) Sara Holland 12                
     3) Kaitlin Swanson 11              4) Brooke Wheeler 10              
  7 Divine Savior Holy Angels                         4:20.92    4:18.42     2  
     1) Annie Regan 11                  2) Stephanie Prince 09            
     3) Elyse O'Callaghan 10            4) Emily Grzesiak 11              
  8 New Berlin Eisenhower                             4:16.23    4:21.20     1  
     1) Andrea Felton 11                2) Katie Renteria 10              
     3) Alyson Marr 12                  4) Sammy Woller 09                
 
 

                                  
 
Event 95  Boys Triple Jump Division 1
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Marcus Smith              11 West Allis Centr    46-05.50   48-03.75q 
  2 Evan Kern                 12 Marquette Univer    42-05.25   44-01.50q 
  3 Cory Pallen               10 West Allis Hale     42-11.25   42-04.50q 
  4 Colin Taylor              10 Brookfield East     41-03.50   41-09.00q 
  5 Robert Viloria            12 Marquette Univer    42-09.00   41-03.50q 
  6 Brandon Miles             12 Hamilton            42-01.25   40-08.00q 
  7 Ian Rowley                12 Fort Atkinson       39-09.25   39-01.50q 
  8 Justin Wagner             11 Brookfield East     40-01.50   38-07.75q 
 
Event 95  Boys Triple Jump Division 1
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Marcus Smith              11 West Allis Centr    48-03.75   48-03.75    10  
  2 Evan Kern                 12 Marquette Univer    44-01.50   44-01.50     8  
  3 Colin Taylor              10 Brookfield East     41-09.00   43-05.75     6  
  4 Brandon Miles             12 Hamilton            40-08.00   43-00.00     5  
  5 Cory Pallen               10 West Allis Hale     42-04.50   42-07.00     4  
  6 Robert Viloria            12 Marquette Univer    41-03.50   41-03.50     3  
  7 Justin Wagner             11 Brookfield East     38-07.75   39-01.50     2  
  8 Ian Rowley                12 Fort Atkinson       39-01.50  J39-01.50     1  
 
Event 81  Boys Discus Throw Division 1
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Jared Hassin              11 Kettle Moraine        151-00     162-10q 
  2 David Neuser              11 West Allis Hale       152-01     151-06q 
  3 Brandyn Riek              12 West Allis Hale       131-09     140-02q 
  4 Mike Drusch               12 Waukesha North        142-06     139-11q 
  5 Andrew Yuds               12 Kettle Moraine        145-00     132-07q 
  6 Nick Murray               11 Marquette Univer      140-01     127-08q 
  7 Charlie Drewek            12 Marquette Univer      134-00     127-03q 
  8 Chris Mursch              12 Brookfield Centr      139-07      69-08q 
 
Event 81  Boys Discus Throw Division 1
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Jared Hassin              11 Kettle Moraine        162-10     162-10    10  
  2 David Neuser              11 West Allis Hale       151-06     151-06     8  
  3 Chris Mursch              12 Brookfield Centr       69-08     146-01     6  
  4 Andrew Yuds               12 Kettle Moraine        132-07     143-10     5  
  5 Brandyn Riek              12 West Allis Hale       140-02     140-02     4  
  6 Mike Drusch               12 Waukesha North        139-11     139-11     3  
  7 Nick Murray               11 Marquette Univer      127-08     127-08     2  
  8 Charlie Drewek            12 Marquette Univer      127-03     127-03     1  
 
Event 4  Boys High Jump Division 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Antwon Terry              12 Milwaukee Marsha     6-07.00    6-06.00    10  
  2 David Grzesiak            12 Marquette Univer     6-02.00   J6-06.00     8  
  3 Jon Smith                 12 Brookfield Centr     6-02.00    6-04.00     6  
  4 Marcus Jenkins            11 Milwaukee Bradle     6-02.00   J6-04.00     5  
  5 Jeff Zipfel               11 Kettle Moraine       5-11.00   J6-04.00     4  
  6 Robert Douglas            12 Brookfield East      6-04.00    6-00.00     2.5
  6 Jeff Meleski              11 West Allis Centr     6-02.00    6-00.00     2.5
  8 Colin Taylor              10 Brookfield East      5-10.00    5-08.00     1  
 
Event 89  Boys Pole Vault Division 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mike Koszewski            12 Wauwatosa West      14-06.00   14-00.00    10  
  2 Dane Dzubinski            12 Waukesha North      14-06.00   13-06.00     8  
  3 Tom Weigand               11 West Allis Hale     13-00.00   12-03.00     6  
  4 Pete Panos                12 Brookfield Centr    12-09.00  J12-03.00     5  
  5 Brad Anich                11 West Allis Centr    11-06.00   11-09.00     4  
 
Event 10  Boys Long Jump Division 1
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Marcus Jenkins            11 Milwaukee Bradle    23-11.50   23-11.00q 
  2 Marcus Smith              11 West Allis Centr    22-02.75   21-02.25q 
  3 Antwon Terry              12 Milwaukee Marsha    21-02.75   21-00.75q 
  4 Evan Kern                 12 Marquette Univer    20-10.25   20-09.00q 
  5 Ian Rowley                12 Fort Atkinson       20-01.00   20-00.25q 
  6 Dan Krueger               10 Waukesha North      18-09.00   19-03.50q 
  7 Joe Bartolone             12 Hamilton            20-04.50   18-05.00q 
  8 Brandon Miles             12 Hamilton            19-03.00   17-11.00q 
 
Event 10  Boys Long Jump Division 1
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Marcus Jenkins            11 Milwaukee Bradle    23-11.00   23-11.00    10  
  2 Antwon Terry              12 Milwaukee Marsha    21-00.75   21-08.75     8  
  3 Evan Kern                 12 Marquette Univer    20-09.00   21-03.25     6  
  4 Marcus Smith              11 West Allis Centr    21-02.25   21-02.25     5  
  5 Ian Rowley                12 Fort Atkinson       20-00.25   20-02.50     4  
  6 Dan Krueger               10 Waukesha North      19-03.50   19-03.50     3  
  7 Joe Bartolone             12 Hamilton            18-05.00   18-07.00     2  
  8 Brandon Miles             12 Hamilton            17-11.00   17-11.00     1  
 
Event 16  Boys Shot Put Division 1
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Tex Thompson              12 Brookfield Centr    57-09.75   55-07.25q 
  2 Jared Hassin              11 Kettle Moraine      54-10.50   50-10.50q 
  3 Grant Rinden              11 Fort Atkinson       50-07.75   50-01.00q 
  4 Andrew Yuds               12 Kettle Moraine      51-11.25   48-09.00q 
  5 Brandyn Riek              12 West Allis Hale     47-01.00   45-02.00q 
  6 Tom Albright              11 West Allis Centr    45-03.00   44-10.00q 
  7 Ralph Loften              11 Milwaukee Bradle    44-09.00   44-07.50q 
  8 David Neuser              11 West Allis Hale     44-06.00   44-03.50q 
 
Event 16  Boys Shot Put Division 1
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Jared Hassin              11 Kettle Moraine      50-10.50   55-08.25    10  
  2 Tex Thompson              12 Brookfield Centr    55-07.25   55-07.25     8  
  3 Grant Rinden              11 Fort Atkinson       50-01.00   50-01.00     6  
  4 Brandyn Riek              12 West Allis Hale     45-02.00   48-09.50     5  
  5 Andrew Yuds               12 Kettle Moraine      48-09.00   48-09.00     4  
  6 Ralph Loften              11 Milwaukee Bradle    44-07.50   45-05.50     3  
  7 Tom Albright              11 West Allis Centr    44-10.00   44-10.00     2  
  8 David Neuser              11 West Allis Hale     44-03.50   44-03.50     1  
 
Event 100  Boys 4x800 Meter Relay Division 1
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Waukesha West                                     8:17.01    8:13.35    10  
     1) Sean Gifford 11                 2) Joe Martschinke 09             
     3) Ben Schwabe 11                  4) Erik Sowinski 11               
  2 Marquette University                              8:24.23    8:19.04     8  
     1) Ross Hartwick 12                2) Tim Sweeney 10                 
     3) Quinn Gleisner 10               4) Will Casey 09                  
  3 West Allis Central                                8:27.70    8:20.10     6  
     1) Tony Crewz 11                   2) Miguel Diaz 10                 
     3) Tony Lukas 12                   4) Tim Rushmer 11                 
  4 Hamilton                                          8:23.70    8:23.93     5  
     1) Ryan Haunfelder 12              2) Joe Kerhin 12                  
     3) Jake Geiger 10                  4) Clint Loker 12                 
  5 Brookfield Central                                8:27.92    8:28.05     4  
     1) Jake Murphy 10                  2) Tim Peterson 09                
     3) Skyler Burns 10                 4) Ryan Huenick 12                
  6 Brookfield East                                   8:24.84    8:31.95     3  
     1) Ryan Buchanan 12                2) Phil Spicer 11                 
     3) Andrew Amato 10                 4) Travis Lange 12                
  7 Wauwatosa West                                    8:29.47    8:33.09     2  
     1) Devin Mills 12                  2) Justin Ochalek 11              
     3) Tony Gumieny 11                 4) Mike Schueller 12              
  8 Milwaukee Bradley Technical                       8:39.79    9:01.79     1  
     1) Alex Hagler 11                  2) Gabe Hagler 11                 
     3) Devin Anderson 11               4) George Dryden 10               
 
Event 28  Boys 110 Meter Hurdles Division 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Marcus Smith              11 West Allis Centr       15.00      14.76    10  
  2 Detoine White             10 Waukesha South         15.17      14.84     8  
  3 Kendall Fowler            11 Milwaukee Bradle       15.32      15.34     6  
  4 Saveon Grenell            12 Wauwatosa West         15.35      15.35     5  
  5 Paul Coburn               12 Hamilton               15.56      15.52     4  
  6 Justin Hodges             10 Brookfield East        15.64      15.55     3  
  7 David Brazy               12 Hamilton               15.66      15.69     2  
 
Event 34  Boys 100 Meter Dash Division 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Quentin Luttrell          12 Milwaukee Marsha       10.94      10.78    10  
  2 LJ Hyland                 11 Waukesha South         11.49      10.94     8  
  3 Jonathan Fobbs            12 Milwaukee Marsha       11.34      11.03     6  
  4 Kenny Cosey               12 Wauwatosa West         11.39      11.11     5  
  5 Kenny Wilks               11 West Allis Hale        11.42      11.28     4  
  6 Mark Spratte              10 Waukesha West          11.83      11.66     3  
  7 Darius Holman             11 Brookfield Centr       11.85      11.69     2  
  8 Joe Fuller                12 Brookfield East        11.73      11.85     1  
 
Event 37  Boys 1600 Meter Run Division 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 MaCauley Kraker           11 West Allis Centr     4:45.01    4:35.18    10  
  2 Cody Wollenziehn          11 New Berlin Eisen     4:38.95    4:35.84     8  
  3 Andrew Amato              10 Brookfield East      4:44.72    4:35.98     6  
  4 Terry Witkowski           11 Kettle Moraine       4:40.48    4:36.76     5  
  5 Jordan Megna              11 Marquette Univer     4:41.41    4:42.04     4  
  6 Ben Possi                 10 Marquette Univer     4:45.49    4:45.33     3  
  7 Sean Gifford              11 Waukesha West        4:39.93    4:47.59     2  
  8 Joe Martschinke           09 Waukesha West        4:41.93    4:52.37     1  
 
Event 43  Boys 4x200 Meter Relay Division 1
================================================================================
