Wisconsin High School Track Results
Last Updated: July 8, 2007

[Home], [2007 Results]

The 2007 USA Youth Outdoor Track & Field Championships
Benedictine University - Lisle, Illinois
July 3-8, 2007
100 Meter Dash Bantam Girls
=================================================================================
Top 8 Advance by Time
Nat'l Youth: N 12.85  7/29/1990   Angela Williams, Ontario, CA
     JO Meet: J 12.85  7/29/1990   Angela Williams, Ontario, CA
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Harrell-2, Alexis            Metro-Dade T           13.50      14.13q -2.1  6
  2 Ellis, Brittny               unattached             13.89      14.18q -2.1  1
  3 Jones, Margaux               CA Rising St           13.68      14.22q -1.3  4
  4 Brown, Asia                  Illinois Eli           13.99      14.28q -1.3  4
  5 Hylton, Kayla                Illinois Ste           14.58      14.49q -1.3  4
  6 Lucas, Uyriah                Gazelle Trac           13.81      14.58q -0.9  3
  7 Paul, Jeanette               Quiet Fire             13.89      14.79q -2.2  5
  8 Ward, Da Myah                B.C.U. Expre           13.84      14.94q -1.0  2
  9 Marsh, Deirdra               Eastside Ste           14.92      15.14  -2.1  1
 10 Thibodeaux, Kelsey           Lafayette Yo           14.08      15.16  -1.0  2
 11 Grey, Sephora                Firebirds At           14.91      15.17  -1.0  2
 12 Evans, Shaunya               Gazelle Trac           14.53      15.19  -2.1  1
 13 Lewis, Jetaeia               Waukegan Inv           14.21      15.28  -2.2  5
 14 Rothwell, Cha'Mia            Durham Strid           14.50      15.29  -1.0  2
 15 Walton, Mikayla              Running Pant           14.26      15.38  -2.1  6
 16 Evans, Shania                Gazelle Trac           14.68      15.41  -1.0  2
 17 Stingley, Emani              Bgco Jaguars           14.71      15.43  -2.2  5
 18 Yanke, Aleah                 unattached             15.13      15.71  -2.1  1
 19 Brady, Cheyanne              B.C.U. Expre           14.60      15.80  -2.1  1
 20 Porter, Victoia              Silver Sprin           15.63      15.80  -2.1  6
 21 Bolston, Jada                Baldwin Coun           14.78      15.80  -2.1  6
 22 Cunningham, Chloe            Miami Northw           14.40      15.83  -2.2  5
 23 Wimms, Imari                 Eastside Ste           14.80      15.83  -2.1  6
 24 Strachan, Adenike            East New Yor           14.30      15.87  -2.1  6
 25 Williams, Kayla              East New Yor           15.00      15.88  -2.1  1
 26 Day-1, Cynthia               Metro-Dade T           15.33      15.99  -0.9  3
 27 Drummond, Kamaria            Gazelle Trac           15.52      16.02  -2.2  5
 28 Wilson, Mariah               Zephyrs                           16.03  -2.1  1
 29 Hunt, Erin                   Silver Sprin           15.66      16.03  -2.2  5
 30 Parrish, Tia                 Corona Golde           14.45      16.12  -1.0  2
 31 Brown, Monya                 Zephyrs                15.99      16.27  -1.0  2
 32 Powers, Shannon              Waukegan Inv           14.21      16.37  -0.9  3
 33 Mccarthy, Hayley             Quiet Fire             14.99      16.43  -1.3  4
 34 Livingston, Tia              Sudden Impac           13.60      16.56  -2.2  5
 35 Burnes, Monique              Springfield            16.28      16.56  -1.3  4
 36 Baldwin, Lashondra           Corona Golde           14.90      16.68  -1.3  4
 37 Hunter, Kiana                Indiana Stor           16.19      16.74  -1.3  4
 38 Johnson, Courtney            Miami Northw           14.60      16.79  -0.9  3
 39 Hinds, Tajae                 East New Yor           15.60      16.79  -2.1  6
 40 Fenix, Destiny               B.C.U. Expre           14.70      16.83  -0.9  3
 41 Wilson, Demire               CA Rising St           15.75      16.87  -0.9  3
 42 Pierre-Antoine, Alexis       Illinois Eli           16.12      17.15  -2.1  1
 43 Williams, Ashley             Aurora Flyer           14.93      17.40  -1.3  4
 44 Smith, Mikayla               Aurora Flyer           14.90      18.37  -0.9  3

100 Meter Dash Bantam Girls
==============================================================================
Nat'l Youth: N 12.85  7/29/1990   Angela Williams, Ontario, CA
     JO Meet: J 12.85  7/29/1990   Angela Williams, Ontario, CA
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Ellis, Brittny               unattached             14.18      13.33   2.8
  2 Harrell-2, Alexis            Metro-Dade T           14.13      13.34   2.8
  3 Brown, Asia                  Illinois Eli           14.28      13.52   2.8
  4 Jones, Margaux               CA Rising St           14.22      13.71   2.8
  5 Lucas, Uyriah                Gazelle Trac           14.58      13.89   2.8
  6 Hylton, Kayla                Illinois Ste           14.49      13.99   2.8
  7 Paul, Jeanette               Quiet Fire             14.79      14.05   2.8
  8 Ward, Da Myah                B.C.U. Expre           14.94      14.54   2.8

200 Meter Dash Bantam Girls
=================================================================================
Top 8 Advance by Time
Nat'l Youth: N 26.50  7/31/2004   Robin Reynolds, Miami, FL
     JO Meet: J 26.70  7/31/2004   Robin Reynolds, Miami, FL
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Harrell-2, Alexis            Metro-Dade T           27.50      28.11q  1.3  4
  2 Ellis, Brittny               unattached             28.76      28.29q -1.1  2
  3 Brown, Asia                  Illinois Eli           28.75      28.37q -1.6  6
  4 Hylton, Kayla                Illinois Ste           32.22      29.55q -1.6  6
  5 Romano, Alexa                Albuquerque            29.40      30.03q -0.6  1
  6 Kakou, Jo-Shawna             Firebirds At           30.01      30.04q -0.2  5
  7 Ward, Da Myah                B.C.U. Expre           29.30      30.23q -1.6  6
  8 Neely, Areonna               Gazelle Trac           29.70      30.30q  1.3  4
  9 Walton, Mikayla              Running Pant           29.70      30.69  -2.0  3
 10 Lewis, Jetaeia               Waukegan Inv           28.54      30.81  -0.2  5
 11 Rodgers, Jewel               Bgco Jaguars           30.50      30.92  -0.2  5
 12 Strachan, Adenike            East New Yor           31.00      31.19  -2.0  3
 13 Livingston, Tia              Sudden Impac           28.89      31.24  -1.1  2
 14 Thibodeaux, Kelsey           Lafayette Yo           30.97      31.26  -2.0  3
 15 Porter, Victoia              Silver Sprin           33.54      31.54  -0.2  5
 16 Evans, Shania                Gazelle Trac           31.51      31.67  -0.6  1
 17 Cunningham, Chloe            Miami Northw           30.00      31.71   1.3  4
 18 Stingley, Emani              Bgco Jaguars           29.80      31.74  -2.0  3
 19 Jackson, Challen             unattached             32.74      31.85   1.3  4
 20 Wilson, Mariah               Zephyrs                32.87      32.16  -2.0  3
 21 Toye, Elizabeth              University o           32.53      32.19  -0.2  5
 22 Hunt, Erin                   Silver Sprin           33.58      32.21  -1.1  2
 23 Brady, Cheyanne              B.C.U. Expre           30.20      32.27  -1.6  6
 24 Wallace, Shawntanae          Illinois Ste           33.39      32.63  -0.6  1
 25 Inman, My'lah                Continental            33.60      32.65  -1.1  2
 26 Day-1, Cynthia               Metro-Dade T           32.30      32.66  -1.1  2
 27 Yanke, Aleah                 unattached             32.58      32.72  -0.6  1
 28 Hardy, Carin                 Sudden Impac           31.00      32.81   1.3  4
 29 Evans, Shaunya               Gazelle Trac           30.47      32.87  -1.1  2
 30 Simpson, Jada                Baldwin Coun           27.69      32.89  -0.6  1
 31 Hinds, Tajae                 East New Yor           32.43      32.94  -1.6  6
 32 Brown, Monya                 Zephyrs                33.96      32.96  -1.1  2
 33 Jimmar, Kyla                 Illinois Ste           33.16      32.96  -2.0  3
 34 Mccarthy, Hayley             Quiet Fire             32.01      33.03  -0.2  5
 35 McClain, Micheiline          Continental            30.30      33.17  -1.6  6
 36 Sutherland, Alexis           Corona Golde           30.60      33.54  -0.6  1
 37 Burnes, Monique              Springfield            34.71      33.58  -0.2  5
 38 Bush, Kamaria                Zephyrs                36.49      33.72   1.3  4
 39 Drummond, Kamaria            Gazelle Trac           33.39      33.76  -1.6  6
 40 Fenix, Destiny               B.C.U. Expre           30.50      33.82  -0.2  5
 41 Hunter, Kiana                Indiana Stor           34.88      33.88  -1.1  2
 42 Pierre-Antoine, Alexis       Illinois Eli           34.10      34.21   1.3  4
 43 Bailey, Shanelle             Sudden Impac           29.00      35.19  -1.6  6
 44 Smith, Mikayla               Aurora Flyer           30.62      36.86   1.3  4
 -- Williams, Jaela              CA Rising St           27.35         DQ  -2.0  3  From ln 2 to ln 1
 -- Johnson, Courtney            Miami Northw           30.00         DQ  -0.6  1  Ran out ln in curve
 -- James-1, Arianna             Metro-Dade T           32.26         DQ  -0.6  1  Out of ln 1st curve

200 Meter Dash Bantam Girls
==============================================================================
Nat'l Youth: N 26.50  7/31/2004   Robin Reynolds, Miami, FL
     JO Meet: J 26.70  7/31/2004   Robin Reynolds, Miami, FL
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Ellis, Brittny               unattached             28.29      26.71   3.7
  2 Harrell-2, Alexis            Metro-Dade T           28.11      27.33   3.7
  3 Brown, Asia                  Illinois Eli           28.37      27.40   3.7
  4 Hylton, Kayla                Illinois Ste           29.55      28.40   3.7
  5 Ward, Da Myah                B.C.U. Expre           30.23      28.90   3.7
  6 Romano, Alexa                Albuquerque            30.03      29.15   3.7
  7 Neely, Areonna               Gazelle Trac           30.30      29.43   3.7
  8 Kakou, Jo-Shawna             Firebirds At           30.04      30.37   3.7

400 Meter Dash Bantam Girls
============================================================================
Top 8 Advance by Time
Nat'l Youth: N 59.81  8/1/1993    Monique Henderson, SanDiego, CA
     JO Meet: J 59.81  7/30/1993   Monique Henderson, San Diego, CA
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Ellis, Brittny               unattached           1:02.00    1:03.02q  3
  2 Williams, Jaela              CA Rising St         1:02.16    1:04.56q  2
  3 Sutton, April                Corona Golde         1:06.00    1:05.22q  3
  4 Romano, Alexa                Albuquerque          1:05.70    1:05.27q  3
  5 Lucas, Uyriah                Gazelle Trac         1:04.80    1:05.82q  4
  6 Maze, Justice                Quiet Fire           1:06.00    1:06.00q  2
  7 Brown, Asia                  Illinois Eli         1:04.95    1:06.17q  4
  8 Ward, Da Myah                B.C.U. Expre         1:04.00    1:07.61q  1
  9 Hall, Julia                  Zoom Track C         1:09.03    1:07.97   4
 10 Rodgers, Jewel               Bgco Jaguars         1:09.60    1:08.88   1
 11 Livingston, Tia              Sudden Impac         1:09.00    1:09.01   4
 12 Frazier, Areale              Gazelle Trac         1:08.20    1:09.06   1
 13 Hylton, Kayla                Illinois Ste         1:11.00    1:09.50   5
 14 Kelsey, Jacquieria           Baldwin Coun         1:05.01    1:09.68   5
 15 Neely, Areonna               Gazelle Trac         1:12.56    1:09.79   2
 16 Walker, Destiny              Quiet Fire           1:09.50    1:10.53   5
 17 Kemp, Erin                   New World Tr         1:10.17    1:11.44   2
 18 Broadnax, Michelle           Metro-Dade T         1:16.00    1:12.14   1
 19 Roberts, McKayla             Cornhusker F         1:11.03    1:13.14   1
 20 Hardy, Carin                 Sudden Impac         1:10.00    1:13.58   2
 21 Inman, My'lah                Continental          1:11.00    1:14.78   5
 22 Jackson, Challen             unattached           1:16.90    1:14.90   5
 23 Cunningham, Chloe            Miami Northw         1:09.00    1:16.25   5
 24 Brady, Cheyanne              B.C.U. Expre         1:05.30    1:16.29   2
 25 Fenix, Destiny               B.C.U. Expre         1:04.30    1:16.91   5
 26 Richardson, Syaira           Eastside Ste         1:11.00    1:17.21   1
 27 Pierre-Antoine, Alexis       Illinois Eli         1:17.71    1:17.35   5
 28 Baker, Katelin               Corona Golde         1:11.00    1:18.02   4
 29 McClain, Micheiline          Continental          1:11.00    1:18.07   4
 30 Bush, Kamaria                Zephyrs                         1:18.16   2
 31 Bailey, Shanelle             Sudden Impac         1:14.00    1:18.21   3
 32 Powers, Shannon              Waukegan Inv         1:05.27    1:18.43   1
 33 Jimmar, Kyla                 Illinois Ste         1:21.36    1:18.44   1
 34 Joseph, Elena                Cascade Stri         1:16.90    1:19.40   4
 35 Hunter, Kiana                Indiana Stor         1:20.27    1:19.80   4
 36 Johnson, Courtney            Miami Northw         1:10.00    1:21.45   3
 -- Wallace, Shawntanae          Illinois Ste         1:15.27        DNF   3
 -- James-1, Arianna             Metro-Dade T         1:10.00         DQ   3  Ran out Ln in curve
 -- Ogunbowale, Arike            Silver Sprin         1:15.66         DQ   2  Ran out Ln in curve

400 Meter Dash Bantam Girls
=========================================================================
Nat'l Youth: N 59.81  8/1/1993    Monique Henderson, SanDiego, CA
     JO Meet: J 59.81  7/30/1993   Monique Henderson, San Diego, CA
    Name                    Year Team                 Prelims     Finals
=========================================================================
Finals
  1 Ellis, Brittny               unattached           1:03.02    1:00.56
  2 Williams, Jaela              CA Rising St         1:04.56    1:01.46
  3 Brown, Asia                  Illinois Eli         1:06.17    1:02.79
  4 Maze, Justice                Quiet Fire           1:06.00    1:02.97
  5 Lucas, Uyriah                Gazelle Trac         1:05.82    1:04.25
  6 Romano, Alexa                Albuquerque          1:05.27    1:04.43
  7 Ward, Da Myah                B.C.U. Expre         1:07.61    1:07.24
  8 Sutton, April                Corona Golde         1:05.22    1:07.86

800 Meter Run Bantam Girls
============================================================================
Top 8 Advance by Time
Nat'l Youth: N 2:23.98  7/6/1986    Shalynn Carr, LaVerne, CA
     JO Meet: J 2:24.70  7/30/1994   Shannon Radarmacher, Houston, TX
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Dekker, Eliza                Durham Strid         2:33.00    2:33.22q  3
  2 Barber, Grace                Jenks Americ         2:35.01    2:34.81q  3
  3 Baker-2, A'Sja               Metro-Dade T         2:31.00    2:36.13q  1
  4 Sutton, April                Corona Golde         2:33.00    2:36.37q  2
  5 Lewis, Marielle              Gazelle Trac         2:36.76    2:37.32q  1
  6 Mitsos, Jaime                unattached           2:34.48    2:37.45q  2
  7 Taylor, Kanae'               Juventus Tra         2:38.56    2:37.51q  2
  8 Romano, Alexa                Albuquerque          2:38.10    2:37.76q  3
  9 Frazier, Areale              Gazelle Trac         2:40.50    2:40.35   1
 10 Rowzee, Casey                Equalizers T         2:46.00    2:40.98   3
 11 Ainsworth, Jeneal            Quiet Fire           2:39.00    2:41.48   2
 12 Garnigan, Sydney             Gazelle Trac         2:41.20    2:44.31   2
 13 Harper, Gianni               Firebirds At         2:42.60    2:45.15   2
 14 Strong, Mary                 Arizona Flam         2:44.90    2:47.72   1
 15 Roberts, McKayla             Cornhusker F         2:45.56    2:47.84   2
 16 Mills-2, Makayla             Metro-Dade T         2:40.00    2:48.76   3
 17 Hunt, Lauren                 Durham Strid         2:45.14    2:49.90   3
 18 Kinzle, Lauren               Phoenix Bobc         2:49.58    2:50.71   1
 19 Rothman, Dinara              Boys & Girls         2:40.60    2:51.75   1
 20 Arrington, Barbara           Illinois Eli         2:52.00    2:54.85   2
 21 Walker, Leslie               Quiet Fire           2:43.00    2:55.52   3
 22 Hopkinsbay, Da'Shayla        Waukegan Inv         2:50.24    2:55.78   3
 23 Ellis, Gabrielle             Continental          2:44.00    2:56.30   1
 24 Al-uqdah, Yazmine            Quiet Fire           2:41.00    3:04.34   3
 25 Bailey, Shanelle             Sudden Impac         2:53.00    3:04.77   2
 26 Mills, Erin                  Napa Track C         3:01.00    3:07.39   3
 27 McKee, Katherine             Jenks Americ         2:46.00    3:12.98   2
 28 Hernandez, Micayela          Waukegan Inv         2:50.00    3:22.73   1
 29 Rice, Kylan                  Gazelle Trac         3:05.00    3:40.69   1
 -- Broadnax, Michelle           Metro-Dade T         2:38.00         DQ   1  Broke too soon

800 Meter Run Bantam Girls
=========================================================================
Nat'l Youth: N 2:23.98  7/6/1986    Shalynn Carr, LaVerne, CA
     JO Meet: J 2:24.70  7/30/1994   Shannon Radarmacher, Houston, TX
    Name                    Year Team                 Prelims     Finals
=========================================================================
Finals
  1 Dekker, Eliza                Durham Strid         2:33.22    2:27.04
  2 Sutton, April                Corona Golde         2:36.37    2:27.09
  3 Mitsos, Jaime                unattached           2:37.45    2:30.19
  4 Baker-2, A'Sja               Metro-Dade T         2:36.13    2:32.53
  5 Lewis, Marielle              Gazelle Trac         2:37.32    2:32.54
  6 Barber, Grace                Jenks Americ         2:34.81    2:33.15
  7 Romano, Alexa                Albuquerque          2:37.76    2:34.46
  8 Taylor, Kanae'               Juventus Tra         2:37.51    2:34.50

1500 Meter Run Bantam Girls
=========================================================================
Nat'l Youth: N 4:51.28  6/18/1994   Laura Shannon, Great Barrington, MA
     JO Meet: J 5:00.72  8/1/1993    Kristin Finch, Marietta, GA
    Name                    Year Team                    Seed     Finals
=========================================================================
  1 Dekker, Eliza                Durham Strid         5:08.00    5:04.38
  2 Baker-2, A'Sja               Metro-Dade T         5:13.00    5:10.02
  3 Mitsos, Jaime                unattached           5:20.20    5:13.29
  4 Taylor, Kanae'               Juventus Tra         5:18.34    5:17.74
  5 Lewis, Marielle              Gazelle Trac         5:22.46    5:21.28
  6 Barber, Grace                Jenks Americ         5:25.21    5:22.86
  7 Rowzee, Casey                Equalizers T         5:29.44    5:28.99
  8 Roberts, McKayla             Cornhusker F         5:49.92    5:32.98
  9 Hunt, Lauren                 Durham Strid         5:46.08    5:33.92
 10 Kinzle, Lauren               Phoenix Bobc         5:38.64    5:34.05
 11 Garnigan, Sydney             Gazelle Trac         5:26.45    5:34.48
 12 Ellis, Gabrielle             Continental          5:30.00    5:37.47
 13 Kern, Julia                  Waltham Trac            5.32    5:38.84
 14 Rothman, Dinara              Boys & Girls         5:18.66    5:39.78
 15 Al-uqdah, Yazmine            Quiet Fire           5:19.00    5:43.08
 16 Fuller, Annie                unattached           5:36.66    5:54.46
 17 Mills, Erin                  Napa Track C         5:47.00    6:03.00
 18 McKee, Katherine             Jenks Americ         5:47.00    6:05.20
 19 Walker, Leslie               Quiet Fire           5:23.00    6:07.58
 20 Arrington, Barbara           Illinois Eli         6:10.14    6:09.53
 21 Mills-2, Makayla             Metro-Dade T         5:20.00    6:13.62
 22 Hernandez, Micayela          Waukegan Inv         5:32.00    6:38.02

4x100 Meter Relay Bantam Girls
============================================================================
Top 8 Advance by Time
Nat'l Youth: N 53.62  7/31/2005   15-Los Angeles Jets, Los Angeles Jets
                       M George, T Robertson, T Bellows, J Billoups
     JO Meet: J 53.62  7/31/2005   15-Los Angeles Jets, Los Angeles Jets
                       M George, T Robertson, T Bellows, J Billoups
    Team                                                 Seed    Prelims  H#
============================================================================
Preliminaries
  1 Quiet Fire  'A'                                     55.00      56.75q  1
     1) Walker, Destiny                 2) Paul, Jeanette
     3) Ainsworth, Jeneal               4) Maze, Justice
  2 Gazelle Track Club  'A'                             56.93      58.15q  2
     1) Drummond, Kamaria               2) Evans, Shania
     3) Evans, Shaunya                  4) Neely, Areonna
  3 Country Club Hills Gazelles  'A'                  1:00.15      59.37q  2
     1) Brown, Lauren                   2) Stewart-McKinley, Jayla
     3) Barrett, Mikala                 4) Varnado, Symone
  4 Firebirds Athletic Club  'A'                        58.30      59.52q  1
     1) Harper, Gianni                  2) Jackson, Asia
     3) Grey, Sephora                   4) Kakou, Jo-Shawna
  5 Running Panthers Track Club  'A'                    59.23      59.63q  1
     1) Johnson, Alexandria             2) McKnight, Miyah
     3) Walton, Mikayla                 4) Woods, Naria
  6 New World Track Club, Inc.  'A'                   1:00.03    1:00.39q  2
     1) Nevels, Mariah                  2) Kemp, Erin
     3) Carter, Tamera                  4) Taylor, Erin
  7 Durham Striders Track Club  'A'                     58.06    1:01.27q  2
     1) Dekker, Eliza                   2) Hunt, Lauren
     3) Rothwell, Cha'Mia               4) Moore, Kayla
  8 Eastside Steppers  'A'                            1:01.00    1:01.44q  1
     1) Marsh, Deirdra                  2) Wimms, Imari
     3) Leggins, Antoniette             4) Richardson, Syaira
  9 Corona Golden Elite  'A'                          1:00.90    1:01.52   1
     1) Parrish, Tia                    2) Baker, Katelin
     3) Sutherland, Alexis              4) Baldwin, Lashondra
 10 Silver Spring Spartans Track C  'A'              04:27.00    1:02.46   2
     1) Greer, Jada                     2) Hunt, Erin
     3) Porter, Victoia                 4) Ogunbowale, Arike
 11 Arizona Flames Track Club  'A'                    1:04.01    1:05.48   2
     1) Smith, Jalissa                  2) Richard, Jera
     3) Bramwell, Kaija                 4) Strong, Mary

4x100 Meter Relay Bantam Girls
=========================================================================
Nat'l Youth: N 53.62  7/31/2005   15-Los Angeles Jets, Los Angeles Jets
                       M George, T Robertson, T Bellows, J Billoups
     JO Meet: J 53.62  7/31/2005   15-Los Angeles Jets, Los Angeles Jets
                       M George, T Robertson, T Bellows, J Billoups
    Team                                              Prelims     Finals
=========================================================================
Finals
  1 Quiet Fire  'A'                                     56.75      56.29
     1) Walker, Destiny                 2) Paul, Jeanette
     3) Ainsworth, Jeneal               4) Maze, Justice
  2 Gazelle Track Club  'A'                             58.15      56.55
     1) Drummond, Kamaria               2) Evans, Shania
     3) Evans, Shaunya                  4) Neely, Areonna
  3 Running Panthers Track Club  'A'                    59.63      58.48
     1) Johnson, Alexandria             2) McKnight, Miyah
     3) Walton, Mikayla                 4) Woods, Naria
  4 Country Club Hills Gazelles  'A'                    59.37      58.77
     1) Brown, Lauren                   2) Stewart-McKinley, Jayla
     3) Barrett, Mikala                 4) Varnado, Symone
  5 Firebirds Athletic Club  'A'                        59.52      58.79
     1) Harper, Gianni                  2) Jackson, Asia
     3) Grey, Sephora                   4) Kakou, Jo-Shawna
  6 Eastside Steppers  'A'                            1:01.44      59.85
     1) Marsh, Deirdra                  2) Wimms, Imari
     3) Leggins, Antoniette             4) Richardson, Syaira
  7 New World Track Club, Inc.  'A'                   1:00.39      59.99
     1) Nevels, Mariah                  2) Kemp, Erin
     3) Carter, Tamera                  4) Taylor, Erin
  8 Durham Striders Track Club  'A'                   1:01.27    1:01.17
     1) Dekker, Eliza                   2) Hunt, Lauren
     3) Rothwell, Cha'Mia               4) Moore, Kayla

4x400 Meter Relay Bantam Girls
=========================================================================
Nat'l Youth: N 4:19.00  1993        Fast Action
     JO Meet: J 4:19.00  7/29/1993   Fast Action TC, Los Angeles, CA
                         Angel Perkins, LaShinda Demus, Quiana Powell, Niss
    Team                                                 Seed     Finals
=========================================================================
  1 Quiet Fire  'A'                                   4:39.00    4:27.17
     1) Ainsworth, Jeneal               2) Maze, Justice
     3) Paul, Jeanette                  4) Walker, Destiny
  2 Gazelle Track Club  'A'                           4:36.25    4:27.92
     1) Frazier, Areale                 2) Garnigan, Sydney
     3) Lewis, Marielle                 4) Lucas, Uyriah
  3 Metro-Dade Track Club  'A'                                   4:45.29
     1) Baker-2, A'Sja                  2) Harrell-2, Alexis
     3) James-1, Arianna                4) Mills-2, Makayla
  4 Firebirds Athletic Club  'A'                      4:55.60    4:58.58
     1) Grey, Sephora                   2) Harper, Gianni
     3) Jackson, Asia                   4) Kakou, Jo-Shawna
  5 Corona Golden Elite  'A'                          5:07.52    5:00.35
     1) Baker, Katelin                  2) Baldwin, Lashondra
     3) Sutherland, Alexis              4) Sutton, April
  6 Continental T-Belle Track Club  'A'               5:08.00    5:05.40
     1) Caldwell, Ruby                  2) Ellis, Gabrielle
     3) Inman, My'lah                   4) McClain, Micheiline
  7 Waukegan Invaders  'A'                            4:50.21    5:08.20
     1) Hernandez, Micayela             2) Hopkinsbay, Da'Shayla
     3) Lewis, Jetaeia                  4) Powers, Shannon

High Jump Bantam Girls
===================================================================================
Nat'l Youth: N 1.42m  1997        Dorothy Holt
     JO Meet: J 1.42m  7/24/1997   Dorothy Holt, Hinesville, GZA
    Name                    Year Team                    Seed     Finals
===================================================================================
  1 Jones, Margaux               CA Rising St           1.28m      1.25m    4-01.25
  2 Rothwell, Cha'Mia            Durham Strid           1.11m      1.20m    3-11.25
  3 Freeland, Jill               Cedar Rapids           1.10m      1.15m    3-09.25
  4 Evans, Shaunya               Gazelle Trac           1.15m     J1.15m    3-09.25
  5 Hinds, Tajae                 East New Yor           1.11m     J1.15m    3-09.25
  5 Milton, Taryn                unattached             1.21m     J1.15m    3-09.25
  7 Williams, Kayla              East New Yor           1.11m      1.10m    3-07.25
  7 Strachan, Adenike            East New Yor           1.06m      1.10m    3-07.25
  9 Smith, Jalissa               Arizona Flam           1.18m     J1.10m    3-07.25
  9 Al-uqdah, Yazmine            Quiet Fire             1.34m     J1.10m    3-07.25
 11 Kinzle, Lauren               Phoenix Bobc           1.05m      1.05m    3-05.25
 11 Jones, Khristian             Aurora Flyer           1.08m      1.05m    3-05.25
 13 Bramwell, Kaija              Arizona Flam           1.10m     J1.05m    3-05.25
 14 Hall, Julia                  Zoom Track C           1.24m      1.00m    3-03.25
 15 Bush, Kamaria                Zephyrs                0.95m     J1.00m    3-03.25
 16 Richard, Jera                Arizona Flam           1.05m     J1.00m    3-03.25
 -- Joseph, Elena                Cascade Stri           1.05m         NH

Long Jump Bantam Girls
========================================================================================
Nat'l Youth: N 4.78m  1972        Ramona Carryl, Infant JESUS TC
     JO Meet: J 4.45m  7/25/1996   Gayle Hunter, San Bernadino, CA
    Name                    Year Team                    Seed     Finals  Wind
========================================================================================
  1 Williams, Jaela              CA Rising St           4.67m      4.37m  -1.8  14-04.00
  2 Jones, Margaux               CA Rising St           4.80m      4.35m  -0.2  14-03.25
  3 Milton, Taryn                unattached             4.03m      3.84m  -1.6  12-07.25
  4 Rodgers, Jewel               Bgco Jaguars           3.70m      3.82m  -0.9  12-06.50
  5 Walker, Leslie               Quiet Fire             4.49m      3.71m  -1.4  12-02.25
  6 Jackson, Challen             unattached             3.70m      3.70m  -2.8  12-01.75
  7 Rowzee, Casey                Equalizers T           3.60m      3.69m  -2.3  12-01.25
  8 Toye, Elizabeth              University o           3.78m      3.49m  -1.8  11-05.50
  9 Mccarthy, Hayley             Quiet Fire             3.96m      3.25m  -1.1  10-08.00
 10 Woods, Naria                 Running Pant           3.65m      3.21m  -1.9  10-06.50
 11 Arrington, Barbara           Illinois Eli           3.82m      3.14m  -1.3  10-03.75
 12 Yanke, Aleah                 unattached             3.75m      3.10m  -2.8  10-02.00
 13 Kern, Julia                  Waltham Trac           3.59m     J3.10m  -2.4  10-02.00
 14 Thibodeaux, Kelsey           Lafayette Yo           3.40m      3.09m   3.2  10-01.75
 15 Hardy, Carin                 Sudden Impac           3.35m      3.06m  -1.5  10-00.50
 16 Moore, Kayla                 Durham Strid           3.59m      3.04m  -1.0   9-11.75
 17 Johnson, Alexis              unattached             3.65m     J3.04m  -1.8   9-11.75
 18 Brown, Monya                 Zephyrs                           3.03m  -1.8   9-11.25
 19 Smith, Shaina                Sudden Impac           3.04m      2.96m  -2.0   9-08.50
 20 Stingley, Emani              Bgco Jaguars           3.55m      2.93m  -0.6   9-07.50
 21 Wilson, Mariah               Zephyrs                3.19m      2.62m  -1.7   8-07.25
 22 Curry, Nadia                 Waukegan Inv           3.04m      2.31m  -0.7   7-07.00
 23 Hughes, Raven                Central Illi           3.07m     J2.31m  -0.2   7-07.00

Shot Put 6 lb. Bantam Girls
===================================================================================
Nat'l Youth: N 10.46m  2003        Amber Curtis
     JO Meet: J 10.46m  7/28/1995   Amber Curtis, Monroe, WI
    Name                    Year Team                    Seed     Finals
===================================================================================
  1 Heim, Taylor                 Cornhusker F           7.16m      8.32m   27-03.75
  2 Southerland, Selwyn          Durham Strid           7.19m      7.66m   25-01.75
  3 Webb, Crystal                MacCando Ten           6.15m      7.13m   23-04.75
  4 Jones, Khristian             Aurora Flyer           6.08m      7.12m   23-04.50
  5 Carrillo, Stephanie          Valley Unite           6.58m      7.07m   23-02.50
  6 Wilson, Demire               CA Rising St           6.64m      6.91m   22-08.00
  7 Caldwell, Ruby               Continental            5.25m      5.69m   18-08.00
  8 Wright, Kaila                CA Rising St           5.69m      5.51m   18-01.00
  9 Williams, Kayla              East New Yor           5.33m      5.36m   17-07.00
 10 Knox, Synovia                South Madiso           5.50m      5.01m   16-05.25
